Home > Rock & Pop > Slipknot > >
(SIC) Live: Album Version Guitar Tablature
Song   :  (Sic) - Live
Album  :  Slipknot
TAB For:  Guitar 1 & 2 (Mick and James)
TAB By :  Justin (justinlovesjay@mindspring.com)

1 = C#                        
2 = G#	    		
3 = E	     	
4 = B			
5 = F#				
6 = B				

Pedals/Effects:

1) Dunlop Orginal Crybaby - Mick

Mick & James:       Time: 0:00-0:09
1|---------------------------------|
2|---------------------------------|
3|---------------------------------|
4|---------------------------------|
5|----0-------0-------0---------1--|
6|--0-0---0-0-0---0-0-0---0-0-0-1--|
   [-]   [---]   [---]   [-----]

                                  0:10-0:20
1|-----------------------------------------|
2|-----------------------------------------|
3|-----------------------------------------|
4|-----------------------------------------|
5|----0---------0---------0-------------1--|
6|--0-0---0-0-0-0---0-0-0-0---0-0-0--0--1--|
   [-]   [-----]   [-----]   [--------]

            0:21-0:30 :31-:32
1|-------------------|-------|
2|-------------------|-------|
3|-------------------|-------|
4|-------------------|-------|
5|--3-2--------------|--3-2--|
6|--3-2--00-0000000--|--3-2--|
        [----------]

Mick:                     0:32-0:34
1|---------------------------------|
2|---------------------------------|
3|---------------------------------|
4|---------------------------------|
5|---------------------------------|
6|--1-0-0-1-0--1-0--1-0-1-4-3-0-6--|

Mick and James:           0:34-0:37
1|---------------------------------|
2|---------------------------------|
3|---------------------------------|
4|---------------------------------|
5|------------------------4-3---6--|
6|--1-0-0-1-0--1-0--1-0-1-4-3-0-6--|

Mick and James:           0:37-0:46
1|---------------------------------|
2|---------------------------------|
3|---------------------------------|
4|---------------------------------|
5|--1-0-0-1-0--1-0--1-0-1-4-3-0-6--|
6|--1-0-0-1-0--1-0--1-0-1-4-3-0-6--|

Mick and James:           0:47-0:52
1|---------------------------------|
2|---------------------------------|
3|---------------------------------|
4|---------------------------------|
5|---------------------------------|
6|--1-0-0-1-0--1-0--1-0-1-4-3-0-6--|

Mick and James:           0:52-0:54          0:54-0:56
1|---------------------------------|------------------|
2|---------------------------------|------------------|
3|---------------------------------|------------------|
4|---------------------------------|------------------|
5|--1-0-0-1-0--1-0--1-0-1-4-3-0-6--|--1-0-0-1-0--1-0--|
6|--1-0-0-1-0--1-0--1-0-1-4-3-0-6--|--1-0-0-1-0--1-0--|

Mick:  0:57-1:01
1|--------------|
2|--------------|
3|--------------|
4|--------------|
5|--/--/--/--/--|
6|--5--2--4--1--|

James: 0:57-1:01
1|--------------|
2|--------------|
3|--/--/--/--/--|
4|--5--2--4--1--|
5|--------------|
6|--------------| You can also play this as an octave.

Mick:                     1:02-1:04
1|---------------------------------|
2|---------------------------------|
3|---------------------------------|
4|---------------------------------|
5|------------------------4-3---6--|
6|--1-0-0-1-0--1-0--1-0-1-4-3-0-6--|

James:                    1:03-1:04
1|---------------------------------|
2|---------------------------------|
3|---------------------------------|
4|---------------------------------|
5|------------------------4-3---6--|
6|------------------------4-3-0-6--|

Mick & James:                 1:05-1:13
1|-------------------------------------|
2|-------------------------------------|
3|-------------------------------------|
4|-------------------------------------|
5|--1--0--0--1-0---1-0--1-0-1-4-3-0-6--|
6|--1--0--0--1-0---1-0--1-0-1-4-3-0-6--|

Mick & James:                        1:14-1:21
1|--------------------------------------------|
2|--------------------------------------------|
3|--------------------------------------------|
4|--------------------------------------------|
5|--1--0---1--0---1--0---1--0--1--4--3--0--6--|
6|--1--0---1--0---1--0---1--0--1--4--3--0--6--|

Mick & James: 1:21-1:23
1|---------------------|
2|---------------------|
3|---------------------|
4|---------------------|
5|--1-0-0-1-0--1-0-----|
6|--1-0-0-1-0--1-0-----|

James:  1:24-1:28
1|--------------|
2|--------------|
3|--------------|
4|--------------|
5|--/--/--/--/--|
6|--5--2--4--1--|

Mick: 1:24-1:28
1|--------------|
2|--------------|
3|--/--/--/--/--|
4|--5--2--4--1--|
5|--------------|
6|--------------| You can also play this as an octave.

Mick:                                             1:29-1:39
1|---------------------------------------------------------| NOTE: ~ = Vibrato
2|---------------------------------------------------------|
3|--7-----------8----------10----7-----------8-------------|
4|--x-----------x-----------x----x-----------x-------------|
5|--5-----------6-----------8----5-----------6----------8--|
6|------6--0-0-------7---0-----------6--0-0-------7--0--8--|
P.M.      [---]      ~  [-]            [---]      ~  [-]

James:                                                  1:29-1:39
1|---------------------------------------------------------------| NOTE: ~ = Trill
2|---------------------------------------------------------------|
3|--7-----------8-------------10----7-----------8----------------|
4|--x-----------x--------------x----x-----------x----------------|
5|--5-----------6--------------8----5-----------6-------------8--|
6|------6--0-0-------7(6)---0-----------6--0-0-------7(6)--0--8--|
P.M.      [---]      ~~~~  [-]            [---]      ~~~~ [-]

Mick: W/Wah         1:40-1:46            1:47-1:49
1|---------------------------|--------------------|
2|---------------------------|--------------------|
3|--7/87--------------------|--7/87--11-11-x---|
4|--x-x-x--------------------|--x-x-x--x--x--7---|
5|--5/65-----6-6--6-6--6-6--|--5/65--9--9-------|
6|---------7--6-6--6-6--6-6--|--------------------|

James:              1:40-1:46            1:47-1:49
1|---------------------------|--------------------| NOTE: ~ = Vibrato
2|---------------------------|--------------------|
3|--7/87--------------------|--7/87-------------|
4|--x-x-x--------------------|--x-x-x-------------|
5|--5/65-----6-6--6-6--6-6--|--5/65-------------|
6|---------7--6-6--6-6--6-6--|----------4/7--7----|
                                             ~

Mick & James: 1:49-1:58
1|------------------|
2|------------------|
3|------------------|
4|------------------|
5|--0-0-0-0-0----1--|
6|--0-0-0-0-0--0-1--|
PM [---------]

Mick & James: 1:59-2:09
1|-------------------------|
2|-------------------------|
3|-------------------------|
4|--------------3----------|
5|--0--3---2----1---0-3-2--|
6|--0--3---2--------0-3-2--|

Mick & James: 2:09-2:19
1|------------------|
2|------------------|
3|------------------|
4|------------------|
5|--0-0-0-0-0----1--|
6|--0-0-0-0-0--0-1--|
PM [---------]

Mick & James:                              2:19-2:59           2:53 & 2:28
1|--------------------------------------------------|--------| (10) = Harm.
2|--------------------------------------------------|--(10)--|
3|--------------------------------------------------|--------|
4|--------------------------------------------------|--------|
5|--5--2--1--2--1--0--5--2--1--2--1--0--5--2--0--2--|--------|
6|--5--2--1--2--1--0--5--2--1--2--1--0--5--2--0--2--|--------|

James: 2:59-3:19
1|------------------------------------------|-----|
2|------------------------------------------|-----|
3|------------------------------------------|-----|
4|------------------------------------------|-----|
5|------------------------------------------|-----|
6|--0---3--2----1---4----0---3--2----1---4--|--0--| <~~ Last Note played.
Previous guitar tablature in Slipknot :: Next guitar tablature in Slipknot