Home > Rock & Pop > Nada Surf >
Mothers Day Guitar Tablature
Artist:    NADA SURF
Song:      MOTHER'S DAY
Album:     THE PROXIMITY EFFECT
Track:     FOUR
Tabbed By: RILEY (TecknoTakedown@aol.com)

Key: 
^ = Accentuate
* = Palm Mute
x = Mute Strings (or play with fret-hand mute)
 = Slide Down

[Guitar Power On]

##  START  ##

E-|-----|
B-|--3--|
G-|--2--|
D-|--0--|
A-|--0--|
E-|--0--|

[Bass Power Up]

##  INTRO RIFF  ##

[Bass enters on second repeat]
[Drums enter for third repeat]

E-|--------------------------------------------------|
B-|--------------------------------------------------|
G-|--7--5-7--8---7--5-7--8-7--5-7--8---7--5-7--8--8--|
D-|--0--0-0--0---0--0-0--0-0--0-0--0---0--0-0--0--0--|
A-|--------------------------------------------------|
E-|--------------------------------------------------|  [Repeat X4]

{0:20} Volume/Gain Kick

##  MAIN RIFF  ##

E-|----------------------------------------------------|
B-|----------------------------------------------------|
G-|----------------------------------------------------|
D-|------------------------------------------7--7-7-7--|
A-|--5--3-5--6---5--3-5--6-6---5--3-5--6--5--7--7-7-7--|
E-|------------------------------------------5--5-5-5--| [Repeat x2]

{0:29}

##  VERSE FILL  ##

E-|--6---x-x--6---x-x--6-|-6---x-x--6---x-x--6--|
B-|--8---x-x--8---x-x--8-|-8---x-x--8---x-x--8--|
G-|--7---x-x--7---x-x--7-|-7---x-x--7---x-x--7--|
D-|--0---x-x--0---x-x--0-|-0---x-x--0---x-x--0--|
A-|--0---x-x--0---x-x--0-|-0---x-x--0---x-x--0--|
E-|----------------------|----------------------|

{0:33}

##  PRE-CHORUS  ##

E-|--3--3-3-3--3-3--3-3-3-3--3-3-|-6--6-6-6--6-6--3-3-3-3--3-3--|
B-|--3--3-3-3--3-3--3-3-3-3--3-3-|-6--6-6-6--6-6--3-3-3-3--3-3--|
G-|--3--3-3-3--3-3--3-3-3-3--3-3-|-6--8-8-8--8-8--5-5-5-5--5-5--|
D-|--3--5-5-5--5-5--5-5-5-5--5-5-|-6--8-8-8--8-8--5-5-5-5--5-5--|
A-|--3--5-5-5--5-5--5-5-5-5--5-5-|-6--6-6-6--6-6--3-3-3-3--3-3--|
E-|--3--3-3-3--3-3--3-3-3-3--3-3-|-6--6-6-6--6-6--3-3-3-3--3-3--| [Repeat x4]

{0:52}

## PRE-CHORUS FILLER  ##

E-|--6-------6-6------6--|
B-|--6-------6-6------6--|
G-|--7-------7--------7--|
D-|--8---8-8-8----8-8-8--|
A-|--8---8-8-8----8-8-8--|
E-|--6---6-6-6----6-6-6--|
         * *      * *

{0:54}

## CHORUS  ##

E-|---------------------------------------------------|
B-|---------------------------------------------------|
G-|--2-2-2-2-2-2-2-2-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
D-|--3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-6-6-6-6-6-6-6-6--|
A-|--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-6-6-6-6-6-6-6-6--|
E-|--1-1-1-1-1-1-1-1-3-3-3-3-3-3-3-3-4-4-4-4-4-4-4-4--| [Repeat x2]

{1:08} Gain/Volume Drop for this section only

## SOLO ##

E-|-------------------------------------|-------------------------------------|
B-|------8--------8--------6--------6---|-----8--------8--------8--------8----|
G-|----0--------0---0----0--------0---0-|---0--------0---0----0--------0---0--|
D-|--5--------5--------5--------5-------|-5--------5--------5--------5--------|
A-|-------------------------------------|-------------------------------------|
E-|-------------------------------------|-------------------------------------|
         ^        ^        ^        ^         ^        ^        ^        ^

[1:17} MAIN RIFF (x2)
{1:26} VERSE FILL
{1:31} PRE-CHORUS (x4)
{1:49} PRE-CHORUS FILLER
{1:51} CHORUS (x4)

{2:19} Gain/Volume Drop for this section only

##  EXTENDED SOLO  ##

E-|-------------------------------------|-------------------------------------|
B-|------8--------8--------6--------6---|-----8--------8--------6--------6----|
G-|----0--------0---0----0--------0---0-|---0--------0---0----0--------0---0--|
D-|--5--------5--------5--------5-------|-5--------5--------5--------5--------|
A-|-------------------------------------|-------------------------------------|
E-|-------------------------------------|-------------------------------------|
         ^        ^        ^        ^         ^        ^        ^        ^

E-|-------------------------------------|-------------------------------------|
B-|------8--------8--------6--------6---|-----8--------8--------8--------8----|
G-|----0--------0---0----0--------0---0-|---0--------0---0----0--------0---0--|
D-|--5--------5--------5--------5-------|-5--------5--------5--------5--------|
A-|-------------------------------------|-------------------------------------|
E-|-------------------------------------|-------------------------------------|
         ^        ^        ^        ^         ^        ^        ^        ^

{2:38}

##  POWER CHORD MAIN RIFF  ##

E-|-------------------------------------------------|
B-|-------------------------------------------------|
G-|--7--5-7--8---7--5-7--8-7--5-7--8---7--5-7--8-8--|
D-|--7--5-7--8---7--5-7--8-7--5-7--8---7--5-7--8-8--|
A-|--5--3-5--6---5--3-5--6-5--3-5--6---5--3-5--6-6--|
E-|-------------------------------------------------| [Repeat x 2]

{2:47} MAIN RIFF (x4)
{3:05} VERSE FILL
{3:07} PRE-CHORUS (x8) - With Synthesizer accompianment on last repeats

{3:44}

##  END SLIDE  ##

E-|-----------|
B-|-----------|
G-|-----------|
D-|--6--2-x--|
A-|--6--2-x--|
E-|--6--2-x--|
Previous guitar tablature in Nada Surf :: Next guitar tablature in Nada Surf