Home > Rock & Pop > AFI >
Silver and Cold Guitar Tablature
Intro
Guit.1
e|----------------------------000000000000000000-0--------|
B|----------------------------000000000000000000-0--------|
G|----------------------------000000000000000000-1--------|
D|999999-777777-555555-777777-222222222222222222-2--------|
A|999999-777777-555555-777777-222222222222222222-2--------|
E|777777-555555-333333-555555-000000000000000000-0--------|

Guit.2
e|777777-999999-101010101010-777777-999999-101010101010-----|
B|xxxxxx-xxxxxx-x-x-x-x-x-x--xxxxxx-xxxxxx-x-x-x-x-x-x------|
G|444444-666666-7-7-7-7-7-7--444444-666666-7-7-7-7-7-7------|
D|----------------------------------------------------------|
A|----------------------------------------------------------|
E|----------------------------------------------------------|

Verse, listen to the track for timings
e|---------------------------------------------------------0-------------|
B|---------------------------5-----------------------------0-------------|
G|----------------------------4----------------------------0-------------|
D|-0----0---0--0--0----0---0-----0----0---0--0--0----0---0-2-------------|
A|--0--5---4--5----0--5---4-------0--5---4--5----0--5---4--2-------------|
E|7---3---5--7---7---5---3------7---3---5--7---7---5---3---0-------------|

e|-----------------------------------------------------------000000000000|
B|-----------------------------------------------------------000000000000|
G|-----------------------------------------------------------000000000000|
D|---------------------------------------------------0--0--0-222222222222|
A|-999-555-777-999999-777-555-222-999-555-777-999---4--4--4--222222222222|
E|-777-333-555-777777-555-333-000-777-333-555-777--7--5--3---000000000000|

Chorus
e|-------------------------------------------------777777----------------------|
B|-------------------------------------------------777777----------------------|
G|555555--------777777-999999-555555--------777777-777777-999999-555555-777777-|
D|555555-555555-777777-999999-555555-555555-777777-999999-999999-555555-777777-|
A|333333-555555-555555-777777-333333-555555-555555-999999-777777-333333-555555-|
E|-------333333----------------------333333--------777777----------------------|

E|------------------------------------------|
B|------------------------------------------|
G|999999999999-777777-555555555555-4--------|
D|999999999999-777777-555555555555-4--------|
A|777777777777-555555-333333333333-2--------|
E|------------------------------------------|

Pre-Verse
e|---------------------------------------------------------------(12)|
B|---------------------------5-----------------------------------(12)|
G|----------------------------4--------------------------------------|
D|-0----0---0--0--0----0---0-----0----0---0--0--0----0---0-----------|
A|--0--5---4--5----0--5---4-------0--5---4--5----0--5---4------------|
E|7---3---5--7---7---5---3------7---3---5--7---7---5---3-------------|

Verse2 
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|999-555-777-999999-777-555-222-999-555-777-999---0--0--0-222222222222|
A|999-555-777-999999-777-555-222-999-555-777-999--4--4--4--222222222222|
E|777-333-555-777777-555-333-000-777-333-555-777-7--5--3---000000000000|
pm..............................................

e|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|9-5-7-9-9-7-5-2-9-5-7-9---0--0--0-222222222222---|
A|9-5-7-9-9-7-5-2-9-5-7-9--4--4--4--222222222222---|
E|7-3-5-7-7-5-3-0-7-3-5-7-7--5--3---000000000000---|

Guit 2. riff at he end o verse
e|-----------777-555-333-000--|
B|-7--5--3--------------------|
G|4--2--0---------------------|
D|----------------------------|
A|----------------------------|
E|----------------------------|

Bridge
e|--------------------|
B|--------------------|
G|-----0--------------|
D|---0--4-----0-4-----|
A|202-2----202-2------|
E|--------------------|

e|-------------------------------------------------------------|
B|---------------------------5-----------------------------5---|
G|----------------------------4-----------------------------4--| 
D|-0----0---0--0--0----0---0-----0----0---0--0--0----0---0-----|
A|--0--5---4--5----0--5---4-------0--5---4--5----0--5---4------|
E|7---3---5--7---7---5---3------7---3---5--7---7---5---3-------|


e|------------|
B|------------|
G|9-8-8-------|
D|9-9-8-------|
A|7-9-6-------|
E|7-7-7-------|

Solo over chorus:
E|88-77-55-33-55-55-88-88-333333-888888-101010101010-12----12-----|
B|------------------------333333-888888-101010101010---12----12---|
G|------------------------000000-555555-7-7-7-7-7-7------12----12-| x2
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|

Guit.1 riff
e|777777-555555-333333333333|
B|xxxxxx-xxxxxx-333333333333|
G|444444-222222-------------|
D|--------------------------|
A|--------------------------|
E|--------------------------|

STRUCTURE:
Intro
Verse 
Chorus
Verse
Chorus
Bridge
Chorus
Chorus with solo

comment 'n' rate chrs
Previous guitar tablature in AFI :: Next guitar tablature in AFI