Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | MIDI channel prefix | |
2 | 0 | Control change | 7, 87 |
3 | 0 | Control change | 10, 64 |
4 | 0 | Program change | 72 |
5 | 0 | Control change | 91, 76 |
6 | 0 | Control change | 93, 0 |
7 | 61728 | Note on | 72, 109 |
8 | 36 | Note off | 72, 40 |
9 | 12 | Note on | 73, 106 |
10 | 32 | Control change | 11, 15 |
11 | 2 | Control change | 11, 31 |
12 | 0 | Control change | 11, 46 |
13 | 2 | Note off | 73, 0 |
14 | 0 | Control change | 11, 62 |
15 | 0 | Control change | 11, 77 |
16 | 2 | Control change | 11, 108 |
17 | 0 | Control change | 11, 93 |
18 | 2 | Control change | 11, 124 |
19 | 8 | Note on | 74, 103 |
20 | 48 | Control change | 11, 123 |
21 | 8 | Control change | 11, 122 |
22 | 8 | Control change | 11, 121 |
23 | 16 | Control change | 11, 120 |
24 | 4 | Control change | 11, 119 |
25 | 4 | Control change | 11, 118 |
26 | 4 | Control change | 11, 117 |
27 | 4 | Control change | 11, 116 |
28 | 8 | Control change | 11, 115 |
29 | 8 | Control change | 11, 114 |
30 | 8 | Control change | 11, 113 |
31 | 4 | Control change | 11, 112 |
32 | 4 | Control change | 11, 111 |
33 | 12 | Control change | 11, 110 |
34 | 4 | Control change | 11, 109 |
35 | 8 | Control change | 11, 108 |
36 | 4 | Control change | 11, 107 |
37 | 4 | Control change | 11, 106 |
38 | 10 | Control change | 11, 105 |
39 | 4 | Control change | 11, 104 |
40 | 2 | Control change | 11, 103 |
41 | 12 | Control change | 11, 102 |
42 | 4 | Control change | 11, 101 |
43 | 8 | Control change | 11, 100 |
44 | 8 | Control change | 11, 99 |
45 | 8 | Pitch bend |
46 | 0 | Control change | 11, 98 |
47 | 2 | Pitch bend |
48 | 0 | Pitch bend |
49 | 2 | Pitch bend |
50 | 0 | Pitch bend |
51 | 2 | Pitch bend |
52 | 0 | Pitch bend |
53 | 2 | Pitch bend |
54 | 0 | Control change | 11, 97 |
55 | 0 | Pitch bend |
56 | 2 | Pitch bend |
57 | 0 | Pitch bend |
58 | 2 | Pitch bend |
59 | 0 | Pitch bend |
60 | 0 | Control change | 11, 96 |
61 | 2 | Pitch bend |
62 | 0 | Pitch bend |
63 | 2 | Control change | 11, 95 |
64 | 0 | Pitch bend |
65 | 0 | Pitch bend |
66 | 2 | Pitch bend |
67 | 0 | Pitch bend |
68 | 2 | Pitch bend |
69 | 0 | Pitch bend |
70 | 2 | Pitch bend |
71 | 0 | Pitch bend |
72 | 2 | Pitch bend |
73 | 0 | Pitch bend |
74 | 2 | Pitch bend |
75 | 0 | Pitch bend |
76 | 2 | Pitch bend |
77 | 0 | Control change | 11, 94 |
78 | 0 | Pitch bend |
79 | 2 | Pitch bend |
80 | 0 | Pitch bend |
81 | 2 | Pitch bend |
82 | 0 | Control change | 11, 93 |
83 | 0 | Pitch bend |
84 | 2 | Pitch bend |
85 | 0 | Pitch bend |
86 | 2 | Pitch bend |
87 | 0 | Pitch bend |
88 | 2 | Pitch bend |
89 | 0 | Pitch bend |
90 | 2 | Pitch bend |
91 | 0 | Pitch bend |
92 | 0 | Control change | 11, 92 |
93 | 2 | Pitch bend |
94 | 0 | Pitch bend |
95 | 2 | Pitch bend |
96 | 0 | Pitch bend |
97 | 2 | Pitch bend |
98 | 0 | Pitch bend |
99 | 2 | Control change | 11, 91 |
100 | 0 | Pitch bend |
101 | 0 | Pitch bend |
102 | 2 | Pitch bend |
103 | 0 | Pitch bend |
104 | 2 | Pitch bend |
105 | 0 | Pitch bend |
106 | 2 | Pitch bend |
107 | 0 | Pitch bend |
108 | 2 | Pitch bend |
109 | 0 | Control change | 11, 90 |
110 | 0 | Pitch bend |
111 | 2 | Pitch bend |
112 | 0 | Pitch bend |
113 | 2 | Control change | 11, 89 |
114 | 0 | Pitch bend |
115 | 0 | Pitch bend |
116 | 2 | Pitch bend |
117 | 0 | Pitch bend |
118 | 2 | Pitch bend |
119 | 0 | Control change | 11, 88 |
120 | 0 | Pitch bend |
121 | 2 | Pitch bend |
122 | 0 | Pitch bend |
123 | 2 | Pitch bend |
124 | 0 | Pitch bend |
125 | 2 | Pitch bend |
126 | 0 | Pitch bend |
127 | 2 | Pitch bend |
128 | 0 | Pitch bend |
129 | 2 | Pitch bend |
130 | 0 | Pitch bend |
131 | 2 | Pitch bend |
132 | 0 | Pitch bend |
133 | 2 | Pitch bend |
134 | 0 | Pitch bend |
135 | 2 | Control change | 11, 87 |
136 | 0 | Pitch bend |
137 | 0 | Pitch bend |
138 | 2 | Pitch bend |
139 | 0 | Pitch bend |
140 | 2 | Pitch bend |
141 | 0 | Control change | 11, 86 |
142 | 0 | Pitch bend |
143 | 2 | Pitch bend |
144 | 0 | Pitch bend |
145 | 2 | Pitch bend |
146 | 0 | Control change | 11, 85 |
147 | 0 | Pitch bend |
148 | 2 | Pitch bend |
149 | 0 | Pitch bend |
150 | 2 | Pitch bend |
151 | 0 | Pitch bend |
152 | 2 | Pitch bend |
153 | 0 | Pitch bend |
154 | 2 | Pitch bend |
155 | 0 | Control change | 11, 84 |
156 | 0 | Pitch bend |
157 | 2 | Pitch bend |
158 | 0 | Pitch bend |
159 | 2 | Pitch bend |
160 | 0 | Pitch bend |
161 | 0 | Control change | 11, 83 |
162 | 2 | Pitch bend |
163 | 0 | Pitch bend |
164 | 2 | Control change | 11, 82 |
165 | 0 | Pitch bend |
166 | 0 | Pitch bend |
167 | 2 | Pitch bend |
168 | 0 | Pitch bend |
169 | 2 | Pitch bend |
170 | 0 | Pitch bend |
171 | 2 | Pitch bend |
172 | 0 | Pitch bend |
173 | 2 | Control change | 11, 81 |
174 | 0 | Pitch bend |
175 | 0 | Pitch bend |
176 | 2 | Pitch bend |
177 | 0 | Pitch bend |
178 | 2 | Pitch bend |
179 | 0 | Pitch bend |
180 | 2 | Pitch bend |
181 | 0 | Pitch bend |
182 | 2 | Pitch bend |
183 | 0 | Pitch bend |
184 | 0 | Control change | 11, 80 |
185 | 2 | Pitch bend |
186 | 0 | Pitch bend |
187 | 2 | Pitch bend |
188 | 0 | Pitch bend |
189 | 2 | Pitch bend |
190 | 0 | Pitch bend |
191 | 2 | Pitch bend |
192 | 0 | Control change | 11, 79 |
193 | 0 | Pitch bend |
194 | 2 | Pitch bend |
195 | 0 | Pitch bend |
196 | 2 | Pitch bend |
197 | 0 | Pitch bend |
198 | 2 | Pitch bend |
199 | 0 | Pitch bend |
200 | 2 | Pitch bend |
201 | 0 | Pitch bend |
202 | 2 | Pitch bend |
203 | 0 | Pitch bend |
204 | 2 | Pitch bend |
205 | 0 | Pitch bend |
206 | 2 | Pitch bend |
207 | 0 | Pitch bend |
208 | 2 | Pitch bend |
209 | 0 | Pitch bend |
210 | 0 | Control change | 11, 78 |
211 | 2 | Pitch bend |
212 | 0 | Pitch bend |
213 | 2 | Pitch bend |
214 | 0 | Pitch bend |
215 | 2 | Pitch bend |
216 | 0 | Pitch bend |
217 | 2 | Pitch bend |
218 | 0 | Pitch bend |
219 | 2 | Pitch bend |
220 | 0 | Pitch bend |
221 | 2 | Control change | 11, 77 |
222 | 0 | Pitch bend |
223 | 0 | Pitch bend |
224 | 2 | Pitch bend |
225 | 0 | Pitch bend |
226 | 2 | Pitch bend |
227 | 0 | Control change | 11, 76 |
228 | 16 | Control change | 11, 75 |
229 | 16 | Control change | 11, 74 |
230 | 40 | Control change | 11, 73 |
231 | 20 | Note off | 74, 0 |
232 | 4 | Pitch bend |
233 | 0 | Control change | 11, 72 |
234 | 2 | Pitch bend |
235 | 0 | Pitch bend |
236 | 2 | Pitch bend |
237 | 0 | Pitch bend |
238 | 2 | Pitch bend |
239 | 0 | Pitch bend |
240 | 2 | Pitch bend |
241 | 0 | Note on | 72, 84 |
242 | 0 | Control change | 11, 78 |
243 | 2 | Control change | 11, 91 |
244 | 0 | Control change | 11, 85 |
245 | 2 | Control change | 11, 104 |
246 | 0 | Control change | 11, 98 |
247 | 2 | Control change | 11, 111 |
248 | 0 | Control change | 11, 117 |
249 | 2 | Control change | 11, 124 |
250 | 28 | Note off | 72, 0 |
251 | 12 | Note on | 73, 82 |
252 | 16 | Control change | 11, 123 |
253 | 8 | Control change | 11, 122 |
254 | 12 | Note off | 73, 0 |
255 | 12 | Note on | 74, 80 |
256 | 16 | Control change | 11, 121 |
257 | 64 | Control change | 11, 120 |
258 | 24 | Control change | 11, 119 |
259 | 16 | Control change | 11, 118 |
260 | 16 | Control change | 11, 117 |
261 | 8 | Control change | 11, 116 |
262 | 12 | Control change | 11, 115 |
263 | 4 | Control change | 11, 114 |
264 | 2 | Control change | 11, 113 |
265 | 4 | Control change | 11, 112 |
266 | 2 | Control change | 11, 111 |
267 | 2 | Control change | 11, 110 |
268 | 4 | Control change | 11, 109 |
269 | 2 | Control change | 11, 108 |
270 | 2 | Control change | 11, 107 |
271 | 2 | Control change | 11, 106 |
272 | 2 | Control change | 11, 105 |
273 | 2 | Control change | 11, 104 |
274 | 8 | Control change | 11, 103 |
275 | 4 | Control change | 11, 102 |
276 | 4 | Control change | 11, 101 |
277 | 8 | Control change | 11, 100 |
278 | 2 | Control change | 11, 99 |
279 | 4 | Control change | 11, 98 |
280 | 2 | Control change | 11, 97 |
281 | 16 | Control change | 11, 96 |
282 | 12 | Control change | 11, 95 |
283 | 4 | Control change | 11, 94 |
284 | 0 | Pitch bend |
285 | 2 | Pitch bend |
286 | 0 | Pitch bend |
287 | 2 | Pitch bend |
288 | 0 | Pitch bend |
289 | 2 | Pitch bend |
290 | 0 | Pitch bend |
291 | 2 | Pitch bend |
292 | 0 | Pitch bend |
293 | 2 | Pitch bend |
294 | 0 | Pitch bend |
295 | 2 | Pitch bend |
296 | 0 | Control change | 11, 93 |
297 | 0 | Pitch bend |
298 | 2 | Pitch bend |
299 | 0 | Pitch bend |
300 | 2 | Pitch bend |
301 | 0 | Control change | 11, 92 |
302 | 0 | Pitch bend |
303 | 2 | Pitch bend |
304 | 0 | Pitch bend |
305 | 2 | Pitch bend |
306 | 0 | Pitch bend |
307 | 2 | Pitch bend |
308 | 0 | Pitch bend |
309 | 2 | Pitch bend |
310 | 0 | Pitch bend |
311 | 0 | Control change | 11, 91 |
312 | 2 | Pitch bend |
313 | 0 | Pitch bend |
314 | 2 | Pitch bend |
315 | 0 | Pitch bend |
316 | 2 | Pitch bend |
317 | 0 | Pitch bend |
318 | 2 | Pitch bend |
319 | 0 | Control change | 11, 90 |
320 | 0 | Pitch bend |
321 | 2 | Pitch bend |
322 | 0 | Pitch bend |
323 | 2 | Pitch bend |
324 | 0 | Pitch bend |
325 | 2 | Pitch bend |
326 | 0 | Pitch bend |
327 | 2 | Pitch bend |
328 | 0 | Control change | 11, 89 |
329 | 0 | Pitch bend |
330 | 2 | Pitch bend |
331 | 0 | Pitch bend |
332 | 2 | Pitch bend |
333 | 0 | Pitch bend |
334 | 2 | Pitch bend |
335 | 0 | Pitch bend |
336 | 2 | Pitch bend |
337 | 0 | Pitch bend |
338 | 0 | Control change | 11, 88 |
339 | 2 | Pitch bend |
340 | 0 | Pitch bend |
341 | 2 | Control change | 11, 87 |
342 | 0 | Pitch bend |
343 | 0 | Pitch bend |
344 | 2 | Pitch bend |
345 | 0 | Pitch bend |
346 | 2 | Pitch bend |
347 | 0 | Pitch bend |
348 | 0 | Control change | 11, 86 |
349 | 2 | Pitch bend |
350 | 0 | Pitch bend |
351 | 2 | Pitch bend |
352 | 0 | Pitch bend |
353 | 0 | Control change | 11, 85 |
354 | 2 | Pitch bend |
355 | 0 | Pitch bend |
356 | 2 | Pitch bend |
357 | 0 | Control change | 11, 84 |
358 | 0 | Pitch bend |
359 | 2 | Pitch bend |
360 | 0 | Pitch bend |
361 | 2 | Pitch bend |
362 | 0 | Pitch bend |
363 | 0 | Control change | 11, 83 |
364 | 2 | Pitch bend |
365 | 0 | Pitch bend |
366 | 2 | Pitch bend |
367 | 0 | Control change | 11, 82 |
368 | 0 | Pitch bend |
369 | 2 | Pitch bend |
370 | 0 | Pitch bend |
371 | 2 | Pitch bend |
372 | 0 | Pitch bend |
373 | 2 | Pitch bend |
374 | 0 | Pitch bend |
375 | 2 | Pitch bend |
376 | 0 | Control change | 11, 81 |
377 | 0 | Pitch bend |
378 | 2 | Pitch bend |
379 | 0 | Pitch bend |
380 | 2 | Pitch bend |
381 | 0 | Pitch bend |
382 | 0 | Control change | 11, 80 |
383 | 2 | Pitch bend |
384 | 0 | Pitch bend |
385 | 2 | Pitch bend |
386 | 0 | Control change | 11, 79 |
387 | 0 | Pitch bend |
388 | 2 | Pitch bend |
389 | 0 | Pitch bend |
390 | 2 | Pitch bend |
391 | 0 | Pitch bend |
392 | 2 | Pitch bend |
393 | 0 | Pitch bend |
394 | 2 | Pitch bend |
395 | 0 | Pitch bend |
396 | 2 | Pitch bend |
397 | 0 | Pitch bend |
398 | 2 | Pitch bend |
399 | 0 | Pitch bend |
400 | 2 | Pitch bend |
401 | 0 | Pitch bend |
402 | 2 | Pitch bend |
403 | 0 | Pitch bend |
404 | 0 | Control change | 11, 78 |
405 | 2 | Pitch bend |
406 | 0 | Pitch bend |
407 | 2 | Pitch bend |
408 | 0 | Pitch bend |
409 | 2 | Pitch bend |
410 | 0 | Pitch bend |
411 | 2 | Pitch bend |
412 | 0 | Pitch bend |
413 | 0 | Control change | 11, 77 |
414 | 2 | Pitch bend |
415 | 0 | Pitch bend |
416 | 2 | Pitch bend |
417 | 0 | Pitch bend |
418 | 2 | Pitch bend |
419 | 0 | Pitch bend |
420 | 2 | Pitch bend |
421 | 0 | Control change | 11, 76 |
422 | 24 | Control change | 11, 75 |
423 | 24 | Control change | 11, 74 |
424 | 40 | Control change | 11, 80 |
425 | 2 | Control change | 11, 92 |
426 | 0 | Control change | 11, 86 |
427 | 2 | Control change | 11, 98 |
428 | 0 | Control change | 11, 104 |
429 | 2 | Control change | 11, 116 |
430 | 0 | Control change | 11, 110 |
431 | 2 | Control change | 11, 123 |
432 | 4 | Note off | 74, 0 |
433 | 4 | Pitch bend |
434 | 2 | Pitch bend |
435 | 0 | Pitch bend |
436 | 2 | Pitch bend |
437 | 0 | Pitch bend |
438 | 2 | Pitch bend |
439 | 0 | Pitch bend |
440 | 2 | Pitch bend |
441 | 0 | Note on | 72, 72 |
442 | 36 | Note off | 72, 40 |
443 | 12 | Note on | 73, 72 |
444 | 36 | Note off | 73, 40 |
445 | 12 | Note on | 74, 70 |
446 | 8 | Control change | 11, 122 |
447 | 16 | Control change | 11, 121 |
448 | 24 | Control change | 11, 120 |
449 | 130 | Control change | 11, 119 |
450 | 4 | Control change | 11, 118 |
451 | 2 | Control change | 11, 117 |
452 | 2 | Control change | 11, 116 |
453 | 4 | Control change | 11, 115 |
454 | 2 | Control change | 11, 114 |
455 | 4 | Control change | 11, 113 |
456 | 4 | Control change | 11, 112 |
457 | 8 | Control change | 11, 111 |
458 | 4 | Control change | 11, 110 |
459 | 4 | Control change | 11, 109 |
460 | 8 | Control change | 11, 108 |
461 | 8 | Control change | 11, 107 |
462 | 8 | Pitch bend |
463 | 2 | Pitch bend |
464 | 0 | Pitch bend |
465 | 2 | Control change | 11, 106 |
466 | 0 | Pitch bend |
467 | 0 | Pitch bend |
468 | 2 | Pitch bend |
469 | 0 | Pitch bend |
470 | 2 | Control change | 11, 105 |
471 | 0 | Pitch bend |
472 | 0 | Pitch bend |
473 | 2 | Pitch bend |
474 | 0 | Pitch bend |
475 | 2 | Pitch bend |
476 | 0 | Pitch bend |
477 | 2 | Pitch bend |
478 | 0 | Pitch bend |
479 | 2 | Pitch bend |
480 | 0 | Pitch bend |
481 | 2 | Pitch bend |
482 | 0 | Pitch bend |
483 | 2 | Pitch bend |
484 | 0 | Control change | 11, 104 |
485 | 0 | Pitch bend |
486 | 2 | Pitch bend |
487 | 0 | Pitch bend |
488 | 2 | Pitch bend |
489 | 0 | Pitch bend |
490 | 0 | Control change | 11, 103 |
491 | 2 | Pitch bend |
492 | 0 | Pitch bend |
493 | 2 | Control change | 11, 102 |
494 | 0 | Pitch bend |
495 | 0 | Pitch bend |
496 | 2 | Pitch bend |
497 | 0 | Pitch bend |
498 | 2 | Control change | 11, 101 |
499 | 0 | Pitch bend |
500 | 0 | Pitch bend |
501 | 2 | Control change | 11, 100 |
502 | 0 | Pitch bend |
503 | 0 | Pitch bend |
504 | 2 | Pitch bend |
505 | 0 | Pitch bend |
506 | 2 | Pitch bend |
507 | 0 | Control change | 11, 99 |
508 | 0 | Pitch bend |
509 | 2 | Control change | 11, 98 |
510 | 0 | Pitch bend |
511 | 0 | Pitch bend |
512 | 2 | Pitch bend |
513 | 0 | Pitch bend |
514 | 2 | Pitch bend |
515 | 0 | Pitch bend |
516 | 2 | Pitch bend |
517 | 0 | Pitch bend |
518 | 2 | Pitch bend |
519 | 0 | Pitch bend |
520 | 0 | Control change | 11, 97 |
521 | 2 | Pitch bend |
522 | 0 | Pitch bend |
523 | 0 | Control change | 11, 96 |
524 | 2 | Pitch bend |
525 | 0 | Control change | 11, 95 |
526 | 0 | Control change | 11, 94 |
527 | 0 | Pitch bend |
528 | 2 | Pitch bend |
529 | 0 | Pitch bend |
530 | 0 | Control change | 11, 93 |
531 | 2 | Control change | 11, 92 |
532 | 0 | Pitch bend |
533 | 0 | Pitch bend |
534 | 2 | Pitch bend |
535 | 0 | Control change | 11, 91 |
536 | 0 | Pitch bend |
537 | 2 | Pitch bend |
538 | 0 | Pitch bend |
539 | 2 | Pitch bend |
540 | 0 | Control change | 11, 90 |
541 | 0 | Pitch bend |
542 | 2 | Control change | 11, 89 |
543 | 0 | Pitch bend |
544 | 0 | Pitch bend |
545 | 2 | Pitch bend |
546 | 0 | Control change | 11, 87 |
547 | 0 | Pitch bend |
548 | 0 | Control change | 11, 88 |
549 | 2 | Pitch bend |
550 | 0 | Control change | 11, 86 |
551 | 0 | Pitch bend |
552 | 2 | Pitch bend |
553 | 0 | Control change | 11, 85 |
554 | 0 | Control change | 11, 84 |
555 | 0 | Pitch bend |
556 | 2 | Pitch bend |
557 | 0 | Control change | 11, 83 |
558 | 0 | Pitch bend |
559 | 2 | Pitch bend |
560 | 0 | Pitch bend |
561 | 2 | Pitch bend |
562 | 0 | Pitch bend |
563 | 2 | Pitch bend |
564 | 0 | Pitch bend |
565 | 2 | Control change | 11, 82 |
566 | 0 | Pitch bend |
567 | 0 | Pitch bend |
568 | 2 | Pitch bend |
569 | 0 | Control change | 11, 81 |
570 | 0 | Pitch bend |
571 | 2 | Pitch bend |
572 | 0 | Pitch bend |
573 | 2 | Pitch bend |
574 | 0 | Pitch bend |
575 | 0 | Control change | 11, 80 |
576 | 2 | Pitch bend |
577 | 0 | Control change | 11, 79 |
578 | 0 | Pitch bend |
579 | 2 | Pitch bend |
580 | 0 | Pitch bend |
581 | 2 | Control change | 11, 78 |
582 | 0 | Pitch bend |
583 | 0 | Pitch bend |
584 | 2 | Pitch bend |
585 | 0 | Pitch bend |
586 | 2 | Control change | 11, 77 |
587 | 0 | Pitch bend |
588 | 0 | Pitch bend |
589 | 2 | Pitch bend |
590 | 0 | Pitch bend |
591 | 2 | Pitch bend |
592 | 0 | Pitch bend |
593 | 0 | Control change | 11, 76 |
594 | 2 | Pitch bend |
595 | 0 | Pitch bend |
596 | 2 | Control change | 11, 75 |
597 | 0 | Pitch bend |
598 | 0 | Pitch bend |
599 | 2 | Pitch bend |
600 | 0 | Pitch bend |
601 | 2 | Pitch bend |
602 | 0 | Pitch bend |
603 | 2 | Pitch bend |
604 | 0 | Pitch bend |
605 | 2 | Pitch bend |
606 | 0 | Pitch bend |
607 | 2 | Pitch bend |
608 | 0 | Pitch bend |
609 | 2 | Pitch bend |
610 | 0 | Pitch bend |
611 | 2 | Pitch bend |
612 | 0 | Pitch bend |
613 | 2 | Control change | 11, 74 |
614 | 0 | Pitch bend |
615 | 0 | Pitch bend |
616 | 2 | Pitch bend |
617 | 0 | Pitch bend |
618 | 2 | Pitch bend |
619 | 0 | Pitch bend |
620 | 2 | Pitch bend |
621 | 0 | Pitch bend |
622 | 2 | Control change | 11, 73 |
623 | 0 | Pitch bend |
624 | 4 | Control change | 11, 72 |
625 | 4 | Control change | 11, 71 |
626 | 0 | Pitch bend |
627 | 2 | Pitch bend |
628 | 0 | Pitch bend |
629 | 2 | Pitch bend |
630 | 0 | Pitch bend |
631 | 2 | Pitch bend |
632 | 0 | Pitch bend |
633 | 2 | Pitch bend |
634 | 16 | Control change | 11, 70 |
635 | 8 | Control change | 11, 69 |
636 | 16 | Control change | 11, 68 |
637 | 24 | Control change | 11, 75 |
638 | 2 | Control change | 11, 82 |
639 | 0 | Control change | 11, 89 |
640 | 2 | Control change | 11, 103 |
641 | 0 | Control change | 11, 96 |
642 | 2 | Control change | 11, 110 |
643 | 0 | Control change | 11, 117 |
644 | 2 | Control change | 11, 124 |
645 | 12 | Note off | 74, 0 |
646 | 4 | Pitch bend |
647 | 2 | Pitch bend |
648 | 0 | Pitch bend |
649 | 2 | Pitch bend |
650 | 0 | Pitch bend |
651 | 2 | Pitch bend |
652 | 0 | Pitch bend |
653 | 2 | Pitch bend |
654 | 0 | Note on | 72, 51 |
655 | 36 | Note off | 72, 40 |
656 | 12 | Note on | 73, 49 |
657 | 36 | Note off | 73, 40 |
658 | 12 | Note on | 74, 47 |
659 | 208 | Control change | 11, 123 |
660 | 24 | Pitch bend |
661 | 0 | Control change | 11, 122 |
662 | 2 | Pitch bend |
663 | 0 | Pitch bend |
664 | 2 | Pitch bend |
665 | 0 | Pitch bend |
666 | 2 | Pitch bend |
667 | 0 | Pitch bend |
668 | 2 | Pitch bend |
669 | 0 | Pitch bend |
670 | 0 | Control change | 11, 121 |
671 | 2 | Pitch bend |
672 | 0 | Pitch bend |
673 | 2 | Pitch bend |
674 | 0 | Pitch bend |
675 | 2 | Pitch bend |
676 | 0 | Pitch bend |
677 | 2 | Pitch bend |
678 | 0 | Pitch bend |
679 | 2 | Pitch bend |
680 | 0 | Pitch bend |
681 | 2 | Pitch bend |
682 | 0 | Pitch bend |
683 | 2 | Pitch bend |
684 | 0 | Pitch bend |
685 | 2 | Pitch bend |
686 | 0 | Pitch bend |
687 | 2 | Pitch bend |
688 | 0 | Pitch bend |
689 | 2 | Pitch bend |
690 | 0 | Pitch bend |
691 | 2 | Pitch bend |
692 | 0 | Pitch bend |
693 | 2 | Pitch bend |
694 | 0 | Pitch bend |
695 | 0 | Control change | 11, 120 |
696 | 2 | Pitch bend |
697 | 0 | Pitch bend |
698 | 2 | Pitch bend |
699 | 0 | Pitch bend |
700 | 2 | Pitch bend |
701 | 0 | Pitch bend |
702 | 2 | Control change | 11, 119 |
703 | 0 | Pitch bend |
704 | 0 | Pitch bend |
705 | 2 | Pitch bend |
706 | 0 | Pitch bend |
707 | 2 | Pitch bend |
708 | 0 | Pitch bend |
709 | 0 | Control change | 11, 118 |
710 | 2 | Pitch bend |
711 | 0 | Pitch bend |
712 | 2 | Pitch bend |
713 | 0 | Control change | 11, 117 |
714 | 0 | Pitch bend |
715 | 2 | Pitch bend |
716 | 0 | Pitch bend |
717 | 2 | Pitch bend |
718 | 0 | Pitch bend |
719 | 2 | Pitch bend |
720 | 0 | Pitch bend |
721 | 2 | Pitch bend |
722 | 0 | Pitch bend |
723 | 2 | Pitch bend |
724 | 0 | Pitch bend |
725 | 0 | Control change | 11, 116 |
726 | 2 | Pitch bend |
727 | 0 | Pitch bend |
728 | 2 | Control change | 11, 115 |
729 | 0 | Pitch bend |
730 | 0 | Pitch bend |
731 | 2 | Pitch bend |
732 | 0 | Control change | 11, 114 |
733 | 0 | Pitch bend |
734 | 2 | Pitch bend |
735 | 0 | Pitch bend |
736 | 2 | Pitch bend |
737 | 0 | Pitch bend |
738 | 2 | Pitch bend |
739 | 0 | Pitch bend |
740 | 2 | Control change | 11, 113 |
741 | 0 | Pitch bend |
742 | 0 | Pitch bend |
743 | 2 | Pitch bend |
744 | 0 | Pitch bend |
745 | 2 | Pitch bend |
746 | 0 | Control change | 11, 112 |
747 | 0 | Pitch bend |
748 | 2 | Pitch bend |
749 | 0 | Pitch bend |
750 | 2 | Pitch bend |
751 | 0 | Control change | 11, 111 |
752 | 0 | Pitch bend |
753 | 2 | Pitch bend |
754 | 0 | Pitch bend |
755 | 0 | Control change | 11, 110 |
756 | 2 | Pitch bend |
757 | 0 | Pitch bend |
758 | 2 | Pitch bend |
759 | 0 | Pitch bend |
760 | 0 | Control change | 11, 109 |
761 | 2 | Pitch bend |
762 | 0 | Pitch bend |
763 | 0 | Control change | 11, 108 |
764 | 2 | Pitch bend |
765 | 0 | Pitch bend |
766 | 0 | Control change | 11, 107 |
767 | 2 | Pitch bend |
768 | 0 | Pitch bend |
769 | 2 | Pitch bend |
770 | 0 | Control change | 11, 106 |
771 | 0 | Pitch bend |
772 | 2 | Pitch bend |
773 | 0 | Control change | 11, 105 |
774 | 0 | Pitch bend |
775 | 2 | Pitch bend |
776 | 0 | Pitch bend |
777 | 2 | Pitch bend |
778 | 0 | Pitch bend |
779 | 2 | Pitch bend |
780 | 0 | Pitch bend |
781 | 2 | Pitch bend |
782 | 0 | Control change | 11, 104 |
783 | 4 | Control change | 11, 103 |
784 | 4 | Control change | 11, 102 |
785 | 4 | Control change | 11, 101 |
786 | 4 | Control change | 11, 100 |
787 | 4 | Control change | 11, 99 |
788 | 4 | Control change | 11, 98 |
789 | 8 | Control change | 11, 97 |
790 | 8 | Control change | 11, 96 |
791 | 8 | Control change | 11, 95 |
792 | 4 | Control change | 11, 94 |
793 | 4 | Control change | 11, 93 |
794 | 8 | Control change | 11, 92 |
795 | 8 | Control change | 11, 91 |
796 | 4 | Control change | 11, 90 |
797 | 4 | Control change | 11, 89 |
798 | 8 | Control change | 11, 88 |
799 | 8 | Control change | 11, 87 |
800 | 4 | Control change | 11, 86 |
801 | 4 | Control change | 11, 85 |
802 | 8 | Control change | 11, 84 |
803 | 4 | Control change | 11, 83 |
804 | 4 | Control change | 11, 82 |
805 | 10 | Control change | 11, 81 |
806 | 4 | Control change | 11, 80 |
807 | 2 | Control change | 11, 79 |
808 | 12 | Control change | 11, 78 |
809 | 4 | Control change | 11, 77 |
810 | 8 | Control change | 11, 76 |
811 | 4 | Control change | 11, 75 |
812 | 4 | Control change | 11, 74 |
813 | 12 | Control change | 11, 73 |
814 | 4 | Control change | 11, 72 |
815 | 8 | Control change | 11, 71 |
816 | 4 | Control change | 11, 70 |
817 | 4 | Control change | 11, 69 |
818 | 16 | Control change | 11, 68 |
819 | 24 | Control change | 11, 67 |
820 | 8 | Control change | 11, 66 |
821 | 16 | Control change | 11, 65 |
822 | 16 | Control change | 11, 64 |
823 | 16 | Control change | 11, 63 |
824 | 8 | Control change | 11, 62 |
825 | 8 | Control change | 11, 61 |
826 | 12 | Note off | 74, 0 |
827 | 4 | Pitch bend |
828 | 0 | Control change | 11, 60 |
829 | 2 | Pitch bend |
830 | 0 | Pitch bend |
831 | 2 | Pitch bend |
832 | 0 | Pitch bend |
833 | 2 | Pitch bend |
834 | 0 | Pitch bend |
835 | 2 | Pitch bend |
836 | 0 | Control change | 11, 59 |
837 | 8 | Control change | 11, 58 |
838 | 4 | Control change | 11, 57 |
839 | 4 | Control change | 11, 56 |
840 | 8 | Control change | 11, 55 |
841 | 8 | Control change | 11, 54 |
842 | 8 | Control change | 11, 53 |
843 | 16 | Control change | 11, 52 |
844 | 8 | Control change | 11, 51 |
845 | 8 | Control change | 11, 50 |
846 | 10 | Control change | 11, 49 |
847 | 4 | Control change | 11, 48 |
848 | 2 | Control change | 11, 47 |
849 | 16 | Control change | 11, 42 |
850 | 2 | Control change | 11, 36 |
