Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Trombone (Classic) |
2 | 0 | Program change | 57 |
3 | 11520 | Note on | 54, 68 |
4 | 96 | Note off | 54, 0 |
5 | 96 | Note on | 54, 68 |
6 | 96 | Note off | 54, 0 |
7 | 0 | Note on | 57, 68 |
8 | 96 | Note off | 57, 0 |
9 | 96 | Note on | 54, 68 |
10 | 96 | Note off | 54, 0 |
11 | 96 | Note on | 55, 68 |
12 | 96 | Note off | 55, 0 |
13 | 2304 | Note on | 54, 68 |
14 | 96 | Note off | 54, 0 |
15 | 96 | Note on | 54, 68 |
16 | 96 | Note off | 54, 0 |
17 | 0 | Note on | 57, 68 |
18 | 96 | Note off | 57, 0 |
19 | 96 | Note on | 54, 68 |
20 | 96 | Note off | 54, 0 |
21 | 96 | Note on | 55, 68 |
22 | 96 | Note off | 55, 0 |
23 | 2304 | Note on | 54, 68 |
24 | 96 | Note off | 54, 0 |
25 | 96 | Note on | 54, 68 |
26 | 96 | Note off | 54, 0 |
27 | 0 | Note on | 57, 68 |
28 | 96 | Note off | 57, 0 |
29 | 96 | Note on | 54, 68 |
30 | 96 | Note off | 54, 0 |
31 | 96 | Note on | 55, 68 |
32 | 96 | Note off | 55, 0 |
33 | 2304 | Note on | 54, 68 |
34 | 96 | Note off | 54, 0 |
35 | 96 | Note on | 54, 68 |
36 | 96 | Note off | 54, 0 |
37 | 0 | Note on | 57, 68 |
38 | 96 | Note off | 57, 0 |
39 | 96 | Note on | 54, 68 |
40 | 96 | Note off | 54, 0 |
41 | 0 | End of track |
|
 |
 |
 |
|
bone island
 |
Total Tracks: 12 |
Track | Channel | Program |
1 | 1 | Acoustic Grand | 2 | 1 | Acoustic Grand | 3 | 2 | Pizzicato Strings | 4 | 3 | Cello | 5 | 4 | Violin | 6 | 5 | Trombone | 7 | 6 | Vibraphone | 8 | 7 | Xylophone | 9 | 8 | French Horn | 10 | 9 | Unknown | 11 | 11 | Electric Guitar (jazz) | 12 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|