Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | GS/RESET |
2 | 0 | Other event |
3 | 10 | Other event |
4 | 65 | Other event |
5 | 16 | Other event |
6 | 66 | Other event |
7 | 18 | Other event |
8 | 64 | Other event |
9 | 0 | Other event |
10 | 127 | Other event |
11 | 0 | Other event |
12 | 65 | Other event |
13 | 6144 | End of track |
|
 |
 |
 |
|
WhiteWee
 |
Total Tracks: 11 |
Track | Channel | Program |
1 | 2 | Information Track | 2 | 3 | Overdriven Guitar | 3 | 4 | Alto Sax | 4 | 5 | Choir Aahs | 5 | 6 | Electric Guitar (clean) | 6 | 7 | String Ensemble 1 | 7 | 8 | Electric Guitar (muted) | 8 | 9 | Unknown | 9 | 1 | Acoustic Grand | 10 | 0 | Acoustic Grand | 11 | 0 | Information Track |
|
|
 |
 |
 |
|