Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Contrabass |
2 | 0 | Key signature | Ab Major |
3 | 0 | Control change | 121, 0 |
4 | 0 | Program change | 43 |
5 | 0 | Control change | 7, 100 |
6 | 0 | Control change | 10, 64 |
7 | 0 | Control change | 91, 0 |
8 | 0 | Control change | 93, 0 |
9 | 0 | Other meta-event |
10 | 0 | Control change | 121, 0 |
11 | 0 | Program change | 32 |
12 | 0 | Control change | 7, 100 |
13 | 0 | Control change | 10, 64 |
14 | 0 | Control change | 91, 0 |
15 | 0 | Control change | 93, 0 |
16 | 0 | Other meta-event |
17 | 0 | Control change | 121, 0 |
18 | 0 | Program change | 44 |
19 | 0 | Control change | 7, 100 |
20 | 0 | Control change | 10, 64 |
21 | 0 | Control change | 91, 0 |
22 | 0 | Control change | 93, 0 |
23 | 0 | Other meta-event |
24 | 47520 | Note on | 36, 49 |
25 | 0 | Control change | 2, 49 |
26 | 96 | Control change | 2, 50 |
27 | 96 | Control change | 2, 51 |
28 | 96 | Control change | 2, 52 |
29 | 96 | Control change | 2, 53 |
30 | 96 | Control change | 2, 54 |
31 | 96 | Control change | 2, 55 |
32 | 96 | Control change | 2, 56 |
33 | 96 | Control change | 2, 57 |
34 | 96 | Control change | 2, 58 |
35 | 96 | Control change | 2, 59 |
36 | 96 | Control change | 2, 60 |
37 | 96 | Control change | 2, 61 |
38 | 96 | Control change | 2, 62 |
39 | 96 | Control change | 2, 63 |
40 | 95 | Note off | 36, 40 |
41 | 1 | Control change | 2, 64 |
42 | 69120 | Note on | 41, 49 |
43 | 0 | Control change | 2, 49 |
44 | 119 | Note off | 41, 40 |
45 | 361 | Note on | 41, 49 |
46 | 0 | Control change | 2, 49 |
47 | 119 | Note off | 41, 40 |
48 | 361 | Note on | 41, 49 |
49 | 0 | Control change | 2, 49 |
50 | 119 | Note off | 41, 40 |
51 | 361 | Note on | 41, 49 |
52 | 0 | Control change | 2, 49 |
53 | 119 | Note off | 41, 40 |
54 | 361 | Note on | 41, 49 |
55 | 0 | Control change | 2, 49 |
56 | 119 | Note off | 41, 40 |
57 | 841 | Note on | 41, 49 |
58 | 0 | Control change | 2, 49 |
59 | 119 | Note off | 41, 40 |
60 | 361 | Note on | 41, 49 |
61 | 0 | Control change | 2, 49 |
62 | 119 | Note off | 41, 40 |
63 | 361 | Note on | 41, 49 |
64 | 0 | Control change | 2, 49 |
65 | 119 | Note off | 41, 40 |
66 | 361 | Note on | 41, 49 |
67 | 0 | Control change | 2, 49 |
68 | 119 | Note off | 41, 40 |
69 | 361 | Note on | 41, 49 |
70 | 0 | Control change | 2, 49 |
71 | 119 | Note off | 41, 40 |
72 | 841 | Note on | 41, 49 |
73 | 0 | Control change | 2, 49 |
74 | 119 | Note off | 41, 40 |
75 | 361 | Note on | 41, 49 |
76 | 0 | Control change | 2, 49 |
77 | 119 | Note off | 41, 40 |
78 | 361 | Note on | 41, 49 |
79 | 0 | Control change | 2, 49 |
80 | 119 | Note off | 41, 40 |
81 | 361 | Note on | 41, 49 |
82 | 0 | Control change | 2, 49 |
83 | 119 | Note off | 41, 40 |
84 | 361 | Note on | 41, 49 |
85 | 0 | Control change | 2, 49 |
86 | 119 | Note off | 41, 40 |
87 | 841 | Note on | 41, 49 |
88 | 0 | Control change | 2, 49 |
89 | 119 | Note off | 41, 40 |
90 | 361 | Note on | 41, 49 |
91 | 0 | Control change | 2, 49 |
92 | 119 | Note off | 41, 40 |
93 | 361 | Note on | 41, 49 |
94 | 0 | Control change | 2, 49 |
95 | 119 | Note off | 41, 40 |
96 | 361 | Note on | 41, 49 |
97 | 0 | Control change | 2, 49 |
98 | 119 | Note off | 41, 40 |
99 | 361 | Note on | 41, 49 |
100 | 0 | Control change | 2, 49 |
101 | 119 | Note off | 41, 40 |
102 | 841 | Note on | 41, 49 |
103 | 0 | Control change | 2, 49 |
104 | 119 | Note off | 41, 40 |
105 | 361 | Note on | 41, 49 |
106 | 0 | Control change | 2, 49 |
107 | 119 | Note off | 41, 40 |
108 | 361 | Note on | 41, 49 |
109 | 0 | Control change | 2, 49 |
110 | 119 | Note off | 41, 40 |
111 | 361 | Note on | 41, 49 |
112 | 0 | Control change | 2, 49 |
113 | 119 | Note off | 41, 40 |
114 | 361 | Note on | 41, 49 |
115 | 0 | Control change | 2, 49 |
116 | 119 | Note off | 41, 40 |
117 | 841 | Note on | 41, 49 |
118 | 0 | Control change | 2, 49 |
119 | 119 | Note off | 41, 40 |
120 | 361 | Note on | 41, 49 |
121 | 0 | Control change | 2, 49 |
122 | 119 | Note off | 41, 40 |
123 | 361 | Note on | 41, 49 |
124 | 0 | Control change | 2, 49 |
125 | 119 | Note off | 41, 40 |
126 | 361 | Note on | 41, 49 |
127 | 0 | Control change | 2, 49 |
128 | 119 | Note off | 41, 40 |
129 | 361 | Note on | 41, 49 |
130 | 0 | Control change | 2, 49 |
131 | 119 | Note off | 41, 40 |
132 | 841 | Note on | 41, 49 |
133 | 0 | Control change | 2, 49 |
134 | 119 | Note off | 41, 40 |
135 | 361 | Note on | 41, 49 |
136 | 0 | Control change | 2, 49 |
137 | 119 | Note off | 41, 40 |
138 | 361 | Note on | 41, 49 |
139 | 0 | Control change | 2, 49 |
140 | 119 | Note off | 41, 40 |
141 | 361 | Note on | 41, 49 |
142 | 0 | Control change | 2, 49 |
143 | 119 | Note off | 41, 40 |
144 | 361 | Note on | 41, 49 |
145 | 0 | Control change | 2, 49 |
146 | 119 | Note off | 41, 40 |
147 | 841 | Note on | 41, 49 |
148 | 0 | Control change | 2, 49 |
149 | 119 | Note off | 41, 40 |
150 | 361 | Note on | 41, 49 |
151 | 0 | Control change | 2, 49 |
152 | 119 | Note off | 41, 40 |
153 | 361 | Note on | 41, 49 |
154 | 0 | Control change | 2, 49 |
155 | 119 | Note off | 41, 40 |
156 | 361 | Note on | 41, 49 |
157 | 0 | Control change | 2, 49 |
158 | 119 | Note off | 41, 40 |
159 | 361 | Note on | 41, 49 |
160 | 0 | Control change | 2, 49 |
161 | 119 | Note off | 41, 40 |
162 | 1 | End of track |
|
 |
 |
 |
|
Slave Knight Gael
 |
Total Tracks: 51 |
Track | Channel | Program |
1 | 2 | Information Track | 2 | 3 | Information Track | 3 | 4 | Information Track | 4 | 5 | Information Track | 5 | 6 | Information Track | 6 | 7 | Information Track | 7 | 8 | Information Track | 8 | 9 | Information Track | 9 | 11 | French Horn | 10 | 12 | Information Track | 11 | 14 | Trumpet | 12 | 16 | Trombone | 13 | 1 | Trombone | 14 | 15 | Trombone | 15 | 2 | Tuba | 16 | 3 | Information Track | 17 | 1 | Acoustic Grand | 18 | 10 | String Ensemble 1 | 19 | 10 | Information Track | 20 | 10 | Information Track | 21 | 7 | Acoustic Grand | 22 | 0 | Acoustic Grand | 23 | 4 | Orchestral Strings | 24 | 0 | Information Track | 25 | 8 | Information Track | 26 | 0 | Information Track | 27 | 0 | Information Track | 28 | 9 | Information Track | 29 | 4 | Choir Aahs | 30 | 11 | Choir Aahs | 31 | 5 | Choir Aahs | 32 | 12 | Choir Aahs | 33 | 13 | Choir Aahs | 34 | 14 | Choir Aahs | 35 | 7 | String Ensemble 1 | 36 | 14 | Violin | 37 | 6 | Violin | 38 | 1 | String Ensemble 1 | 39 | 11 | String Ensemble 1 | 40 | 1 | String Ensemble 1 | 41 | 11 | Viola | 42 | 4 | String Ensemble 1 | 43 | 14 | String Ensemble 1 | 44 | 14 | Cello | 45 | 7 | String Ensemble 1 | 46 | 1 | String Ensemble 1 | 47 | 1 | Contrabass | 48 | 4 | String Ensemble 1 | 49 | 9 | Hi-Mid Tom | 50 | 13 | Tubular Bells | 51 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|