Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | Program change | 58 |
3 | 0 | Control change | 7, 99 |
4 | 0 | Control change | 10, 92 |
5 | 5830 | Control change | 7, 113 |
6 | 5 | Control change | 7, 112 |
7 | 12 | Control change | 7, 109 |
8 | 278 | Control change | 7, 108 |
9 | 6 | Control change | 7, 102 |
10 | 5 | Control change | 7, 95 |
11 | 86 | Control change | 7, 94 |
12 | 6892 | Control change | 7, 95 |
13 | 5 | Control change | 7, 94 |
14 | 33 | Control change | 7, 92 |
15 | 81 | Control change | 7, 91 |
16 | 48 | Control change | 7, 90 |
17 | 5 | Control change | 7, 88 |
18 | 44794 | Note on | 36, 100 |
19 | 359 | Note off | 36, 40 |
20 | 1 | Note on | 43, 100 |
21 | 119 | Note off | 43, 40 |
22 | 1 | Note on | 36, 100 |
23 | 359 | Note off | 36, 40 |
24 | 1 | Note on | 43, 100 |
25 | 119 | Note off | 43, 40 |
26 | 1 | Note on | 36, 100 |
27 | 479 | Note off | 36, 40 |
28 | 0 | End of track |
|
 |
 |
 |
|
I Could Have Danced All Night
 |
Total Tracks: 18 |
Track | Channel | Program |
1 | | Information Track | 2 | 1 | Flute | 3 | 2 | Oboe | 4 | 3 | Clarinet | 5 | 4 | Bassoon | 6 | 5 | French Horn | 7 | 6 | Trumpet | 8 | 7 | Trombone | 9 | 8 | Tuba | 10 | 10 | Orchestral Strings | 11 | 11 | String Ensemble 1 | 12 | 11 | String Ensemble 1 | 13 | 12 | String Ensemble 1 | 14 | 13 | String Ensemble 1 | 15 | 14 | Acoustic Bass | 16 | | Information Track | 17 | | Information Track | 18 | | Information Track |
|
|
 |
 |
 |
|