| Item ID | Delta Time | Event | Data (Note, Velocity) | | 1 | 0 | Other meta-event |
| 2 | 0 | Program change | 47 |
| 3 | 0 | Control change | 7, 121 |
| 4 | 0 | Control change | 10, 107 |
| 5 | 0 | Control change | 91, 127 |
| 6 | 89856 | Note on | 36, 100 |
| 7 | 0 | Note on | 48, 100 |
| 8 | 652 | Note off | 48, 40 |
| 9 | 0 | Note off | 36, 40 |
| 10 | 884 | Note on | 38, 100 |
| 11 | 0 | Note on | 50, 100 |
| 12 | 652 | Note off | 50, 40 |
| 13 | 0 | Note off | 38, 40 |
| 14 | 116 | Note on | 39, 100 |
| 15 | 0 | Note on | 51, 100 |
| 16 | 160 | Note off | 51, 40 |
| 17 | 0 | Note off | 39, 40 |
| 18 | 1376 | Note on | 52, 110 |
| 19 | 0 | Note on | 40, 110 |
| 20 | 1304 | Note off | 40, 40 |
| 21 | 0 | Note off | 52, 40 |
| 22 | 232 | Note on | 36, 110 |
| 23 | 0 | Note on | 48, 110 |
| 24 | 1304 | Note off | 48, 40 |
| 25 | 0 | Note off | 36, 40 |
| 26 | 232 | Note on | 52, 110 |
| 27 | 0 | Note on | 40, 110 |
| 28 | 1304 | Note off | 40, 40 |
| 29 | 0 | Note off | 52, 40 |
| 30 | 232 | Note on | 33, 110 |
| 31 | 0 | Note on | 45, 110 |
| 32 | 1304 | Note off | 45, 40 |
| 33 | 0 | Note off | 33, 40 |
| 34 | 232 | Note on | 52, 110 |
| 35 | 0 | Note on | 40, 110 |
| 36 | 1304 | Note off | 40, 40 |
| 37 | 0 | Note off | 52, 40 |
| 38 | 232 | Note on | 36, 110 |
| 39 | 0 | Note on | 48, 110 |
| 40 | 1304 | Note off | 48, 40 |
| 41 | 0 | Note off | 36, 40 |
| 42 | 232 | Note on | 52, 110 |
| 43 | 0 | Note on | 40, 110 |
| 44 | 1304 | Note off | 40, 40 |
| 45 | 0 | Note off | 52, 40 |
| 46 | 232 | Note on | 33, 110 |
| 47 | 0 | Note on | 45, 110 |
| 48 | 1304 | Note off | 45, 40 |
| 49 | 0 | Note off | 33, 40 |
| 50 | 232 | Note on | 52, 110 |
| 51 | 0 | Note on | 40, 110 |
| 52 | 1304 | Note off | 40, 40 |
| 53 | 0 | Note off | 52, 40 |
| 54 | 232 | Note on | 36, 110 |
| 55 | 0 | Note on | 48, 110 |
| 56 | 1304 | Note off | 48, 40 |
| 57 | 0 | Note off | 36, 40 |
| 58 | 232 | Note on | 52, 110 |
| 59 | 0 | Note on | 40, 110 |
| 60 | 1304 | Note off | 40, 40 |
| 61 | 0 | Note off | 52, 40 |
| 62 | 232 | Note on | 33, 110 |
| 63 | 0 | Note on | 45, 110 |
| 64 | 1304 | Note off | 45, 40 |
| 65 | 0 | Note off | 33, 40 |
| 66 | 232 | Note on | 43, 110 |
| 67 | 0 | Note on | 31, 110 |
| 68 | 1304 | Note off | 31, 40 |
| 69 | 0 | Note off | 43, 40 |
| 70 | 232 | Note on | 42, 110 |
| 71 | 0 | Note on | 54, 110 |
| 72 | 488 | Note off | 54, 40 |
| 73 | 0 | Note off | 42, 40 |
| 74 | 1048 | Note on | 38, 110 |
| 75 | 0 | Note on | 50, 110 |
| 76 | 488 | Note off | 50, 40 |
| 77 | 0 | Note off | 38, 40 |
| 78 | 1048 | Note on | 38, 110 |
| 79 | 0 | Note on | 50, 110 |
| 80 | 488 | Note off | 50, 40 |
| 81 | 0 | Note off | 38, 40 |
| 82 | 1048 | Note on | 45, 110 |
| 83 | 0 | Note on | 33, 110 |
| 84 | 488 | Note off | 33, 40 |
| 85 | 0 | Note off | 45, 40 |
| 86 | 0 | End of track |
|
 |
 |
 |
| |
I'd Give My Life for You
 |
Total Tracks: 19 |
| Track | Channel | Program |
| 1 | | Information Track | | 2 | 0 | String Ensemble 2 | | 3 | 1 | String Ensemble 2 | | 4 | 2 | String Ensemble 1 | | 5 | 3 | String Ensemble 1 | | 6 | 4 | Clarinet | | 7 | 5 | Flute | | 8 | 6 | Oboe | | 9 | 7 | Bright Acoustic | | 10 | 8 | Bright Acoustic | | 11 | | Information Track | | 12 | 10 | Orchestral Strings | | 13 | 11 | Information Track | | 14 | 12 | Brass Section | | 15 | 12 | Brass Section | | 16 | 14 | French Horn | | 17 | 15 | Timpani | | 18 | 13 | Tremolo Strings | | 19 | 13 | Tremolo Strings |
|
|
 |
 |
 |
|