Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequencer-specific meta-event | HH |
2 | 0 | Sequencer-specific meta-event | General MIDI - Microsoft GS Wavetable Synth |
3 | 0 | Sequence/Track name | Melody(Soprano):Soprano Saxophone |
4 | 0 | Program change | 64 |
5 | 0 | Control change | 10, 33 |
6 | 0 | MIDI channel prefix | |
7 | 0 | Time signature | 1/4 |
8 | 0 | Instrument name | SC-55 |
9 | 1 | Note on | 62, 97 |
10 | 324 | Note off | 62, 64 |
11 | 35 | Note on | 62, 96 |
12 | 108 | Note off | 62, 64 |
13 | 12 | Time signature | 3/4 |
14 | 0 | Note on | 67, 102 |
15 | 648 | Note off | 67, 64 |
16 | 72 | Note on | 67, 96 |
17 | 216 | Note off | 67, 64 |
18 | 24 | Note on | 69, 106 |
19 | 324 | Note off | 69, 64 |
20 | 36 | Note on | 62, 104 |
21 | 108 | Note off | 62, 64 |
22 | 12 | Note on | 71, 104 |
23 | 432 | Note off | 71, 64 |
24 | 48 | Note on | 67, 101 |
25 | 432 | Note off | 67, 64 |
26 | 48 | Note on | 67, 101 |
27 | 324 | Note off | 67, 64 |
28 | 36 | Note on | 66, 103 |
29 | 108 | Note off | 66, 64 |
30 | 12 | Note on | 64, 106 |
31 | 432 | Note off | 64, 64 |
32 | 48 | Note on | 69, 108 |
33 | 432 | Note off | 69, 64 |
34 | 48 | Note on | 67, 102 |
35 | 324 | Note off | 67, 64 |
36 | 36 | Note on | 66, 105 |
37 | 108 | Note off | 66, 64 |
38 | 12 | Note on | 67, 106 |
39 | 864 | Note off | 67, 64 |
40 | 96 | Note on | 62, 108 |
41 | 324 | Note off | 62, 64 |
42 | 36 | Note on | 62, 108 |
43 | 108 | Note off | 62, 64 |
44 | 12 | Note on | 67, 104 |
45 | 648 | Note off | 67, 64 |
46 | 72 | Note on | 67, 104 |
47 | 216 | Note off | 67, 64 |
48 | 24 | Note on | 69, 106 |
49 | 324 | Note off | 69, 64 |
50 | 36 | Note on | 62, 108 |
51 | 108 | Note off | 62, 64 |
52 | 12 | Note on | 71, 108 |
53 | 432 | Note off | 71, 64 |
54 | 48 | Note on | 67, 106 |
55 | 432 | Note off | 67, 64 |
56 | 48 | Note on | 67, 110 |
57 | 324 | Note off | 67, 64 |
58 | 36 | Note on | 66, 108 |
59 | 108 | Note off | 66, 64 |
60 | 12 | Note on | 64, 104 |
61 | 432 | Note off | 64, 64 |
62 | 48 | Note on | 72, 102 |
63 | 432 | Note off | 72, 64 |
64 | 48 | Note on | 71, 102 |
65 | 324 | Note off | 71, 64 |
66 | 36 | Note on | 69, 102 |
67 | 108 | Note off | 69, 64 |
68 | 12 | Note on | 71, 106 |
69 | 864 | Note off | 71, 64 |
70 | 96 | Note on | 71, 99 |
71 | 324 | Note off | 71, 64 |
72 | 36 | Note on | 72, 104 |
73 | 108 | Note off | 72, 64 |
74 | 12 | Note on | 74, 101 |
75 | 648 | Note off | 74, 64 |
76 | 72 | Note on | 71, 102 |
77 | 216 | Note off | 71, 64 |
78 | 24 | Note on | 72, 106 |
79 | 216 | Note off | 72, 64 |
80 | 24 | Note on | 74, 110 |
81 | 216 | Note off | 74, 64 |
82 | 24 | Note on | 76, 110 |
83 | 432 | Note off | 76, 64 |
84 | 48 | Note on | 72, 117 |
85 | 216 | Note off | 72, 64 |
86 | 24 | Note on | 69, 115 |
87 | 216 | Note off | 69, 64 |
88 | 24 | Note on | 67, 112 |
89 | 324 | Note off | 67, 64 |
90 | 36 | Note on | 67, 112 |
91 | 108 | Note off | 67, 64 |
92 | 12 | Note on | 62, 110 |
93 | 432 | Note off | 62, 64 |
94 | 48 | Note on | 67, 112 |
95 | 432 | Note off | 67, 64 |
96 | 48 | Note on | 71, 108 |
97 | 324 | Note off | 71, 64 |
98 | 36 | Note on | 69, 108 |
99 | 108 | Note off | 69, 64 |
100 | 12 | Note on | 67, 112 |
101 | 864 | Note off | 67, 64 |
102 | 0 | End of track |
|
 |
 |
 |
|
Romania 1977-1990
 |
Total Tracks: 13 |
Track | Channel | Program |
1 | 1 | Soprano Sax | 2 | 2 | Flute | 3 | 3 | String Ensemble 1 | 4 | 4 | Alto Sax | 5 | 5 | String Ensemble 1 | 6 | 6 | String Ensemble 2 | 7 | 7 | Tenor Sax | 8 | 8 | Trombone | 9 | 9 | High Agogo | 10 | 11 | French Horn | 11 | 12 | Synth Bass 1 | 12 | 13 | Synth Bass 2 | 13 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|