Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Glockenspiel |
2 | 0 | Key signature | G Major |
3 | 0 | Control change | 121, 0 |
4 | 0 | Program change | 9 |
5 | 0 | Control change | 7, 100 |
6 | 0 | Control change | 10, 64 |
7 | 0 | Control change | 91, 0 |
8 | 0 | Control change | 93, 0 |
9 | 0 | Other meta-event |
10 | 720 | Note on | 90, 64 |
11 | 479 | Note off | 90, 40 |
12 | 1441 | Note on | 90, 64 |
13 | 479 | Note off | 90, 40 |
14 | 1441 | Note on | 90, 64 |
15 | 479 | Note off | 90, 40 |
16 | 721 | Note on | 88, 64 |
17 | 479 | Note off | 88, 40 |
18 | 241 | Note on | 90, 64 |
19 | 479 | Note off | 90, 40 |
20 | 721 | Note on | 91, 64 |
21 | 479 | Note off | 91, 40 |
22 | 241 | Note on | 90, 64 |
23 | 479 | Note off | 90, 40 |
24 | 721 | Note on | 88, 64 |
25 | 479 | Note off | 88, 40 |
26 | 241 | Note on | 90, 64 |
27 | 479 | Note off | 90, 40 |
28 | 721 | Note on | 91, 64 |
29 | 479 | Note off | 91, 40 |
30 | 241 | Note on | 90, 64 |
31 | 479 | Note off | 90, 40 |
32 | 721 | Note on | 88, 64 |
33 | 479 | Note off | 88, 40 |
34 | 241 | Note on | 90, 64 |
35 | 479 | Note off | 90, 40 |
36 | 721 | Note on | 91, 64 |
37 | 479 | Note off | 91, 40 |
38 | 241 | Note on | 90, 64 |
39 | 479 | Note off | 90, 40 |
40 | 721 | Note on | 88, 64 |
41 | 479 | Note off | 88, 40 |
42 | 241 | Note on | 90, 64 |
43 | 479 | Note off | 90, 40 |
44 | 721 | Note on | 91, 64 |
45 | 479 | Note off | 91, 40 |
46 | 241 | Note on | 90, 64 |
47 | 479 | Note off | 90, 40 |
48 | 721 | Note on | 88, 64 |
49 | 479 | Note off | 88, 40 |
50 | 241 | Note on | 90, 64 |
51 | 479 | Note off | 90, 40 |
52 | 1 | End of track |
|
 |
 |
 |
|
Yoake
 |
Total Tracks: 7 |
Track | Channel | Program |
1 | 4 | Violin | 2 | 7 | Viola | 3 | 5 | Cello | 4 | 2 | Contrabass | 5 | 1 | Glockenspiel | 6 | 10 | String Ensemble 1 | 7 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|