Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | Program change | 9 |
3 | 0 | Control change | 7, 118 |
4 | 0 | Control change | 10, 70 |
5 | 1201 | Note on | 91, 77 |
6 | 1 | Note on | 79, 77 |
7 | 10 | Note off | 79, 40 |
8 | 1 | Note off | 91, 40 |
9 | 2158 | Note on | 92, 95 |
10 | 16 | Note off | 92, 40 |
11 | 213 | Note on | 90, 95 |
12 | 16 | Note off | 90, 40 |
13 | 223 | Note on | 88, 86 |
14 | 18 | Note off | 88, 40 |
15 | 464 | Note on | 92, 87 |
16 | 14 | Note off | 92, 40 |
17 | 236 | Note on | 90, 84 |
18 | 17 | Note off | 90, 40 |
19 | 234 | Note on | 88, 84 |
20 | 26 | Note off | 88, 40 |
21 | 440 | Note on | 86, 86 |
22 | 10 | Note off | 86, 40 |
23 | 4309 | Note on | 91, 109 |
24 | 9 | Note off | 91, 40 |
25 | 0 | End of track |
|
 |
 |
 |
|
I'm the Greatest Star
 |
Total Tracks: 29 |
Track | Channel | Program |
1 | | Information Track | 2 | | Information Track | 3 | 0 | String Ensemble 1 | 4 | | Information Track | 5 | | Information Track | 6 | 1 | String Ensemble 2 | 7 | 2 | French Horn | 8 | 3 | Acoustic Bass | 9 | | Information Track | 10 | 4 | Flute | 11 | 5 | Clarinet | 12 | | Information Track | 13 | 6 | Trombone | 14 | | Information Track | 15 | 7 | Orchestral Strings | 16 | 8 | Timpani | 17 | | Information Track | 18 | 10 | Muted Trumpet | 19 | 11 | Trumpet | 20 | 12 | Bassoon | 21 | 13 | Pizzicato Strings | 22 | 14 | Xylophone | 23 | 15 | Information Track | 24 | 15 | Alto Sax | 25 | 15 | Alto Sax | 26 | | Information Track | 27 | | Information Track | 28 | | Information Track | 29 | | Information Track |
|
|
 |
 |
 |
|