Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Pitch bend |
2 | 0 | Control change | 7, 63 |
3 | 0 | Control change | 10, 63 |
4 | 0 | Control change | 93, 0 |
5 | 0 | Control change | 91, 0 |
6 | 0 | Control change | 95, 0 |
7 | 0 | Control change | 92, 0 |
8 | 0 | Control change | 11, 127 |
9 | 0 | Control change |
10 | 0 | Program change | 119 |
11 | 0 | Note on | 83, 95 |
12 | 1920 | Note off | 83, 95 |
13 | 21120 | Note on | 84, 95 |
14 | 7680 | Note off | 84, 95 |
15 | 134400 | Note on | 83, 95 |
16 | 2880 | Note off | 83, 95 |
17 | 162240 | Note on | 84, 95 |
18 | 7680 | Note off | 84, 95 |
19 | 96000 | Note on | 83, 95 |
20 | 2880 | Note off | 83, 95 |
21 | 0 | End of track |
|
 |
 |
 |
|
Gergaji2
 |
Total Tracks: 15 |
Track | Channel | Program |
1 | 1 | Baritone Sax | 2 | 2 | String Ensemble 1 | 3 | 3 | String Ensemble 1 | 4 | 4 | Overdriven Guitar | 5 | 5 | Distortion Guitar | 6 | 6 | Drawbar Organ | 7 | 7 | Slap Bass 1 | 8 | 8 | Electric Bass (finger) | 9 | 9 | Unknown | 10 | 11 | Overdriven Guitar | 11 | 12 | Reverse Cymbal | 12 | 13 | Information Track | 13 | 14 | Pad 2 (warm) | 14 | 1 | Acoustic Grand | 15 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|