Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | Other event |
3 | 10 | Other event |
4 | 65 | Other event |
5 | 16 | Other event |
6 | 66 | Other event |
7 | 18 | Other event |
8 | 64 | Other event |
9 | 0 | Other event |
10 | 127 | Other event |
11 | 0 | Other event |
12 | 65 | Other event |
13 | 0 | Other meta-event |
14 | 0 | Other event |
15 | 10 | Other event |
16 | 65 | Other event |
17 | 16 | Other event |
18 | 66 | Other event |
19 | 18 | Other event |
20 | 64 | Other event |
21 | 26 | Other event |
22 | 21 | Other event |
23 | 2 | Other event |
24 | 15 | Other event |
25 | 0 | Other meta-event |
26 | 0 | Other event |
27 | 10 | Other event |
28 | 65 | Other event |
29 | 16 | Other event |
30 | 66 | Other event |
31 | 18 | Other event |
32 | 64 | Other event |
33 | 1 | Other event |
34 | 51 | Other event |
35 | 75 | Other event |
36 | 63 | Other event |
37 | 0 | Other meta-event |
38 | 0 | Time signature | 4/4 |
39 | 0 | Key signature | C Major |
40 | 0 | Set tempo | 444346 |
41 | 0 | Marker | BAGSAKAN (Parokya Ni Edgar) |
42 | 15840 | Set tempo | 445203 |
43 | 24960 | Set tempo | 444939 |
44 | 12000 | Set tempo | 379747 |
45 | 0 | End of track |
|
 |
 |
 |
|
Bagsakan
 |
Total Tracks: 13 |
Track | Channel | Program |
1 | 0 | Acoustic Grand | 2 | 2 | String Ensemble 1 | 3 | 3 | Slap Bass 1 | 4 | 4 | Flute | 5 | 5 | String Ensemble 1 | 6 | 6 | Acoustic Grand | 7 | 7 | Distortion Guitar | 8 | 8 | Distortion Guitar | 9 | 9 | Chinese Cymbal | 10 | 10 | Slap Bass 1 | 11 | 12 | Pad 2 (warm) | 12 | 13 | Acoustic Guitar (steel) | 13 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|