Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | SendMsg |
2 | 0 | Other event |
3 | 10 | Other event |
4 | 65 | Other event |
5 | 16 | Other event |
6 | 66 | Other event |
7 | 18 | Other event |
8 | 64 | Other event |
9 | 0 | Other event |
10 | 127 | Other event |
11 | 0 | Other event |
12 | 65 | Other event |
13 | 0 | Other event |
14 | 8 | Other event |
15 | 67 | Other event |
16 | 16 | Other event |
17 | 76 | Other event |
18 | 0 | Other event |
19 | 0 | Other event |
20 | 126 | Other event |
21 | 0 | Other event |
22 | 0 | End of track |
|
 |
 |
 |
|
Kakaka
 |
Total Tracks: 19 |
Track | Channel | Program |
1 | 0 | Information Track | 2 | 3 | Information Track | 3 | 1 | Lead 8 (bass + lead) | 4 | 2 | Lead 2 (sawtooth) | 5 | 4 | Pan Flute | 6 | 8 | Pad 2 (warm) | 7 | 7 | Recorder | 8 | 5 | Electric Guitar (muted) | 9 | 6 | Koto | 10 | 9 | Unknown | 11 | 14 | Fiddle | 12 | 10 | Acoustic Guitar (steel) | 13 | 16 | Drawbar Organ | 14 | 1 | Bright Acoustic | 15 | 11 | Orchestra Hit | 16 | 13 | Choir Aahs | 17 | 15 | Reverse Cymbal | 18 | 0 | Acoustic Grand | 19 | 0 | Information Track |
|
|
 |
 |
 |
|