Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Sugar |
2 | 0 | Text | All
|
3 | 0 | Text | rights-
|
4 | 0 | Text | _re-
|
5 | 0 | Text | served
|
6 | 0 | Other event |
7 | 5 | Other event |
8 | 126 | Other event |
9 | 127 | Other event |
10 | 9 | Other event |
11 | 1 | Other event |
12 | 1 | Other event |
13 | 10 | Other event |
14 | 65 | Other event |
15 | 16 | Other event |
16 | 66 | Other event |
17 | 18 | Other event |
18 | 64 | Other event |
19 | 0 | Other event |
20 | 127 | Other event |
21 | 0 | Other event |
22 | 65 | Other event |
23 | 1 | Other event |
24 | 26 | Other event |
25 | 65 | Other event |
26 | 16 | Other event |
27 | 66 | Other event |
28 | 18 | Other event |
29 | 64 | Other event |
30 | 1 | Other event |
31 | 0 | Other event |
32 | 40 | Other event |
33 | 99 | Other event |
34 | 41 | Other event |
35 | 32 | Other event |
36 | 81 | Other event |
37 | 85 | Other event |
38 | 65 | Other event |
39 | 78 | Other event |
40 | 84 | Other event |
41 | 85 | Other event |
42 | 77 | Other event |
43 | 32 | Other event |
44 | 74 | Other event |
45 | 85 | Other event |
46 | 77 | Other event |
47 | 80 | Other event |
48 | 32 | Other event |
49 | 68 | Other event |
50 | 1 | Other event |
51 | 10 | Other event |
52 | 65 | Other event |
53 | 16 | Other event |
54 | 66 | Other event |
55 | 18 | Other event |
56 | 64 | Other event |
57 | 0 | Other event |
58 | 4 | Other event |
59 | 127 | Other event |
60 | 61 | Other event |
61 | 1 | Other event |
62 | 10 | Other event |
63 | 65 | Other event |
64 | 16 | Other event |
65 | 66 | Other event |
66 | 18 | Other event |
67 | 64 | Other event |
68 | 1 | Other event |
69 | 48 | Other event |
70 | 4 | Other event |
71 | 11 | Other event |
72 | 1 | Other event |
73 | 10 | Other event |
74 | 65 | Other event |
75 | 16 | Other event |
76 | 66 | Other event |
77 | 18 | Other event |
78 | 64 | Other event |
79 | 1 | Other event |
80 | 51 | Other event |
81 | 76 | Other event |
82 | 64 | Other event |
83 | 1 | Other event |
84 | 10 | Other event |
85 | 65 | Other event |
86 | 16 | Other event |
87 | 66 | Other event |
88 | 18 | Other event |
89 | 64 | Other event |
90 | 1 | Other event |
91 | 52 | Other event |
92 | 80 | Other event |
93 | 59 | Other event |
94 | 1 | Other event |
95 | 10 | Other event |
96 | 65 | Other event |
97 | 16 | Other event |
98 | 66 | Other event |
99 | 18 | Other event |
100 | 64 | Other event |
101 | 1 | Other event |
102 | 56 | Other event |
103 | 2 | Other event |
104 | 5 | Other event |
105 | 1 | Other event |
106 | 10 | Other event |
107 | 65 | Other event |
108 | 16 | Other event |
109 | 66 | Other event |
110 | 18 | Other event |
111 | 64 | Other event |
112 | 1 | Other event |
113 | 58 | Other event |
114 | 96 | Other event |
115 | 37 | Other event |
116 | 1 | Other event |
117 | 10 | Other event |
118 | 65 | Other event |
119 | 16 | Other event |
120 | 66 | Other event |
121 | 18 | Other event |
122 | 64 | Other event |
123 | 1 | Other event |
124 | 59 | Other event |
125 | 12 | Other event |
126 | 120 | Other event |
127 | 1 | Other event |
128 | 10 | Other event |
129 | 65 | Other event |
130 | 16 | Other event |
131 | 66 | Other event |
132 | 18 | Other event |
133 | 64 | Other event |
134 | 1 | Other event |
135 | 61 | Other event |
136 | 2 | Other event |
137 | 0 | Other event |
138 | 1 | Other event |
139 | 10 | Other event |
140 | 65 | Other event |
141 | 16 | Other event |
142 | 66 | Other event |
143 | 18 | Other event |
144 | 64 | Other event |
145 | 1 | Other event |
146 | 62 | Other event |
147 | 24 | Other event |
148 | 105 | Other event |
149 | 0 | Time signature | 4/4 |
150 | 0 | Key signature | Db Major |
151 | 0 | Set tempo | 500000 |
152 | 484 | Marker | Victor Gonz�lez C. |
153 | 0 | End of track |
|
 |
 |
 |
|
Jshs
 |
Total Tracks: 10 |
Track | Channel | Program |
1 | 0 | Acoustic Grand | 2 | 2 | Information Track | 3 | 3 | Drawbar Organ | 4 | 6 | Clav | 5 | 7 | Electric Guitar (muted) | 6 | 8 | Acoustic Guitar (steel) | 7 | 11 | Slap Bass 1 | 8 | 9 | Acoustic Snare | 9 | 1 | Acoustic Grand | 10 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|