Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequencer-specific meta-event | @ |
2 | 0 | Sequencer-specific meta-event | General MIDI - Microsoft GS Wavetable Synth |
3 | 0 | Program change | 47 |
4 | 0 | Time signature | 3/4 |
5 | 0 | Other meta-event |
6 | 0 | Sequence/Track name | Timpani |
7 | 0 | Control change | 7, 127 |
8 | 0 | Control change | 7, 127 |
9 | 0 | Control change | 91, 100 |
10 | 0 | Control change | 10, 40 |
11 | 960 | Note on | 44, 121 |
12 | 120 | Note off | 44, 64 |
13 | 600 | Note on | 49, 120 |
14 | 120 | Note off | 49, 64 |
15 | 600 | Note on | 49, 121 |
16 | 240 | Note off | 49, 64 |
17 | 0 | Note on | 44, 79 |
18 | 240 | Note off | 44, 64 |
19 | 0 | Note on | 49, 121 |
20 | 240 | Note off | 49, 64 |
21 | 0 | Note on | 49, 121 |
22 | 240 | Note off | 49, 64 |
23 | 0 | Note on | 44, 111 |
24 | 240 | Note off | 44, 64 |
25 | 0 | Note on | 49, 120 |
26 | 120 | Note off | 49, 64 |
27 | 27607 | Sequencer-specific meta-event |
|
28 | 0 | End of track |
|
 |
 |
 |
|
Russian Olympic Committee
 |
Total Tracks: 16 |
Track | Channel | Program |
1 | 0 | Acoustic Grand | 2 | 1 | Acoustic Grand | 3 | 2 | Flute | 4 | 3 | Oboe | 5 | 4 | Clarinet | 6 | 5 | Bassoon | 7 | 6 | French Horn | 8 | 7 | Trumpet | 9 | 8 | Trombone | 10 | 9 | Low-Mid Tom | 11 | 11 | String Ensemble 1 | 12 | 11 | String Ensemble 1 | 13 | 12 | String Ensemble 1 | 14 | 13 | String Ensemble 1 | 15 | 14 | String Ensemble 1 | 16 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|