Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Choir Aahs |
2 | 0 | Control change |
3 | 0 | Control change | 7, 100 |
4 | 0 | Control change | 10, 40 |
5 | 0 | Control change |
6 | 0 | Control change |
7 | 0 | Control change | 32, 2 |
8 | 0 | Control change | 121, 0 |
9 | 1 | Control change | 32, 0 |
10 | 1 | Program change | 52 |
11 | 8 | Control change | 91, 80 |
12 | 1 | Control change | 93, 40 |
13 | 9 | Control change | 11, 127 |
14 | 0 | Control change | 101, 0 |
15 | 1 | Control change | 100, 0 |
16 | 1 | Control change | 6, 2 |
17 | 1 | Control change | 38, 0 |
18 | 7 | Control change | 1, 0 |
19 | 57090 | Note on | 70, 89 |
20 | 0 | Note on | 63, 114 |
21 | 0 | Note on | 60, 102 |
22 | 0 | Note on | 56, 119 |
23 | 260 | Note off | 70, 40 |
24 | 2 | Note off | 60, 40 |
25 | 7 | Note off | 63, 40 |
26 | 4 | Note off | 56, 40 |
27 | 207 | Note on | 70, 83 |
28 | 0 | Note on | 63, 106 |
29 | 0 | Note on | 60, 96 |
30 | 0 | Note on | 55, 104 |
31 | 294 | Note off | 70, 40 |
32 | 10 | Note off | 60, 40 |
33 | 10 | Note off | 63, 40 |
34 | 10 | Note off | 55, 40 |
35 | 1116 | Note on | 56, 106 |
36 | 0 | Note on | 70, 87 |
37 | 0 | Note on | 63, 99 |
38 | 0 | Note on | 60, 96 |
39 | 256 | Note off | 60, 40 |
40 | 5 | Note off | 63, 40 |
41 | 1 | Note off | 70, 40 |
42 | 14 | Note off | 56, 40 |
43 | 204 | Note on | 55, 95 |
44 | 0 | Note on | 70, 78 |
45 | 0 | Note on | 63, 102 |
46 | 0 | Note on | 60, 89 |
47 | 270 | Note off | 70, 40 |
48 | 2 | Note off | 60, 40 |
49 | 2 | Note off | 63, 40 |
50 | 0 | Note off | 55, 40 |
51 | 1166 | Note on | 56, 110 |
52 | 0 | Note on | 63, 99 |
53 | 0 | Note on | 60, 96 |
54 | 0 | Note on | 70, 70 |
55 | 239 | Note off | 60, 40 |
56 | 2 | Note off | 63, 40 |
57 | 1 | Note off | 70, 40 |
58 | 1 | Note off | 56, 40 |
59 | 237 | Note on | 70, 78 |
60 | 0 | Note on | 63, 99 |
61 | 0 | Note on | 55, 106 |
62 | 0 | Note on | 60, 93 |
63 | 248 | Note off | 55, 40 |
64 | 2 | Note off | 60, 40 |
65 | 4 | Note off | 63, 40 |
66 | 1 | Note off | 70, 40 |
67 | 1185 | Note on | 56, 110 |
68 | 0 | Note on | 63, 102 |
69 | 0 | Note on | 70, 78 |
70 | 0 | Note on | 60, 98 |
71 | 238 | Note off | 60, 40 |
72 | 8 | Note off | 70, 40 |
73 | 1 | Note off | 63, 40 |
74 | 0 | Note off | 56, 40 |
75 | 233 | Note on | 55, 96 |
76 | 0 | Note on | 63, 99 |
77 | 0 | Note on | 70, 79 |
78 | 0 | Note on | 60, 92 |
79 | 242 | Note off | 60, 40 |
80 | 3 | Note off | 63, 40 |
81 | 3 | Note off | 70, 40 |
82 | 4 | Note off | 55, 40 |
83 | 0 | End of track |
|
 |
 |
 |
|
Y llegaste tu
 |
Total Tracks: 16 |
Track | Channel | Program |
1 | 2 | Fretless Bass | 2 | 3 | Distortion Guitar | 3 | 4 | Acoustic Guitar (steel) | 4 | 5 | Harpsichord | 5 | 6 | Pad 2 (warm) | 6 | 7 | Telephone Ring | 7 | 8 | Acoustic Grand | 8 | 9 | Unknown | 9 | 10 | Electric Guitar (jazz) | 10 | 1 | Acoustic Grand | 11 | 12 | Choir Aahs | 12 | 13 | String Ensemble 2 | 13 | 14 | Choir Aahs | 14 | 15 | Acoustic Guitar (nylon) | 15 | 0 | Acoustic Grand | 16 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|