Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Euphonium |
2 | 0 | Key signature | E Major |
3 | 0 | Control change | 121, 0 |
4 | 0 | Program change | 58 |
5 | 0 | Control change | 7, 100 |
6 | 0 | Control change | 10, 64 |
7 | 0 | Control change | 91, 0 |
8 | 0 | Control change | 93, 0 |
9 | 0 | Other meta-event |
10 | 65280 | Note on | 49, 64 |
11 | 0 | Control change | 2, 64 |
12 | 1919 | Note off | 49, 40 |
13 | 1 | Note on | 57, 64 |
14 | 0 | Control change | 2, 64 |
15 | 1919 | Note off | 57, 40 |
16 | 1 | Note on | 52, 64 |
17 | 0 | Control change | 2, 64 |
18 | 1919 | Note off | 52, 40 |
19 | 1 | Note on | 54, 64 |
20 | 0 | Control change | 2, 64 |
21 | 1919 | Note off | 54, 40 |
22 | 1 | Note on | 49, 64 |
23 | 0 | Control change | 2, 64 |
24 | 1919 | Note off | 49, 40 |
25 | 1 | Note on | 57, 64 |
26 | 0 | Control change | 2, 64 |
27 | 1919 | Note off | 57, 40 |
28 | 1 | Note on | 52, 64 |
29 | 0 | Control change | 2, 64 |
30 | 1919 | Note off | 52, 40 |
31 | 1 | Note on | 54, 64 |
32 | 0 | Control change | 2, 64 |
33 | 1919 | Note off | 54, 40 |
34 | 481 | Note on | 49, 64 |
35 | 0 | Control change | 2, 64 |
36 | 1439 | Note off | 49, 40 |
37 | 1 | Note on | 57, 64 |
38 | 0 | Control change | 2, 64 |
39 | 1919 | Note off | 57, 40 |
40 | 1 | Note on | 52, 64 |
41 | 0 | Control change | 2, 64 |
42 | 1919 | Note off | 52, 40 |
43 | 1 | Note on | 54, 64 |
44 | 0 | Control change | 2, 64 |
45 | 1919 | Note off | 54, 40 |
46 | 1 | Note on | 49, 64 |
47 | 0 | Control change | 2, 64 |
48 | 1919 | Note off | 49, 40 |
49 | 1 | Note on | 57, 64 |
50 | 0 | Control change | 2, 64 |
51 | 1919 | Note off | 57, 40 |
52 | 1 | Note on | 52, 64 |
53 | 0 | Control change | 2, 64 |
54 | 1919 | Note off | 52, 40 |
55 | 1 | Note on | 54, 64 |
56 | 0 | Control change | 2, 64 |
57 | 1919 | Note off | 54, 40 |
58 | 1 | Key signature | E Major |
59 | 65280 | Note on | 49, 64 |
60 | 0 | Control change | 2, 64 |
61 | 1919 | Note off | 49, 40 |
62 | 1 | Note on | 57, 64 |
63 | 0 | Control change | 2, 64 |
64 | 1919 | Note off | 57, 40 |
65 | 1 | Note on | 52, 64 |
66 | 0 | Control change | 2, 64 |
67 | 1919 | Note off | 52, 40 |
68 | 1 | Note on | 54, 64 |
69 | 0 | Control change | 2, 64 |
70 | 1919 | Note off | 54, 40 |
71 | 1 | Note on | 49, 64 |
72 | 0 | Control change | 2, 64 |
73 | 1919 | Note off | 49, 40 |
74 | 1 | Note on | 57, 64 |
75 | 0 | Control change | 2, 64 |
76 | 1919 | Note off | 57, 40 |
77 | 1 | Note on | 52, 64 |
78 | 0 | Control change | 2, 64 |
79 | 1919 | Note off | 52, 40 |
80 | 1 | Note on | 54, 64 |
81 | 0 | Control change | 2, 64 |
82 | 1919 | Note off | 54, 40 |
83 | 481 | Note on | 49, 64 |
84 | 0 | Control change | 2, 64 |
85 | 1439 | Note off | 49, 40 |
86 | 1 | Note on | 57, 64 |
87 | 0 | Control change | 2, 64 |
88 | 1919 | Note off | 57, 40 |
89 | 1 | Note on | 52, 64 |
90 | 0 | Control change | 2, 64 |
91 | 1919 | Note off | 52, 40 |
92 | 1 | Note on | 54, 64 |
93 | 0 | Control change | 2, 64 |
94 | 1919 | Note off | 54, 40 |
95 | 1 | Note on | 49, 64 |
96 | 0 | Control change | 2, 64 |
97 | 1919 | Note off | 49, 40 |
98 | 1 | Note on | 57, 64 |
99 | 0 | Control change | 2, 64 |
100 | 1919 | Note off | 57, 40 |
101 | 1 | Note on | 52, 64 |
102 | 0 | Control change | 2, 64 |
103 | 1919 | Note off | 52, 40 |
104 | 1 | Note on | 54, 64 |
105 | 0 | Control change | 2, 64 |
106 | 1919 | Note off | 54, 40 |
107 | 1 | End of track |
|
 |
 |
 |
|
Kokol
 |
Total Tracks: 20 |
Track | Channel | Program |
1 | 2 | Oboe | 2 | 3 | Clarinet | 3 | 4 | Clarinet | 4 | 5 | Alto Sax | 5 | 6 | Tenor Sax | 6 | 7 | Baritone Sax | 7 | 8 | Trumpet | 8 | 11 | French Horn | 9 | 12 | Trombone | 10 | 13 | Tuba | 11 | 14 | Tuba | 12 | 15 | Vibraphone | 13 | 16 | Marimba | 14 | 0 | Acoustic Grand | 15 | 1 | Acoustic Grand | 16 | 10 | String Ensemble 1 | 17 | 10 | String Ensemble 1 | 18 | 10 | String Ensemble 1 | 19 | 1 | Acoustic Grand | 20 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|