Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequencer-specific meta-event | @ |
2 | 0 | Sequencer-specific meta-event | General MIDI - Microsoft GS Wavetable Synth |
3 | 0 | Program change | 47 |
4 | 0 | Control change | 7, 127 |
5 | 0 | Time signature | 1/8 |
6 | 0 | Instrument name | Sound Canvas |
7 | 0 | Sequence/Track name | timpani |
8 | 0 | Note on | 46, 106 |
9 | 0 | Control change | 1, 0 |
10 | 0 | Control change | 64, 0 |
11 | 1 | Control change | 91, 127 |
12 | 0 | Control change | 93, 0 |
13 | 0 | Pitch bend |
14 | 0 | Control change | 10, 69 |
15 | 0 | Control change | 11, 127 |
16 | 35 | Note off | 46, 72 |
17 | 204 | Time signature | 4/4 |
18 | 9 | Note on | 46, 111 |
19 | 872 | Note off | 46, 1 |
20 | 2724 | Note on | 45, 95 |
21 | 70 | Note off | 45, 41 |
22 | 169 | Note on | 45, 111 |
23 | 1037 | Note off | 45, 1 |
24 | 9286 | Note on | 41, 106 |
25 | 142 | Note off | 41, 1 |
26 | 92 | Note on | 46, 119 |
27 | 508 | Note off | 46, 40 |
28 | 2371 | Note on | 51, 109 |
29 | 209 | Note off | 51, 1 |
30 | 275 | Note on | 41, 72 |
31 | 73 | Note off | 41, 51 |
32 | 167 | Note on | 41, 109 |
33 | 196 | Note off | 41, 27 |
34 | 34 | Note on | 46, 115 |
35 | 569 | Note off | 46, 64 |
36 | 0 | End of track |
|
 |
 |
 |
|
Sweden
 |
Total Tracks: 13 |
Track | Channel | Program |
1 | 1 | Trumpet | 2 | 2 | French Horn | 3 | 3 | Trombone | 4 | 4 | Tuba | 5 | 5 | String Ensemble 1 | 6 | 6 | String Ensemble 2 | 7 | 7 | String Ensemble 1 | 8 | 8 | Orchestral Strings | 9 | 9 | Low-Mid Tom | 10 | 0 | Acoustic Grand | 11 | 11 | Piccolo | 12 | 9 | Low-Mid Tom | 13 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|