Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequencer-specific meta-event | @ |
2 | 0 | Sequencer-specific meta-event | General MIDI - Microsoft GS Wavetable Synth |
3 | 0 | Sequence/Track name | SCREAM |
4 | 0 | Other meta-event |
5 | 1019 | Control change |
6 | 1 | Control change | 32, 0 |
7 | 0 | Program change | 126 |
8 | 20 | Control change | 7, 100 |
9 | 20 | Control change | 11, 100 |
10 | 20 | Control change | 10, 64 |
11 | 20 | Control change | 91, 40 |
12 | 20 | Control change | 93, 0 |
13 | 20 | Control change | 94, 0 |
14 | 20 | Control change | 101, 0 |
15 | 20 | Control change | 100, 0 |
16 | 20 | Control change | 6, 12 |
17 | 20 | Control change | 99, 1 |
18 | 20 | Control change | 98, 8 |
19 | 20 | Control change | 6, 64 |
20 | 20 | Control change | 98, 9 |
21 | 20 | Control change | 6, 64 |
22 | 20 | Control change | 98, 10 |
23 | 20 | Control change | 6, 64 |
24 | 20 | Control change | 98, 32 |
25 | 20 | Control change | 6, 64 |
26 | 20 | Control change | 98, 33 |
27 | 20 | Control change | 6, 64 |
28 | 20 | Control change | 98, 99 |
29 | 20 | Control change | 6, 64 |
30 | 20 | Control change | 98, 100 |
31 | 20 | Control change | 6, 64 |
32 | 20 | Control change | 98, 102 |
33 | 20 | Control change | 6, 64 |
34 | 112700 | Note on | 41, 70 |
35 | 0 | Note on | 40, 50 |
36 | 480 | Note off | 40, 40 |
37 | 0 | Note off | 41, 40 |
38 | 0 | Note on | 31, 70 |
39 | 0 | Note on | 30, 50 |
40 | 240 | Note off | 30, 40 |
41 | 0 | Note off | 31, 40 |
42 | 0 | End of track |
|
 |
 |
 |
|
Still don't know my name
 |
From:
Valbella
|
 |
Sequenced: Valbella Allyspaeth@gmail.com
|
 |
Added: 2022-11-15
|
 |
Hams: 899 Times
|
 |
Category: Rock & Pop
|
 |
Total Tracks: 17 |
Track | Channel | Program |
1 | 1 | Acoustic Grand | 2 | 2 | Synth Bass 2 | 3 | 3 | Seashore | 4 | 4 | Lead 2 (sawtooth) | 5 | 5 | Choir Aahs | 6 | 6 | String Ensemble 1 | 7 | 7 | Lead 2 (sawtooth) | 8 | 8 | Synth Drum | 9 | 9 | Unknown | 10 | 1 | Pad 2 (warm) | 11 | 11 | Applause | 12 | 12 | Gunshot | 13 | 13 | Reverse Cymbal | 14 | 14 | Voice Oohs | 15 | 15 | Voice Oohs | 16 | 16 | Choir Aahs | 17 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|