Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Program change | 60 |
2 | 0 | Control change | 121, 0 |
3 | 0 | Control change | 64, 0 |
4 | 0 | Control change | 91, 62 |
5 | 0 | Control change | 10, 46 |
6 | 0 | Control change | 7, 105 |
7 | 0 | Sequence/Track name | Horns 1&2 in F |
8 | 37920 | Note on | 59, 101 |
9 | 0 | Note on | 71, 101 |
10 | 480 | Note off | 59, 0 |
11 | 0 | Note off | 71, 0 |
12 | 3360 | Note on | 54, 55 |
13 | 480 | Note off | 54, 0 |
14 | 0 | Note on | 59, 78 |
15 | 1440 | Note off | 59, 0 |
16 | 0 | Note on | 52, 57 |
17 | 480 | Note off | 52, 0 |
18 | 0 | Note on | 57, 76 |
19 | 1440 | Note off | 57, 0 |
20 | 0 | Note on | 71, 102 |
21 | 0 | Note on | 59, 111 |
22 | 480 | Note off | 71, 0 |
23 | 0 | Note off | 59, 0 |
24 | 3360 | Note on | 54, 56 |
25 | 480 | Note off | 54, 0 |
26 | 0 | Note on | 59, 73 |
27 | 1440 | Note off | 59, 0 |
28 | 0 | Note on | 52, 53 |
29 | 480 | Note off | 52, 0 |
30 | 0 | Note on | 57, 74 |
31 | 1440 | Note off | 57, 0 |
32 | 0 | Note on | 71, 96 |
33 | 0 | Note on | 59, 112 |
34 | 480 | Note off | 71, 0 |
35 | 0 | Note off | 59, 0 |
36 | 1440 | Note on | 59, 98 |
37 | 0 | Note on | 71, 98 |
38 | 480 | Note off | 59, 0 |
39 | 0 | Note off | 71, 0 |
40 | 1440 | Note on | 59, 103 |
41 | 0 | Note on | 71, 103 |
42 | 480 | Note off | 59, 0 |
43 | 0 | Note off | 71, 0 |
44 | 1440 | Note on | 59, 97 |
45 | 0 | Note on | 71, 97 |
46 | 480 | Note off | 59, 0 |
47 | 0 | Note off | 71, 0 |
48 | 480 | Note on | 59, 97 |
49 | 0 | Note on | 71, 97 |
50 | 480 | Note off | 59, 0 |
51 | 0 | Note off | 71, 0 |
52 | 1 | End of track |
|
 |
 |
 |
|
Danza del hada de Azúcar
 |
Total Tracks: 19 |
Track | Channel | Program |
1 | 2 | Information Track | 2 | 3 | Flute | 3 | 4 | Flute | 4 | 5 | Oboe | 5 | 6 | English Horn | 6 | 7 | Clarinet | 7 | 8 | Clarinet | 8 | 3 | Clarinet | 9 | 9 | Maracas | 10 | 11 | Bassoon | 11 | 12 | French Horn | 12 | 13 | French Horn | 13 | 1 | Celesta | 14 | 14 | String Ensemble 1 | 15 | 2 | String Ensemble 1 | 16 | 15 | String Ensemble 1 | 17 | 16 | String Ensemble 1 | 18 | 1 | String Ensemble 1 | 19 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|