Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | MIDI channel prefix | |
3 | 0 | Control change | 7, 127 |
4 | 0 | Control change | 10, 25 |
5 | 0 | Control change | 91, 95 |
6 | 0 | Program change | 60 |
7 | 19170 | Note on | 71, 92 |
8 | 235 | Note off | 71, 64 |
9 | 1685 | Note on | 54, 45 |
10 | 235 | Note off | 54, 64 |
11 | 5 | Note on | 59, 45 |
12 | 640 | Note off | 59, 64 |
13 | 80 | Note on | 52, 45 |
14 | 235 | Note off | 52, 64 |
15 | 5 | Note on | 57, 45 |
16 | 640 | Note off | 57, 64 |
17 | 80 | Note on | 71, 92 |
18 | 80 | Note off | 71, 64 |
19 | 1840 | Note on | 54, 30 |
20 | 235 | Note off | 54, 64 |
21 | 5 | Note on | 59, 30 |
22 | 640 | Note off | 59, 64 |
23 | 80 | Note on | 52, 30 |
24 | 235 | Note off | 52, 64 |
25 | 5 | Note on | 57, 30 |
26 | 640 | Note off | 57, 64 |
27 | 80 | Note on | 71, 75 |
28 | 235 | Note off | 71, 64 |
29 | 725 | Note on | 71, 45 |
30 | 235 | Note off | 71, 64 |
31 | 725 | Note on | 71, 45 |
32 | 235 | Note off | 71, 64 |
33 | 725 | Note on | 71, 45 |
34 | 235 | Note off | 71, 64 |
35 | 245 | Note on | 71, 75 |
36 | 235 | Note off | 71, 64 |
37 | 0 | End of track |
|
 |
 |
 |
|
Danza del hada de Azúcar
 |
Total Tracks: 22 |
Track | Channel | Program |
1 | 1 | Flute | 2 | 1 | Flute | 3 | 2 | Oboe | 4 | 3 | Clarinet | 5 | 3 | Clarinet | 6 | 4 | Bassoon | 7 | 4 | Bassoon | 8 | 5 | French Horn | 9 | 5 | French Horn | 10 | 6 | Celesta | 11 | 6 | Celesta | 12 | 7 | Pizzicato Strings | 13 | 9 | Low Tom | 14 | 12 | Pizzicato Strings | 15 | 14 | Pizzicato Strings | 16 | 16 | Acoustic Bass | 17 | 8 | String Ensemble 1 | 18 | 11 | String Ensemble 1 | 19 | 13 | String Ensemble 1 | 20 | 15 | String Ensemble 1 | 21 | 15 | String Ensemble 1 | 22 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|