Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | 8 |
2 | 0 | Key signature | F Major |
3 | 0 | Control change | 121, 0 |
4 | 0 | Program change | 80 |
5 | 0 | Control change | 7, 127 |
6 | 0 | Control change | 10, 64 |
7 | 0 | Control change | 91, 0 |
8 | 0 | Control change | 93, 0 |
9 | 0 | Other meta-event |
10 | 334140 | Note on | 42, 57 |
11 | 0 | Note on | 49, 62 |
12 | 0 | Note on | 51, 67 |
13 | 0 | Note on | 54, 59 |
14 | 0 | Note on | 56, 79 |
15 | 20 | Note on | 50, 30 |
16 | 0 | Note on | 53, 40 |
17 | 0 | Note on | 52, 36 |
18 | 0 | Note on | 55, 40 |
19 | 0 | Note on | 57, 46 |
20 | 39 | Note off | 50, 0 |
21 | 0 | Note off | 53, 0 |
22 | 1801 | Control change | 2, 80 |
23 | 0 | Note on | 75, 124 |
24 | 0 | Note on | 76, 85 |
25 | 0 | Note on | 77, 67 |
26 | 0 | Note on | 80, 124 |
27 | 0 | Note on | 82, 81 |
28 | 0 | Note on | 83, 56 |
29 | 0 | Note on | 84, 78 |
30 | 0 | Note on | 85, 61 |
31 | 0 | Note on | 86, 59 |
32 | 0 | Note on | 87, 71 |
33 | 479 | Note off | 75, 0 |
34 | 0 | Note off | 76, 0 |
35 | 0 | Note off | 77, 0 |
36 | 0 | Note off | 80, 0 |
37 | 0 | Note off | 82, 0 |
38 | 0 | Note off | 83, 0 |
39 | 0 | Note off | 84, 0 |
40 | 0 | Note off | 85, 0 |
41 | 0 | Note off | 86, 0 |
42 | 0 | Note off | 87, 0 |
43 | 1441 | Control change | 2, 80 |
44 | 1919 | Note off | 42, 0 |
45 | 0 | Note off | 49, 0 |
46 | 0 | Note off | 51, 0 |
47 | 0 | Note off | 54, 0 |
48 | 0 | Note off | 56, 0 |
49 | 0 | Note off | 52, 0 |
50 | 0 | Note off | 55, 0 |
51 | 0 | Note off | 57, 0 |
52 | 0 | End of track |
|
 |
 |
 |
|
ROBB MATT TERRY
 |
From:
Anonymous
|
 |
Sequenced: Robb Matt Terry
|
 |
Added: 2022-07-13
|
 |
Hams: 625 Times
|
 |
Category: Others
|
 |
Total Tracks: 8 |
Track | Channel | Program |
1 | 8 | Lead 1 (square) | 2 | 8 | Lead 2 (sawtooth) | 3 | 1 | Acoustic Grand | 4 | 12 | Electric Bass (finger) | 5 | 13 | Vibraphone | 6 | 14 | Acoustic Guitar (steel) | 7 | 16 | String Ensemble 1 | 8 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|