Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Vyond for the New Liberty MIDI |
2 | 0 | Key signature | A Major |
3 | 0 | Control change | 121, 0 |
4 | 0 | Program change | 50 |
5 | 0 | Control change | 7, 70 |
6 | 0 | Control change | 10, 64 |
7 | 0 | Control change | 91, 0 |
8 | 0 | Control change | 93, 0 |
9 | 0 | Other meta-event |
10 | 0 | Control change | 121, 0 |
11 | 0 | Program change | 98 |
12 | 0 | Control change | 7, 100 |
13 | 0 | Control change | 10, 64 |
14 | 0 | Control change | 91, 0 |
15 | 0 | Control change | 93, 0 |
16 | 0 | Other meta-event |
17 | 121440 | Control change | 2, 80 |
18 | 0 | Note on | 33, 120 |
19 | 0 | Note on | 45, 120 |
20 | 1919 | Note off | 33, 0 |
21 | 0 | Note off | 45, 0 |
22 | 1 | Control change | 2, 80 |
23 | 0 | Note on | 38, 120 |
24 | 0 | Note on | 50, 120 |
25 | 1919 | Note off | 38, 0 |
26 | 0 | Note off | 50, 0 |
27 | 1 | Control change | 2, 80 |
28 | 0 | Note on | 30, 120 |
29 | 0 | Note on | 42, 120 |
30 | 1919 | Note off | 30, 0 |
31 | 0 | Note off | 42, 0 |
32 | 1 | Control change | 2, 80 |
33 | 0 | Note on | 30, 120 |
34 | 0 | Note on | 42, 120 |
35 | 1919 | Note off | 30, 0 |
36 | 0 | Note off | 42, 0 |
37 | 1 | Control change | 2, 80 |
38 | 0 | Note on | 36, 120 |
39 | 0 | Note on | 48, 120 |
40 | 1919 | Note off | 36, 0 |
41 | 0 | Note off | 48, 0 |
42 | 1 | Control change | 2, 80 |
43 | 0 | Note on | 28, 120 |
44 | 0 | Note on | 40, 120 |
45 | 1919 | Note off | 28, 0 |
46 | 0 | Note off | 40, 0 |
47 | 1 | Control change | 2, 80 |
48 | 0 | Note on | 31, 120 |
49 | 0 | Note on | 43, 120 |
50 | 1919 | Note off | 31, 0 |
51 | 0 | Note off | 43, 0 |
52 | 1 | Control change | 2, 80 |
53 | 0 | Note on | 33, 120 |
54 | 0 | Note on | 45, 120 |
55 | 1920 | Control change | 2, 80 |
56 | 1919 | Note off | 33, 0 |
57 | 0 | Note off | 45, 0 |
58 | 15361 | Control change | 2, 80 |
59 | 0 | Note on | 33, 120 |
60 | 0 | Note on | 45, 120 |
61 | 1919 | Note off | 33, 0 |
62 | 0 | Note off | 45, 0 |
63 | 1 | Control change | 2, 80 |
64 | 0 | Note on | 38, 120 |
65 | 0 | Note on | 50, 120 |
66 | 1919 | Note off | 38, 0 |
67 | 0 | Note off | 50, 0 |
68 | 1 | Control change | 2, 80 |
69 | 0 | Note on | 30, 120 |
70 | 0 | Note on | 42, 120 |
71 | 1919 | Note off | 30, 0 |
72 | 0 | Note off | 42, 0 |
73 | 1 | Control change | 2, 80 |
74 | 0 | Note on | 30, 120 |
75 | 0 | Note on | 42, 120 |
76 | 1919 | Note off | 30, 0 |
77 | 0 | Note off | 42, 0 |
78 | 1 | Control change | 2, 80 |
79 | 0 | Note on | 36, 120 |
80 | 0 | Note on | 48, 120 |
81 | 1919 | Note off | 36, 0 |
82 | 0 | Note off | 48, 0 |
83 | 1 | Control change | 2, 80 |
84 | 0 | Note on | 28, 120 |
85 | 0 | Note on | 40, 120 |
86 | 1919 | Note off | 28, 0 |
87 | 0 | Note off | 40, 0 |
88 | 1 | Control change | 2, 80 |
89 | 0 | Note on | 31, 120 |
90 | 0 | Note on | 43, 120 |
91 | 1919 | Note off | 31, 0 |
92 | 0 | Note off | 43, 0 |
93 | 1 | Control change | 2, 80 |
94 | 0 | Note on | 33, 120 |
95 | 0 | Note on | 45, 120 |
96 | 1920 | Control change | 2, 80 |
97 | 1919 | Note off | 33, 0 |
98 | 0 | Note off | 45, 0 |
99 | 0 | End of track |
|
 |
 |
 |
|
no title
 |
Total Tracks: 11 |
Track | Channel | Program |
1 | 2 | Bright Acoustic | 2 | 3 | Synth Bass 1 | 3 | 4 | SynthStrings 1 | 4 | 4 | Pad 2 (warm) | 5 | 5 | String Ensemble 1 | 6 | 7 | String Ensemble 1 | 7 | 8 | Electric Grand | 8 | 1 | Acoustic Grand | 9 | 13 | SynthStrings 1 | 10 | 15 | Soprano Sax | 11 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|