Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Instrument7 |
2 | 0 | Program change | 81 |
3 | 339456 | Note on | 77, 114 |
4 | 1536 | Note off | 77, 0 |
5 | 0 | Note on | 75, 114 |
6 | 1536 | Note off | 75, 0 |
7 | 0 | Note on | 73, 114 |
8 | 1536 | Note off | 73, 0 |
9 | 0 | Note on | 70, 114 |
10 | 1536 | Note off | 70, 0 |
11 | 0 | Note on | 77, 114 |
12 | 1536 | Note off | 77, 0 |
13 | 0 | Note on | 75, 114 |
14 | 1536 | Note off | 75, 0 |
15 | 192002 | End of track |
|
 |
 |
 |
|
Simple Plan Perfect
 |
Total Tracks: 8 |
Track | Channel | Program |
1 | 1 | Information Track | 2 | 3 | Distortion Guitar | 3 | 7 | Electric Guitar (clean) | 4 | 5 | Electric Bass (pick) | 5 | 10 | Unknown | 6 | 2 | Alto Sax | 7 | 4 | Lead 2 (sawtooth) | 8 | 0 | Information Track |
|
|
 |
 |
 |
|