Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Key signature | C Major |
2 | 0 | Control change | 121, 0 |
3 | 0 | Program change |
4 | 0 | Control change | 7, 100 |
5 | 0 | Control change | 10, 64 |
6 | 0 | Control change | 91, 0 |
7 | 0 | Control change | 93, 0 |
8 | 0 | Other meta-event |
9 | 76800 | Note on | 49, 75 |
10 | 479 | Note off | 49, 0 |
11 | 7201 | Note on | 49, 75 |
12 | 479 | Note off | 49, 0 |
13 | 7201 | Note on | 49, 75 |
14 | 479 | Note off | 49, 0 |
15 | 7201 | Note on | 49, 75 |
16 | 479 | Note off | 49, 0 |
17 | 7201 | Note on | 49, 75 |
18 | 479 | Note off | 49, 0 |
19 | 7201 | Note on | 49, 75 |
20 | 479 | Note off | 49, 0 |
21 | 1 | End of track |
|
 |
 |
 |
|
stay another day
 |
From:
Anonymous
|
 |
Sequenced: Liam Cyberchase liamcyberchase3448@gmail.com
|
 |
Added: 2022-01-15
|
 |
Hams: 1301 Times
|
 |
Category: Broadway Musical
|
 |
Total Tracks: 13 |
Track | Channel | Program |
1 | 3 | Cello | 2 | 4 | Synth Voice | 3 | 5 | Pad 4 (choir) | 4 | 0 | Acoustic Grand | 5 | 6 | Electric Grand | 6 | 0 | Acoustic Grand | 7 | 7 | Synth Voice | 8 | 8 | Timpani | 9 | 1 | Acoustic Grand | 10 | 11 | Information Track | 11 | 12 | Cello | 12 | 13 | Tubular Bells | 13 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|