Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Orkestra Hits |
2 | 0 | Control change |
3 | 0 | Control change | 7, 127 |
4 | 0 | Control change | 10, 64 |
5 | 0 | Pitch bend |
6 | 0 | Control change | 101, 0 |
7 | 1 | Control change | 100, 0 |
8 | 1 | Control change | 6, 12 |
9 | 1 | Control change | 38, 0 |
10 | 0 | Control change | 10, 64 |
11 | 0 | Control change | 7, 127 |
12 | 0 | Pitch bend |
13 | 0 | Control change | 101, 0 |
14 | 1 | Control change | 100, 0 |
15 | 1 | Control change | 6, 12 |
16 | 1 | Control change | 38, 0 |
17 | 0 | Control change | 10, 64 |
18 | 0 | Control change | 7, 127 |
19 | 0 | Pitch bend |
20 | 0 | Control change |
21 | 0 | Control change | 101, 0 |
22 | 1 | Control change | 100, 0 |
23 | 1 | Control change | 6, 12 |
24 | 1 | Control change | 38, 0 |
25 | 0 | Control change | 10, 64 |
26 | 0 | Control change | 7, 127 |
27 | 0 | Pitch bend |
28 | 0 | Control change |
29 | 0 | Control change | 32, 0 |
30 | 0 | Program change | 55 |
31 | 0 | Control change | 32, 0 |
32 | 0 | Program change | 55 |
33 | 0 | Control change | 32, 0 |
34 | 0 | Program change | 55 |
35 | 6135 | Note on | 73, 96 |
36 | 384 | Note off | 73, 40 |
37 | 2688 | Note on | 73, 96 |
38 | 384 | Note off | 73, 40 |
39 | 2688 | Note on | 73, 96 |
40 | 384 | Note off | 73, 40 |
41 | 2688 | Note on | 73, 96 |
42 | 384 | Note off | 73, 40 |
43 | 8832 | Note on | 73, 90 |
44 | 48 | Note off | 73, 40 |
45 | 1488 | Note on | 73, 90 |
46 | 48 | Note off | 73, 40 |
47 | 4560 | Note on | 73, 96 |
48 | 384 | Note off | 73, 40 |
49 | 2688 | Note on | 73, 96 |
50 | 384 | Note off | 73, 40 |
51 | 2688 | Note on | 73, 96 |
52 | 384 | Note off | 73, 40 |
53 | 2688 | Note on | 73, 96 |
54 | 384 | Note off | 73, 40 |
55 | 2688 | Note on | 73, 90 |
56 | 48 | Note off | 73, 40 |
57 | 1488 | Note on | 73, 90 |
58 | 48 | Note off | 73, 40 |
59 | 1488 | Note on | 61, 64 |
60 | 96 | Note off | 61, 40 |
61 | 285 | Control change | 101, 0 |
62 | 1 | Control change | 100, 0 |
63 | 1 | Control change | 6, 12 |
64 | 1 | Control change | 38, 0 |
65 | 0 | Control change | 10, 64 |
66 | 0 | Control change | 7, 127 |
67 | 0 | Pitch bend |
68 | 0 | Control change |
69 | 0 | Control change | 32, 0 |
70 | 0 | Program change | 55 |
71 | 0 | Control change | 101, 0 |
72 | 1 | Control change | 100, 0 |
73 | 1 | Control change | 6, 12 |
74 | 1 | Control change | 38, 0 |
75 | 0 | Control change | 10, 64 |
76 | 0 | Control change | 7, 127 |
77 | 0 | Pitch bend |
78 | 0 | Control change |
79 | 0 | Control change | 32, 0 |
80 | 0 | Program change | 55 |
81 | 0 | Control change | 101, 0 |
82 | 1 | Control change | 100, 0 |
83 | 1 | Control change | 6, 12 |
84 | 1 | Control change | 38, 0 |
85 | 0 | Control change | 10, 64 |
86 | 0 | Control change | 7, 127 |
87 | 0 | Pitch bend |
88 | 0 | Control change |
89 | 0 | Control change | 32, 0 |
90 | 0 | Program change | 55 |
91 | 0 | End of track |
|
 |
 |
 |
|
asu
 |
Total Tracks: 16 |
Track | Channel | Program |
1 | 1 | Electric Bass (finger) | 2 | 2 | Marimba | 3 | 4 | Voice Oohs | 4 | 1 | Acoustic Grand | 5 | 11 | Synth Drum | 6 | 12 | Reverse Cymbal | 7 | 13 | Timpani | 8 | 3 | Lead 1 (square) | 9 | 5 | Lead 2 (sawtooth) | 10 | 6 | Lead 6 (voice) | 11 | 7 | Acoustic Grand | 12 | 8 | Lead 1 (square) | 13 | 9 | Unknown | 14 | 14 | Orchestra Hit | 15 | 16 | String Ensemble 1 | 16 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|