Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | Other event |
3 | 10 | Other event |
4 | 65 | Other event |
5 | 16 | Other event |
6 | 66 | Other event |
7 | 18 | Other event |
8 | 64 | Other event |
9 | 0 | Other event |
10 | 127 | Other event |
11 | 0 | Other event |
12 | 65 | Other event |
13 | 0 | Other meta-event |
14 | 0 | Other event |
15 | 10 | Other event |
16 | 65 | Other event |
17 | 16 | Other event |
18 | 66 | Other event |
19 | 18 | Other event |
20 | 64 | Other event |
21 | 26 | Other event |
22 | 21 | Other event |
23 | 2 | Other event |
24 | 15 | Other event |
25 | 0 | Other meta-event |
26 | 0 | Other event |
27 | 10 | Other event |
28 | 65 | Other event |
29 | 16 | Other event |
30 | 66 | Other event |
31 | 18 | Other event |
32 | 64 | Other event |
33 | 1 | Other event |
34 | 51 | Other event |
35 | 64 | Other event |
36 | 76 | Other event |
37 | 0 | Other meta-event |
38 | 0 | Other event |
39 | 10 | Other event |
40 | 65 | Other event |
41 | 16 | Other event |
42 | 66 | Other event |
43 | 18 | Other event |
44 | 64 | Other event |
45 | 0 | Other event |
46 | 127 | Other event |
47 | 0 | Other event |
48 | 65 | Other event |
49 | 0 | Other meta-event |
50 | 0 | Other event |
51 | 10 | Other event |
52 | 65 | Other event |
53 | 16 | Other event |
54 | 66 | Other event |
55 | 18 | Other event |
56 | 64 | Other event |
57 | 26 | Other event |
58 | 21 | Other event |
59 | 2 | Other event |
60 | 15 | Other event |
61 | 0 | Other meta-event |
62 | 0 | Other event |
63 | 10 | Other event |
64 | 65 | Other event |
65 | 16 | Other event |
66 | 66 | Other event |
67 | 18 | Other event |
68 | 64 | Other event |
69 | 1 | Other event |
70 | 51 | Other event |
71 | 64 | Other event |
72 | 76 | Other event |
73 | 0 | Other meta-event |
74 | 0 | Time signature | 4/4 |
75 | 0 | Key signature | Ab Major |
76 | 0 | Set tempo | 500000 |
77 | 960 | Set tempo | 476190 |
78 | 1920 | Marker | v1 |
79 | 3840 | Marker | re |
80 | 3840 | Marker | cho |
81 | 3840 | Marker | c2 |
82 | 3840 | Marker | in |
83 | 1920 | Marker | v2 |
84 | 3840 | Marker | re |
85 | 3840 | Marker | cho |
86 | 3840 | Marker | c2 |
87 | 3840 | Marker | co |
88 | 1920 | Marker | co2 |
89 | 1920 | Marker | co3 |
90 | 1920 | Marker | co4 |
91 | 1920 | Marker | ch.aca |
92 | 3840 | Marker | c2 |
93 | 3840 | Marker | cho |
94 | 3840 | Marker | c2 |
95 | 3840 | Marker | end |
96 | 3840 | Marker | fin |
97 | 0 | End of track |
|
 |
 |
 |
|
If we ever
 |
Total Tracks: 16 |
Track | Channel | Program |
1 | 0 | Acoustic Grand | 2 | 0 | Acoustic Grand | 3 | 2 | Synth Bass 1 | 4 | 3 | Acoustic Guitar (steel) | 5 | 4 | Clarinet | 6 | 5 | Whistle | 7 | 6 | Helicopter | 8 | 7 | Electric Guitar (jazz) | 9 | 8 | Pad 2 (warm) | 10 | 9 | Unknown | 11 | 12 | Lead 2 (sawtooth) | 12 | 13 | Rock Organ | 13 | 14 | Lead 2 (sawtooth) | 14 | 10 | Acoustic Guitar (steel) | 15 | 11 | Trumpet | 16 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|