Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequencer-specific meta-event | @ |
2 | 0 | Sequencer-specific meta-event | #
|
3 | 0 | Sequencer-specific meta-event | #IIHGFEDCBA@?>=<�;:9876543210/.-,+*)('&%$#"! |
4 | 0 | MIDI channel prefix | |
5 | 0 | Sequencer-specific meta-event | General MIDI - Microsoft GS Wavetable Synth |
6 | 0 | Sequence/Track name | Instrument Track |
7 | 0 | Control change |
8 | 0 | Program change | 52 |
9 | 516 | Control change | 121, 0 |
10 | 259 | Control change | 7, 117 |
11 | 64 | Control change | 10, 64 |
12 | 65 | Control change | 11, 127 |
13 | 63 | Control change | 91, 72 |
14 | 64 | Control change | 93, 36 |
15 | 65 | Control change | 1, 0 |
16 | 63 | Control change | 64, 0 |
17 | 64 | Control change | 71, 64 |
18 | 65 | Control change | 72, 64 |
19 | 63 | Control change | 73, 64 |
20 | 64 | Control change | 74, 64 |
21 | 65 | Control change | 94, 0 |
22 | 63 | Pitch bend |
23 | 40217 | Note on | 68, 121 |
24 | 435 | Note off | 68, 17 |
25 | 45 | Note on | 68, 121 |
26 | 470 | Note off | 68, 17 |
27 | 490 | Note on | 65, 121 |
28 | 585 | Note off | 65, 17 |
29 | 375 | Note on | 63, 121 |
30 | 766 | Note off | 63, 17 |
31 | 194 | Note on | 61, 121 |
32 | 314 | Note off | 61, 17 |
33 | 166 | Note on | 61, 121 |
34 | 430 | Note off | 61, 17 |
35 | 60050 | Note on | 65, 121 |
36 | 257 | Note off | 65, 17 |
37 | 223 | Note on | 65, 121 |
38 | 257 | Note off | 65, 17 |
39 | 223 | Note on | 65, 121 |
40 | 291 | Note off | 65, 17 |
41 | 189 | Control change | 64, 0 |
42 | 0 | Control change | 64, 0 |
43 | 0 | Control change | 64, 0 |
44 | 0 | Control change | 64, 0 |
45 | 0 | Control change | 64, 0 |
46 | 0 | Control change | 64, 0 |
47 | 0 | Control change | 64, 0 |
48 | 0 | Control change | 64, 0 |
49 | 0 | Control change | 64, 0 |
50 | 0 | Control change | 64, 0 |
51 | 0 | Control change | 64, 0 |
52 | 0 | Control change | 64, 0 |
53 | 0 | Control change | 64, 0 |
54 | 0 | Control change | 64, 0 |
55 | 0 | Control change | 64, 0 |
56 | 0 | Control change | 64, 0 |
57 | 0 | Control change | 64, 0 |
58 | 0 | Control change | 64, 0 |
59 | 0 | Control change | 64, 0 |
60 | 0 | Control change | 64, 0 |
61 | 0 | Control change | 64, 0 |
62 | 0 | Control change | 64, 0 |
63 | 0 | Control change | 64, 0 |
64 | 0 | Control change | 64, 0 |
65 | 0 | Control change | 64, 0 |
66 | 0 | Control change | 64, 0 |
67 | 0 | Control change | 64, 0 |
68 | 0 | Control change | 64, 0 |
69 | 0 | Control change | 64, 0 |
70 | 0 | Control change | 64, 0 |
71 | 0 | Control change | 64, 0 |
72 | 0 | Control change | 64, 0 |
73 | 0 | Note on | 65, 121 |
74 | 643 | Note off | 65, 17 |
75 | 77 | Note on | 65, 121 |
76 | 422 | Note off | 65, 17 |
77 | 298 | Note on | 66, 121 |
78 | 433 | Note off | 66, 17 |
79 | 527 | Note on | 65, 121 |
80 | 197 | Note off | 65, 17 |
81 | 283 | Note on | 65, 121 |
82 | 268 | Note off | 65, 17 |
83 | 212 | Note on | 65, 121 |
84 | 364 | Note off | 65, 17 |
85 | 116 | Note on | 65, 121 |
86 | 656 | Note off | 65, 17 |
87 | 64 | Note on | 65, 121 |
88 | 451 | Note off | 65, 17 |
89 | 269 | Note on | 68, 121 |
90 | 447 | Note off | 68, 17 |
91 | 513 | Note on | 65, 121 |
92 | 234 | Note off | 65, 17 |
93 | 246 | Note on | 65, 121 |
94 | 385 | Note off | 65, 17 |
95 | 95 | Note on | 65, 121 |
96 | 403 | Note off | 65, 17 |
97 | 77 | Note on | 65, 121 |
98 | 518 | Note off | 65, 17 |
99 | 202 | Note on | 65, 121 |
100 | 677 | Note off | 65, 17 |
101 | 43 | Note on | 66, 121 |
102 | 395 | Note off | 66, 17 |
103 | 565 | Note on | 65, 121 |
104 | 253 | Note off | 65, 17 |
105 | 227 | Note on | 65, 121 |
106 | 272 | Note off | 65, 17 |
107 | 208 | Note on | 73, 121 |
108 | 0 | Note on | 68, 121 |
109 | 435 | Note off | 68, 17 |
110 | 0 | Note off | 73, 17 |
111 | 45 | Note on | 73, 121 |
112 | 0 | Note on | 68, 121 |
113 | 470 | Note off | 68, 17 |
114 | 0 | Note off | 73, 17 |
115 | 490 | Note on | 68, 121 |
116 | 0 | Note on | 65, 121 |
117 | 585 | Note off | 65, 17 |
118 | 0 | Note off | 68, 17 |
119 | 375 | Note on | 66, 121 |
120 | 0 | Note on | 63, 121 |
121 | 766 | Note off | 63, 17 |
122 | 0 | Note off | 66, 17 |
123 | 194 | Note on | 65, 121 |
124 | 0 | Note on | 61, 121 |
125 | 314 | Note off | 61, 17 |
126 | 0 | Note off | 65, 17 |
127 | 166 | Note on | 65, 121 |
128 | 0 | Note on | 61, 121 |
129 | 430 | Note off | 61, 17 |
130 | 0 | Note off | 65, 17 |
131 | 530 | Note on | 61, 121 |
132 | 439 | Note off | 61, 17 |
133 | 521 | Note on | 58, 121 |
134 | 850 | Note off | 58, 17 |
135 | 110 | Note on | 61, 121 |
136 | 470 | Note off | 61, 17 |
137 | 10 | Note on | 61, 121 |
138 | 405 | Note off | 61, 17 |
139 | 75 | Note on | 63, 121 |
140 | 307 | Note off | 63, 17 |
141 | 173 | Note on | 65, 121 |
142 | 430 | Note off | 65, 17 |
143 | 290 | Note on | 61, 121 |
144 | 696 | Note off | 61, 17 |
145 | 24 | Note on | 63, 121 |
146 | 518 | Note off | 63, 17 |
147 | 442 | Note on | 61, 121 |
148 | 291 | Note off | 61, 17 |
149 | 189 | Note on | 61, 121 |
150 | 579 | Note off | 61, 17 |
151 | 381 | Note on | 68, 121 |
152 | 960 | Note off | 68, 17 |
153 | 0 | Note on | 65, 121 |
154 | 259 | Note off | 65, 17 |
155 | 221 | Note on | 70, 121 |
156 | 1021 | Note off | 70, 17 |
157 | 899 | Note on | 73, 121 |
158 | 0 | Note on | 68, 121 |
159 | 435 | Note off | 68, 17 |
160 | 0 | Note off | 73, 17 |
161 | 45 | Note on | 73, 121 |
162 | 0 | Note on | 68, 121 |
163 | 470 | Note off | 68, 17 |
164 | 0 | Note off | 73, 17 |
165 | 490 | Note on | 68, 121 |
166 | 0 | Note on | 65, 121 |
167 | 585 | Note off | 65, 17 |
168 | 0 | Note off | 68, 17 |
169 | 375 | Note on | 66, 121 |
170 | 0 | Note on | 63, 121 |
171 | 766 | Note off | 63, 17 |
172 | 0 | Note off | 66, 17 |
173 | 194 | Note on | 65, 121 |
174 | 0 | Note on | 61, 121 |
175 | 314 | Note off | 61, 17 |
176 | 0 | Note off | 65, 17 |
177 | 166 | Note on | 65, 121 |
178 | 0 | Note on | 61, 121 |
179 | 910 | Note off | 61, 17 |
180 | 0 | Note off | 65, 17 |
181 | 38450 | Note on | 65, 121 |
182 | 241 | Note off | 65, 17 |
183 | 239 | Note on | 65, 121 |
184 | 255 | Note off | 65, 17 |
185 | 225 | Note on | 66, 121 |
186 | 433 | Note off | 66, 17 |
187 | 47 | Note on | 66, 121 |
188 | 921 | Note off | 66, 17 |
189 | 1479 | Note on | 68, 121 |
190 | 464 | Note off | 68, 17 |
191 | 16 | Note on | 68, 121 |
192 | 414 | Note off | 68, 17 |
193 | 66 | Note on | 68, 121 |
194 | 455 | Note off | 68, 17 |
195 | 25 | Note on | 70, 121 |
196 | 441 | Note off | 70, 17 |
197 | 39 | Note on | 68, 121 |
198 | 370 | Note off | 68, 17 |
199 | 110 | Note on | 66, 121 |
200 | 387 | Note off | 66, 17 |
201 | 93 | Note on | 65, 121 |
202 | 481 | Note off | 65, 17 |
203 | 479 | Note on | 65, 121 |
204 | 241 | Note off | 65, 17 |
205 | 239 | Note on | 65, 121 |
206 | 288 | Note off | 65, 17 |
207 | 192 | Note on | 66, 121 |
208 | 182 | Note off | 66, 17 |
209 | 298 | Note on | 66, 121 |
210 | 480 | Note off | 66, 17 |
211 | 0 | Note on | 65, 121 |
212 | 307 | Note off | 65, 17 |
213 | 173 | Note on | 65, 121 |
214 | 226 | Note off | 65, 17 |
215 | 254 | Note on | 73, 121 |
216 | 2375 | Note off | 73, 64 |
217 | 505 | Note on | 65, 121 |
218 | 257 | Note off | 65, 17 |
219 | 223 | Note on | 65, 121 |
220 | 257 | Note off | 65, 17 |
221 | 223 | Note on | 65, 121 |
222 | 291 | Note off | 65, 17 |
223 | 189 | Control change | 64, 0 |
224 | 0 | Control change | 64, 0 |
225 | 0 | Control change | 64, 0 |
226 | 0 | Control change | 64, 0 |
227 | 0 | Control change | 64, 0 |
228 | 0 | Control change | 64, 0 |
229 | 0 | Control change | 64, 0 |
230 | 0 | Control change | 64, 0 |
231 | 0 | Control change | 64, 0 |
232 | 0 | Control change | 64, 0 |
233 | 0 | Control change | 64, 0 |
234 | 0 | Control change | 64, 0 |
235 | 0 | Control change | 64, 0 |
236 | 0 | Control change | 64, 0 |
237 | 0 | Control change | 64, 0 |
238 | 0 | Control change | 64, 0 |
239 | 0 | Control change | 64, 0 |
240 | 0 | Control change | 64, 0 |
241 | 0 | Control change | 64, 0 |
242 | 0 | Control change | 64, 0 |
243 | 0 | Control change | 64, 0 |
244 | 0 | Control change | 64, 0 |
245 | 0 | Control change | 64, 0 |
246 | 0 | Control change | 64, 0 |
247 | 0 | Control change | 64, 0 |
248 | 0 | Control change | 64, 0 |
249 | 0 | Control change | 64, 0 |
250 | 0 | Control change | 64, 0 |
251 | 0 | Control change | 64, 0 |
252 | 0 | Control change | 64, 0 |
253 | 0 | Control change | 64, 0 |
254 | 0 | Control change | 64, 0 |
255 | 0 | Note on | 65, 121 |
256 | 643 | Note off | 65, 17 |
257 | 77 | Note on | 65, 121 |
258 | 422 | Note off | 65, 17 |
259 | 298 | Note on | 66, 121 |
260 | 433 | Note off | 66, 17 |
261 | 527 | Note on | 65, 121 |
262 | 197 | Note off | 65, 17 |
263 | 283 | Note on | 65, 121 |
264 | 268 | Note off | 65, 17 |
265 | 212 | Note on | 65, 121 |
266 | 364 | Note off | 65, 17 |
267 | 116 | Note on | 65, 121 |
268 | 656 | Note off | 65, 17 |
269 | 64 | Note on | 65, 121 |
270 | 451 | Note off | 65, 17 |
271 | 269 | Note on | 68, 121 |
272 | 447 | Note off | 68, 17 |
273 | 513 | Note on | 65, 121 |
274 | 234 | Note off | 65, 17 |
275 | 246 | Note on | 65, 121 |
276 | 385 | Note off | 65, 17 |
277 | 95 | Note on | 65, 121 |
278 | 403 | Note off | 65, 17 |
279 | 77 | Note on | 65, 121 |
280 | 518 | Note off | 65, 17 |
281 | 202 | Note on | 65, 121 |
282 | 677 | Note off | 65, 17 |
283 | 43 | Note on | 66, 121 |
284 | 395 | Note off | 66, 17 |
285 | 565 | Note on | 65, 121 |
286 | 253 | Note off | 65, 17 |
287 | 227 | Note on | 65, 121 |
288 | 272 | Note off | 65, 17 |
289 | 208 | Note on | 73, 121 |
290 | 0 | Note on | 68, 121 |
291 | 435 | Note off | 68, 17 |
292 | 0 | Note off | 73, 17 |
293 | 45 | Note on | 73, 121 |
294 | 0 | Note on | 68, 121 |
295 | 470 | Note off | 68, 17 |
296 | 0 | Note off | 73, 17 |
297 | 490 | Note on | 68, 121 |
298 | 0 | Note on | 65, 121 |
299 | 585 | Note off | 65, 17 |
300 | 0 | Note off | 68, 17 |
301 | 375 | Note on | 66, 121 |
302 | 0 | Note on | 63, 121 |
303 | 766 | Note off | 63, 17 |
304 | 0 | Note off | 66, 17 |
305 | 194 | Note on | 65, 121 |
306 | 0 | Note on | 61, 121 |
307 | 314 | Note off | 61, 17 |
308 | 0 | Note off | 65, 17 |
309 | 166 | Note on | 65, 121 |
310 | 0 | Note on | 61, 121 |
311 | 430 | Note off | 61, 17 |
312 | 0 | Note off | 65, 17 |
313 | 530 | Note on | 61, 121 |
314 | 439 | Note off | 61, 17 |
315 | 521 | Note on | 58, 121 |
316 | 850 | Note off | 58, 17 |
317 | 110 | Note on | 61, 121 |
318 | 470 | Note off | 61, 17 |
319 | 10 | Note on | 61, 121 |
320 | 405 | Note off | 61, 17 |
321 | 75 | Note on | 63, 121 |
322 | 307 | Note off | 63, 17 |
323 | 173 | Note on | 65, 121 |
324 | 430 | Note off | 65, 17 |
325 | 290 | Note on | 61, 121 |
326 | 696 | Note off | 61, 17 |
327 | 24 | Note on | 63, 121 |
328 | 518 | Note off | 63, 17 |
329 | 442 | Note on | 61, 121 |
330 | 291 | Note off | 61, 17 |
331 | 189 | Note on | 61, 121 |
332 | 579 | Note off | 61, 17 |
333 | 381 | Note on | 68, 121 |
334 | 960 | Note off | 68, 17 |
335 | 0 | Note on | 65, 121 |
336 | 259 | Note off | 65, 17 |
337 | 221 | Note on | 70, 121 |
338 | 1021 | Note off | 70, 17 |
339 | 899 | Note on | 73, 121 |
340 | 0 | Note on | 68, 121 |
341 | 435 | Note off | 68, 17 |
342 | 0 | Note off | 73, 17 |
343 | 45 | Note on | 73, 121 |
344 | 0 | Note on | 68, 121 |
345 | 470 | Note off | 68, 17 |
346 | 0 | Note off | 73, 17 |
347 | 490 | Note on | 68, 121 |
348 | 0 | Note on | 65, 121 |
349 | 585 | Note off | 65, 17 |
350 | 0 | Note off | 68, 17 |
351 | 375 | Note on | 66, 121 |
352 | 0 | Note on | 63, 121 |
353 | 766 | Note off | 63, 17 |
354 | 0 | Note off | 66, 17 |
355 | 194 | Note on | 65, 121 |
356 | 0 | Note on | 61, 121 |
357 | 314 | Note off | 61, 17 |
358 | 0 | Note off | 65, 17 |
359 | 166 | Note on | 65, 121 |
360 | 0 | Note on | 61, 121 |
361 | 910 | Note off | 61, 17 |
362 | 0 | Note off | 65, 17 |
363 | 38450 | Note on | 68, 121 |
364 | 0 | Note on | 65, 121 |
365 | 241 | Note off | 65, 17 |
366 | 0 | Note off | 68, 17 |
367 | 239 | Note on | 68, 121 |
368 | 0 | Note on | 65, 121 |
369 | 255 | Note off | 65, 17 |
370 | 0 | Note off | 68, 17 |
371 | 225 | Note on | 70, 121 |
372 | 0 | Note on | 66, 121 |
373 | 433 | Note off | 66, 17 |
374 | 0 | Note off | 70, 17 |
375 | 47 | Note on | 70, 121 |
376 | 0 | Note on | 66, 121 |
377 | 921 | Note off | 66, 17 |
378 | 0 | Note off | 70, 17 |
379 | 1479 | Note on | 68, 121 |
380 | 464 | Note off | 68, 17 |
381 | 16 | Note on | 68, 121 |
382 | 414 | Note off | 68, 17 |
383 | 66 | Note on | 68, 121 |
384 | 455 | Note off | 68, 17 |
385 | 25 | Note on | 70, 121 |
386 | 441 | Note off | 70, 17 |
387 | 39 | Note on | 68, 121 |
388 | 370 | Note off | 68, 17 |
389 | 110 | Note on | 66, 121 |
390 | 387 | Note off | 66, 17 |
391 | 93 | Note on | 65, 121 |
392 | 481 | Note off | 65, 17 |
393 | 479 | Note on | 68, 121 |
394 | 0 | Note on | 65, 121 |
395 | 241 | Note off | 65, 17 |
396 | 0 | Note off | 68, 17 |
397 | 239 | Note on | 68, 121 |
398 | 0 | Note on | 65, 121 |
399 | 255 | Note off | 65, 17 |
400 | 0 | Note off | 68, 17 |
401 | 225 | Note on | 70, 121 |
402 | 0 | Note on | 66, 121 |
403 | 433 | Note off | 66, 17 |
404 | 0 | Note off | 70, 17 |
405 | 47 | Note on | 70, 121 |
406 | 0 | Note on | 66, 121 |
407 | 921 | Note off | 66, 17 |
408 | 0 | Note off | 70, 17 |
409 | 1479 | Note on | 68, 113 |
410 | 464 | Note off | 68, 17 |
411 | 16 | Note on | 68, 113 |
412 | 414 | Note off | 68, 17 |
413 | 66 | Note on | 68, 118 |
414 | 455 | Note off | 68, 17 |
415 | 25 | Note on | 73, 108 |
416 | 850 | Note off | 73, 17 |
417 | 110 | Note on | 73, 116 |
418 | 961 | Note off | 73, 17 |
419 | 479 | Note on | 68, 121 |
420 | 0 | Note on | 65, 121 |
421 | 241 | Note off | 65, 17 |
422 | 0 | Note off | 68, 17 |
423 | 239 | Note on | 68, 121 |
424 | 0 | Note on | 65, 121 |
425 | 255 | Note off | 65, 17 |
426 | 0 | Note off | 68, 17 |
427 | 225 | Note on | 70, 121 |
428 | 0 | Note on | 66, 121 |
429 | 433 | Note off | 66, 17 |
430 | 0 | Note off | 70, 17 |
431 | 47 | Note on | 70, 121 |
432 | 0 | Note on | 66, 121 |
433 | 921 | Note off | 66, 17 |
434 | 0 | Note off | 70, 17 |
435 | 1479 | Note on | 68, 121 |
436 | 464 | Note off | 68, 17 |
437 | 16 | Note on | 68, 121 |
438 | 414 | Note off | 68, 17 |
439 | 66 | Note on | 68, 121 |
440 | 455 | Note off | 68, 17 |
441 | 25 | Note on | 70, 121 |
442 | 441 | Note off | 70, 17 |
443 | 39 | Note on | 68, 121 |
444 | 370 | Note off | 68, 17 |
445 | 110 | Note on | 66, 121 |
446 | 387 | Note off | 66, 17 |
447 | 93 | Note on | 65, 121 |
448 | 481 | Note off | 65, 17 |
449 | 479 | Note on | 65, 121 |
450 | 241 | Note off | 65, 17 |
451 | 239 | Note on | 65, 121 |
452 | 288 | Note off | 65, 17 |
453 | 192 | Note on | 66, 121 |
454 | 182 | Note off | 66, 17 |
455 | 298 | Note on | 66, 121 |
456 | 480 | Note off | 66, 17 |
457 | 0 | Note on | 65, 121 |
458 | 307 | Note off | 65, 17 |
459 | 173 | Note on | 65, 121 |
460 | 226 | Note off | 65, 17 |
461 | 254 | Note on | 73, 121 |
462 | 4295 | Note off | 73, 64 |
463 | 41785 | Note on | 68, 121 |
464 | 451 | Note off | 68, 17 |
465 | 29 | Note on | 68, 121 |
466 | 432 | Note off | 68, 17 |
467 | 528 | Note on | 68, 121 |
468 | 641 | Note off | 68, 17 |
469 | 319 | Note on | 68, 121 |
470 | 708 | Note off | 68, 17 |
471 | 252 | Note on | 65, 121 |
472 | 257 | Note off | 65, 17 |
473 | 223 | Note on | 65, 121 |
474 | 291 | Note off | 65, 17 |
475 | 189 | Control change | 64, 0 |
476 | 0 | Control change | 64, 0 |
477 | 0 | Control change | 64, 0 |
478 | 0 | Control change | 64, 0 |
479 | 0 | Control change | 64, 0 |
480 | 0 | Control change | 64, 0 |
481 | 0 | Control change | 64, 0 |
482 | 0 | Control change | 64, 0 |
483 | 0 | Control change | 64, 0 |
484 | 0 | Control change | 64, 0 |
485 | 0 | Control change | 64, 0 |
486 | 0 | Control change | 64, 0 |
487 | 0 | Control change | 64, 0 |
488 | 0 | Control change | 64, 0 |
489 | 0 | Control change | 64, 0 |
490 | 0 | Control change | 64, 0 |
491 | 0 | Control change | 64, 0 |
492 | 0 | Control change | 64, 0 |
493 | 0 | Control change | 64, 0 |
494 | 0 | Control change | 64, 0 |
495 | 0 | Control change | 64, 0 |
496 | 0 | Control change | 64, 0 |
497 | 0 | Control change | 64, 0 |
498 | 0 | Control change | 64, 0 |
499 | 0 | Control change | 64, 0 |
500 | 0 | Control change | 64, 0 |
501 | 0 | Control change | 64, 0 |
502 | 0 | Control change | 64, 0 |
503 | 0 | Control change | 64, 0 |
504 | 0 | Control change | 64, 0 |
505 | 0 | Control change | 64, 0 |
506 | 0 | Control change | 64, 0 |
507 | 0 | Note on | 65, 121 |
508 | 643 | Note off | 65, 17 |
509 | 77 | Note on | 65, 121 |
510 | 422 | Note off | 65, 17 |
511 | 298 | Note on | 66, 121 |
512 | 433 | Note off | 66, 17 |
513 | 527 | Note on | 65, 121 |
514 | 197 | Note off | 65, 17 |
515 | 283 | Note on | 65, 121 |
516 | 268 | Note off | 65, 17 |
517 | 212 | Note on | 65, 121 |
518 | 364 | Note off | 65, 17 |
519 | 116 | Note on | 65, 121 |
520 | 656 | Note off | 65, 17 |
521 | 64 | Note on | 65, 121 |
522 | 451 | Note off | 65, 17 |
523 | 269 | Note on | 68, 121 |
524 | 447 | Note off | 68, 17 |
525 | 513 | Note on | 65, 121 |
526 | 234 | Note off | 65, 17 |
527 | 246 | Note on | 65, 121 |
528 | 385 | Note off | 65, 17 |
529 | 95 | Note on | 65, 121 |
530 | 403 | Note off | 65, 17 |
531 | 77 | Note on | 65, 121 |
532 | 518 | Note off | 65, 17 |
533 | 202 | Note on | 65, 121 |
534 | 677 | Note off | 65, 17 |
535 | 43 | Note on | 66, 121 |
536 | 395 | Note off | 66, 17 |
537 | 565 | Note on | 65, 121 |
538 | 253 | Note off | 65, 17 |
539 | 227 | Note on | 65, 121 |
540 | 272 | Note off | 65, 17 |
541 | 208 | Note on | 73, 121 |
542 | 0 | Note on | 68, 121 |
543 | 435 | Note off | 68, 17 |
544 | 0 | Note off | 73, 17 |
545 | 45 | Note on | 73, 121 |
546 | 0 | Note on | 68, 121 |
547 | 470 | Note off | 68, 17 |
548 | 0 | Note off | 73, 17 |
549 | 490 | Note on | 68, 121 |
550 | 0 | Note on | 65, 121 |
551 | 585 | Note off | 65, 17 |
552 | 0 | Note off | 68, 17 |
553 | 375 | Note on | 66, 121 |
554 | 0 | Note on | 63, 121 |
555 | 766 | Note off | 63, 17 |
556 | 0 | Note off | 66, 17 |
557 | 194 | Note on | 65, 121 |
558 | 0 | Note on | 61, 121 |
559 | 314 | Note off | 61, 17 |
560 | 0 | Note off | 65, 17 |
561 | 166 | Note on | 65, 121 |
562 | 0 | Note on | 61, 121 |
563 | 430 | Note off | 61, 17 |
564 | 0 | Note off | 65, 17 |
565 | 530 | Note on | 61, 121 |
566 | 439 | Note off | 61, 17 |
567 | 521 | Note on | 58, 121 |
568 | 850 | Note off | 58, 17 |
569 | 110 | Note on | 61, 121 |
570 | 470 | Note off | 61, 17 |
571 | 10 | Note on | 61, 121 |
572 | 405 | Note off | 61, 17 |
573 | 75 | Note on | 63, 121 |
574 | 307 | Note off | 63, 17 |
575 | 173 | Note on | 65, 121 |
576 | 430 | Note off | 65, 17 |
577 | 290 | Note on | 61, 121 |
578 | 696 | Note off | 61, 17 |
579 | 24 | Note on | 63, 121 |
580 | 518 | Note off | 63, 17 |
581 | 442 | Note on | 61, 121 |
582 | 291 | Note off | 61, 17 |
583 | 189 | Note on | 61, 121 |
584 | 579 | Note off | 61, 17 |
585 | 381 | Note on | 68, 121 |
586 | 960 | Note off | 68, 17 |
587 | 0 | Note on | 65, 121 |
588 | 259 | Note off | 65, 17 |
589 | 221 | Note on | 70, 121 |
590 | 1021 | Note off | 70, 17 |
591 | 899 | Note on | 73, 121 |
592 | 0 | Note on | 68, 121 |
593 | 435 | Note off | 68, 17 |
594 | 0 | Note off | 73, 17 |
595 | 45 | Note on | 73, 121 |
596 | 0 | Note on | 68, 121 |
597 | 470 | Note off | 68, 17 |
598 | 0 | Note off | 73, 17 |
599 | 490 | Note on | 68, 121 |
600 | 0 | Note on | 65, 121 |
601 | 585 | Note off | 65, 17 |
602 | 0 | Note off | 68, 17 |
603 | 375 | Note on | 66, 121 |
604 | 0 | Note on | 63, 121 |
605 | 766 | Note off | 63, 17 |
606 | 0 | Note off | 66, 17 |
607 | 194 | Note on | 65, 121 |
608 | 0 | Note on | 61, 121 |
609 | 314 | Note off | 61, 17 |
610 | 0 | Note off | 65, 17 |
611 | 166 | Note on | 65, 121 |
612 | 0 | Note on | 61, 121 |
613 | 910 | Note off | 61, 17 |
614 | 0 | Note off | 65, 17 |
615 | 7250 | Note on | 68, 121 |
616 | 960 | Note off | 68, 17 |
617 | 0 | Note on | 65, 121 |
618 | 259 | Note off | 65, 17 |
619 | 221 | Note on | 70, 121 |
620 | 1021 | Note off | 70, 17 |
621 | 899 | Note on | 73, 121 |
622 | 0 | Note on | 68, 121 |
623 | 435 | Note off | 68, 17 |
624 | 0 | Note off | 73, 17 |
625 | 45 | Note on | 73, 121 |
626 | 0 | Note on | 68, 121 |
627 | 470 | Note off | 68, 17 |
628 | 0 | Note off | 73, 17 |
629 | 490 | Note on | 68, 121 |
630 | 0 | Note on | 65, 121 |
631 | 585 | Note off | 65, 17 |
632 | 0 | Note off | 68, 17 |
633 | 375 | Note on | 66, 121 |
634 | 0 | Note on | 63, 121 |
635 | 766 | Note off | 63, 17 |
636 | 0 | Note off | 66, 17 |
637 | 194 | Note on | 65, 121 |
638 | 0 | Note on | 61, 121 |
639 | 314 | Note off | 61, 17 |
640 | 0 | Note off | 65, 17 |
641 | 166 | Note on | 65, 121 |
642 | 0 | Note on | 61, 121 |
643 | 430 | Note off | 61, 17 |
644 | 0 | Note off | 65, 17 |
645 | 7730 | Note on | 68, 121 |
646 | 960 | Note off | 68, 17 |
647 | 0 | Note on | 65, 121 |
648 | 259 | Note off | 65, 17 |
649 | 221 | Note on | 70, 121 |
650 | 1021 | Note off | 70, 17 |
651 | 899 | Note on | 73, 121 |
652 | 0 | Note on | 68, 121 |
653 | 435 | Note off | 68, 17 |
654 | 0 | Note off | 73, 17 |
655 | 45 | Note on | 73, 121 |
656 | 0 | Note on | 68, 121 |
657 | 470 | Note off | 68, 17 |
658 | 0 | Note off | 73, 17 |
659 | 490 | Note on | 68, 121 |
660 | 0 | Note on | 65, 121 |
661 | 585 | Note off | 65, 17 |
662 | 0 | Note off | 68, 17 |
663 | 375 | Note on | 66, 121 |
664 | 0 | Note on | 63, 121 |
665 | 766 | Note off | 63, 17 |
666 | 0 | Note off | 66, 17 |
667 | 194 | Note on | 65, 121 |
668 | 0 | Note on | 61, 121 |
669 | 314 | Note off | 61, 17 |
670 | 0 | Note off | 65, 17 |
671 | 166 | Note on | 65, 121 |
672 | 0 | Note on | 61, 121 |
673 | 910 | Note off | 61, 17 |
674 | 0 | Note off | 65, 17 |
675 | 0 | End of track |
|
 |
 |
 |
|
Shut Up and Dance
 |
From:
Anonymous
|
 |
Sequenced: TheQuinnDruRocks Hard tqdrury@gmail.com
|
 |
Added: 2019-02-11
|
 |
Hams: 6164 Times
|
 |
Category: Rock & Pop
|
 |
Total Tracks: 18 |
Track | Channel | Program |
1 | 1 | Acoustic Grand | 2 | 1 | Information Track | 3 | 2 | Electric Bass (finger) | 4 | 3 | Lead 5 (charang) | 5 | 4 | Tenor Sax | 6 | 5 | Choir Aahs | 7 | 6 | Electric Guitar (jazz) | 8 | 7 | Overdriven Guitar | 9 | 8 | Electric Guitar (jazz) | 10 | 9 | Unknown | 11 | 1 | Acoustic Grand | 12 | 11 | Distortion Guitar | 13 | 12 | SynthStrings 1 | 14 | 13 | Lead 4 (chiff) | 15 | 14 | Pad 3 (polysynth) | 16 | 15 | Gunshot | 17 | 16 | Lead 8 (bass + lead) |
|
|
 |
 |
 |
|