Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 172 | Program change | 61 |
3 | 1 | Control change | 7, 100 |
4 | 0 | Control change | 10, 64 |
5 | 667 | Note on | 62, 127 |
6 | 0 | Note on | 45, 127 |
7 | 0 | Note on | 45, 127 |
8 | 0 | Note on | 38, 127 |
9 | 0 | Control change | 101, 0 |
10 | 0 | Control change | 100, 0 |
11 | 0 | Control change | 6, 2 |
12 | 0 | Control change | 38, 0 |
13 | 0 | Pitch bend |
14 | 0 | Note on | 50, 127 |
15 | 60 | Pitch bend |
16 | 60 | Pitch bend |
17 | 60 | Pitch bend |
18 | 60 | Pitch bend |
19 | 660 | Note off | 45, 0 |
20 | 60 | Note off | 38, 0 |
21 | 0 | Note off | 62, 0 |
22 | 0 | Note off | 45, 0 |
23 | 0 | Note off | 50, 0 |
24 | 0 | Note on | 62, 127 |
25 | 0 | Note on | 45, 127 |
26 | 0 | Note on | 45, 127 |
27 | 0 | Note on | 38, 127 |
28 | 0 | Control change | 101, 0 |
29 | 0 | Control change | 100, 0 |
30 | 0 | Control change | 6, 2 |
31 | 0 | Control change | 38, 0 |
32 | 0 | Pitch bend |
33 | 0 | Note on | 50, 127 |
34 | 60 | Pitch bend |
35 | 60 | Pitch bend |
36 | 60 | Pitch bend |
37 | 60 | Pitch bend |
38 | 660 | Note off | 45, 0 |
39 | 180 | Note off | 38, 0 |
40 | 0 | Note off | 62, 0 |
41 | 0 | Note off | 45, 0 |
42 | 0 | Note off | 50, 0 |
43 | 8160 | Note on | 62, 127 |
44 | 0 | Note on | 45, 127 |
45 | 0 | Note on | 45, 127 |
46 | 0 | Note on | 38, 127 |
47 | 0 | Control change | 101, 0 |
48 | 0 | Control change | 100, 0 |
49 | 0 | Control change | 6, 2 |
50 | 0 | Control change | 38, 0 |
51 | 0 | Pitch bend |
52 | 0 | Note on | 50, 127 |
53 | 60 | Pitch bend |
54 | 60 | Pitch bend |
55 | 60 | Pitch bend |
56 | 60 | Pitch bend |
57 | 660 | Note off | 45, 0 |
58 | 60 | Note off | 38, 0 |
59 | 0 | Note off | 62, 0 |
60 | 0 | Note off | 45, 0 |
61 | 0 | Note off | 50, 0 |
62 | 7200 | Note on | 62, 127 |
63 | 0 | Note on | 45, 127 |
64 | 0 | Note on | 45, 127 |
65 | 0 | Note on | 38, 127 |
66 | 0 | Control change | 101, 0 |
67 | 0 | Control change | 100, 0 |
68 | 0 | Control change | 6, 2 |
69 | 0 | Control change | 38, 0 |
70 | 0 | Pitch bend |
71 | 0 | Note on | 50, 127 |
72 | 60 | Pitch bend |
73 | 60 | Pitch bend |
74 | 60 | Pitch bend |
75 | 60 | Pitch bend |
76 | 660 | Note off | 45, 0 |
77 | 60 | Note off | 38, 0 |
78 | 0 | Note off | 62, 0 |
79 | 0 | Note off | 45, 0 |
80 | 0 | Note off | 50, 0 |
81 | 12000 | Note on | 62, 127 |
82 | 0 | Note on | 45, 127 |
83 | 0 | Note on | 45, 127 |
84 | 0 | Note on | 38, 127 |
85 | 0 | Control change | 101, 0 |
86 | 0 | Control change | 100, 0 |
87 | 0 | Control change | 6, 2 |
88 | 0 | Control change | 38, 0 |
89 | 0 | Pitch bend |
90 | 0 | Note on | 50, 127 |
91 | 60 | Pitch bend |
92 | 60 | Pitch bend |
93 | 60 | Pitch bend |
94 | 60 | Pitch bend |
95 | 660 | Note off | 45, 0 |
96 | 60 | Note off | 38, 0 |
97 | 0 | Note off | 62, 0 |
98 | 0 | Note off | 45, 0 |
99 | 0 | Note off | 50, 0 |
100 | 4560 | Note on | 62, 127 |
101 | 0 | Note on | 45, 127 |
102 | 0 | Note on | 38, 127 |
103 | 0 | Control change | 101, 0 |
104 | 0 | Control change | 100, 0 |
105 | 0 | Control change | 6, 2 |
106 | 0 | Control change | 38, 0 |
107 | 0 | Pitch bend |
108 | 0 | Note on | 50, 127 |
109 | 60 | Pitch bend |
110 | 60 | Pitch bend |
111 | 60 | Pitch bend |
112 | 60 | Pitch bend |
113 | 480 | Note off | 62, 0 |
114 | 120 | Note off | 45, 0 |
115 | 0 | Note off | 38, 0 |
116 | 0 | Note off | 50, 0 |
117 | 0 | Note on | 62, 127 |
118 | 0 | Note on | 45, 127 |
119 | 0 | Note on | 45, 127 |
120 | 0 | Note on | 38, 127 |
121 | 0 | Control change | 101, 0 |
122 | 0 | Control change | 100, 0 |
123 | 0 | Control change | 6, 2 |
124 | 0 | Control change | 38, 0 |
125 | 0 | Pitch bend |
126 | 0 | Note on | 50, 127 |
127 | 60 | Pitch bend |
128 | 60 | Pitch bend |
129 | 60 | Pitch bend |
130 | 60 | Pitch bend |
131 | 660 | Note off | 45, 0 |
132 | 60 | Note off | 62, 0 |
133 | 120 | Note off | 38, 0 |
134 | 0 | Note off | 45, 0 |
135 | 0 | Note off | 50, 0 |
136 | 6240 | Note on | 62, 127 |
137 | 0 | Note on | 45, 127 |
138 | 0 | Note on | 45, 127 |
139 | 0 | Note on | 38, 127 |
140 | 0 | Control change | 101, 0 |
141 | 0 | Control change | 100, 0 |
142 | 0 | Control change | 6, 2 |
143 | 0 | Control change | 38, 0 |
144 | 0 | Pitch bend |
145 | 0 | Note on | 50, 127 |
146 | 60 | Pitch bend |
147 | 60 | Pitch bend |
148 | 60 | Pitch bend |
149 | 60 | Pitch bend |
150 | 240 | Note off | 50, 0 |
151 | 0 | Note off | 45, 0 |
152 | 0 | Note off | 62, 0 |
153 | 0 | Note off | 45, 0 |
154 | 0 | Note off | 38, 0 |
155 | 1440 | Note on | 62, 127 |
156 | 0 | Note on | 45, 127 |
157 | 0 | Note on | 45, 127 |
158 | 0 | Note on | 38, 127 |
159 | 0 | Control change | 101, 0 |
160 | 0 | Control change | 100, 0 |
161 | 0 | Control change | 6, 2 |
162 | 0 | Control change | 38, 0 |
163 | 0 | Pitch bend |
164 | 0 | Note on | 50, 127 |
165 | 60 | Pitch bend |
166 | 60 | Pitch bend |
167 | 60 | Pitch bend |
168 | 60 | Pitch bend |
169 | 240 | Note off | 50, 0 |
170 | 0 | Note off | 45, 0 |
171 | 0 | Note off | 62, 0 |
172 | 0 | Note off | 45, 0 |
173 | 0 | Note off | 38, 0 |
174 | 1440 | Note on | 62, 127 |
175 | 0 | Note on | 45, 127 |
176 | 0 | Note on | 45, 127 |
177 | 0 | Note on | 38, 127 |
178 | 0 | Control change | 101, 0 |
179 | 0 | Control change | 100, 0 |
180 | 0 | Control change | 6, 2 |
181 | 0 | Control change | 38, 0 |
182 | 0 | Pitch bend |
183 | 0 | Note on | 50, 127 |
184 | 60 | Pitch bend |
185 | 60 | Pitch bend |
186 | 60 | Pitch bend |
187 | 60 | Pitch bend |
188 | 660 | Note off | 45, 0 |
189 | 1020 | Note off | 38, 0 |
190 | 0 | Note off | 62, 0 |
191 | 0 | Note off | 45, 0 |
192 | 0 | Note off | 50, 0 |
193 | 0 | End of track |
|
 |
 |
 |
|
Hold on Tight
 |
From:
Guest
|
 |
Added: 2000-12-17
|
 |
Hams: 1783 Times
|
 |
Category: Rock & Pop
|
 |
Total Tracks: 12 |
Track | Channel | Program |
1 | | Information Track | 2 | 0 | Tenor Sax | 3 | 1 | Brass Section | 4 | 2 | Choir Aahs | 5 | 3 | Distortion Guitar | 6 | 4 | Electric Grand | 7 | 5 | Fretless Bass | 8 | 6 | Electric Guitar (clean) | 9 | 7 | Rock Organ | 10 | 8 | String Ensemble 1 | 11 | | Information Track | 12 | 10 | Brass Section |
|
|
 |
 |
 |
|