Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | lead_R |
2 | 200 | Control change |
3 | 10 | Control change | 32, 0 |
4 | 10 | Program change | 81 |
5 | 10 | Control change | 7, 44 |
6 | 10 | Control change | 10, 96 |
7 | 10 | Control change | 91, 0 |
8 | 10 | Control change | 11, 127 |
9 | 10 | Control change | 101, 0 |
10 | 10 | Control change | 100, 0 |
11 | 10 | Control change | 6, 12 |
12 | 10 | Pitch bend |
13 | 1780 | Note on | 89, 110 |
14 | 0 | Note on | 98, 110 |
15 | 900 | Note off | 89, 40 |
16 | 0 | Note off | 98, 40 |
17 | 60 | Note on | 86, 110 |
18 | 0 | Note on | 94, 110 |
19 | 660 | Note off | 86, 40 |
20 | 0 | Note off | 94, 40 |
21 | 60 | Note on | 82, 110 |
22 | 0 | Note on | 89, 110 |
23 | 180 | Note off | 82, 40 |
24 | 0 | Note off | 89, 40 |
25 | 60 | Note on | 79, 110 |
26 | 0 | Note on | 88, 110 |
27 | 180 | Note off | 79, 40 |
28 | 0 | Note off | 88, 40 |
29 | 300 | Note on | 81, 110 |
30 | 0 | Note on | 89, 110 |
31 | 180 | Note off | 81, 40 |
32 | 0 | Note off | 89, 40 |
33 | 60 | Note on | 82, 110 |
34 | 0 | Note on | 91, 110 |
35 | 1140 | Note off | 82, 40 |
36 | 0 | Note off | 91, 40 |
37 | 186140 | End of track |
|
 |
 |
 |
|
Overworld
 |
Total Tracks: 17 |
Track | Channel | Program |
1 | 1 | Information Track | 2 | 2 | Ocarina | 3 | 3 | Lead 1 (square) | 4 | 4 | Synth Bass 1 | 5 | 5 | Lead 2 (sawtooth) | 6 | 6 | Lead 2 (sawtooth) | 7 | 7 | Steel Drums | 8 | 8 | Steel Drums | 9 | 9 | Unknown | 10 | 11 | Fretless Bass | 11 | 12 | Acoustic Bass | 12 | 13 | Acoustic Guitar (nylon) | 13 | 14 | Acoustic Guitar (nylon) | 14 | 15 | Acoustic Guitar (nylon) | 15 | 1 | Acoustic Grand | 16 | 16 | Synth Drum | 17 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|