| Item ID | Delta Time | Event | Data (Note, Velocity) | | 1 | 0 | MIDI channel prefix |
|
| 2 | 0 | Control change | 7, 100 |
| 3 | 0 | Control change | 10, 64 |
| 4 | 0 | Program change | 39 |
| 5 | 580 | Program change | 39 |
| 6 | 2 | Control change | 7, 100 |
| 7 | 2 | Control change | 10, 64 |
| 8 | 2 | Control change | 11, 110 |
| 9 | 2 | Control change | 91, 50 |
| 10 | 2 | Control change | 93, 127 |
| 11 | 10162 | Note on | 82, 50 |
| 12 | 36 | Note off | 82, 64 |
| 13 | 60 | Note on | 82, 50 |
| 14 | 36 | Note off | 82, 64 |
| 15 | 60 | Note on | 82, 50 |
| 16 | 36 | Note off | 82, 64 |
| 17 | 60 | Note on | 82, 50 |
| 18 | 36 | Note off | 82, 64 |
| 19 | 60 | Note on | 82, 50 |
| 20 | 36 | Note off | 82, 64 |
| 21 | 60 | Note on | 82, 50 |
| 22 | 36 | Note off | 82, 64 |
| 23 | 60 | Note on | 82, 50 |
| 24 | 36 | Note off | 82, 64 |
| 25 | 60 | Note on | 82, 50 |
| 26 | 36 | Note off | 82, 64 |
| 27 | 60 | Note on | 82, 50 |
| 28 | 36 | Note off | 82, 64 |
| 29 | 60 | Note on | 82, 50 |
| 30 | 36 | Note off | 82, 64 |
| 31 | 60 | Note on | 82, 50 |
| 32 | 36 | Note off | 82, 64 |
| 33 | 60 | Note on | 82, 50 |
| 34 | 36 | Note off | 82, 64 |
| 35 | 60 | Note on | 82, 50 |
| 36 | 36 | Note off | 82, 64 |
| 37 | 60 | Note on | 82, 50 |
| 38 | 36 | Note off | 82, 64 |
| 39 | 60 | Note on | 82, 50 |
| 40 | 36 | Note off | 82, 64 |
| 41 | 60 | Note on | 82, 50 |
| 42 | 36 | Note off | 82, 64 |
| 43 | 60 | Note on | 82, 50 |
| 44 | 36 | Note off | 82, 64 |
| 45 | 60 | Note on | 82, 50 |
| 46 | 36 | Note off | 82, 64 |
| 47 | 60 | Note on | 82, 50 |
| 48 | 36 | Note off | 82, 64 |
| 49 | 60 | Note on | 82, 50 |
| 50 | 36 | Note off | 82, 64 |
| 51 | 60 | Note on | 82, 50 |
| 52 | 36 | Note off | 82, 64 |
| 53 | 60 | Note on | 82, 50 |
| 54 | 36 | Note off | 82, 64 |
| 55 | 60 | Note on | 82, 50 |
| 56 | 36 | Note off | 82, 64 |
| 57 | 60 | Note on | 82, 50 |
| 58 | 36 | Note off | 82, 64 |
| 59 | 60 | Note on | 82, 50 |
| 60 | 36 | Note off | 82, 64 |
| 61 | 60 | Note on | 82, 50 |
| 62 | 36 | Note off | 82, 64 |
| 63 | 60 | Note on | 82, 50 |
| 64 | 36 | Note off | 82, 64 |
| 65 | 60 | Note on | 82, 50 |
| 66 | 36 | Note off | 82, 64 |
| 67 | 60 | Note on | 82, 50 |
| 68 | 36 | Note off | 82, 64 |
| 69 | 60 | Note on | 82, 50 |
| 70 | 36 | Note off | 82, 64 |
| 71 | 60 | Note on | 82, 50 |
| 72 | 36 | Note off | 82, 64 |
| 73 | 60 | Note on | 82, 50 |
| 74 | 36 | Note off | 82, 64 |
| 75 | 0 | End of track |
|
 |
 |
 |
| |
Gonna Make You Sweat
 |
From:
Guest
|
 |
Added: 2000-12-17
|
 |
Hams: 25 Times
|
 |
Category: Rock & Pop
|
 |
Total Tracks: 16 |
| Track | Channel | Program |
| 1 | | Information Track | | 2 | 0 | Distortion Guitar | | 3 | 12 | Woodblock | | 4 | 2 | Brass Section | | 5 | 3 | Lead 2 (sawtooth) | | 6 | 4 | Tenor Sax | | 7 | 5 | SynthStrings 1 | | 8 | 6 | Percussive Organ | | 9 | 7 | Melodic Tom | | 10 | 8 | Reverse Cymbal | | 11 | | Information Track | | 12 | 11 | Tuba | | 13 | | Information Track | | 14 | 1 | Electric Bass (pick) | | 15 | 13 | Synth Bass 2 | | 16 | 14 | Honky-Tonk |
|
|
 |
 |
 |
|