Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | Sequence/Track name | ====================== |
3 | 0 | Program change | 119 |
4 | 0 | Control change | 7, 127 |
5 | 0 | Control change | 10, 64 |
6 | 0 | Time signature | 4/4 |
7 | 3456 | Note on | 60, 110 |
8 | 384 | Note off | 60, 40 |
9 | 11904 | Note on | 60, 110 |
10 | 384 | Note off | 60, 40 |
11 | 2688 | Note on | 60, 110 |
12 | 0 | Note on | 61, 110 |
13 | 384 | Note off | 60, 40 |
14 | 0 | Note off | 61, 40 |
15 | 2688 | Note on | 59, 110 |
16 | 384 | Note off | 59, 40 |
17 | 2688 | Note on | 57, 110 |
18 | 384 | Note off | 57, 40 |
19 | 2688 | Note on | 60, 110 |
20 | 384 | Note off | 60, 40 |
21 | 5760 | Note on | 62, 110 |
22 | 384 | Note off | 62, 40 |
23 | 5760 | Note on | 59, 110 |
24 | 384 | Note off | 59, 40 |
25 | 18048 | Note on | 60, 110 |
26 | 384 | Note off | 60, 40 |
27 | 5760 | Note on | 60, 110 |
28 | 0 | Note on | 62, 110 |
29 | 384 | Note off | 60, 40 |
30 | 0 | Note off | 62, 40 |
31 | 13824 | Time signature | 2/4 |
32 | 384 | Time signature | 4/4 |
33 | 0 | End of track |
|
 |
 |
 |
|
with you remix
 |
Total Tracks: 19 |
Track | Channel | Program |
1 | 0 | Acoustic Grand | 2 | 2 | Information Track | 3 | 3 | SynthStrings 1 | 4 | 4 | Pad 6 (metallic) | 5 | 5 | Pad 3 (polysynth) | 6 | 6 | Pad 5 (bowed) | 7 | 7 | Reverse Cymbal | 8 | 8 | Woodblock | 9 | 10 | Drawbar Organ | 10 | 0 | Acoustic Grand | 11 | 0 | Acoustic Grand | 12 | 0 | Acoustic Grand | 13 | 11 | Distortion Guitar | 14 | 12 | Overdriven Guitar | 15 | 13 | Electric Bass (pick) | 16 | 14 | Tenor Sax | 17 | 15 | Lead 1 (square) | 18 | 16 | Clarinet | 19 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|