Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Control change | 93, 0 |
2 | 0 | Control change | 91, 40 |
3 | 252 | Control change |
4 | 1 | Control change | 32, 0 |
5 | 1 | Program change | 48 |
6 | 1 | Control change | 7, 116 |
7 | 0 | Control change | 10, 64 |
8 | 43521 | Note on | 48, 90 |
9 | 1536 | Note off | 48, 40 |
10 | 0 | Note on | 53, 80 |
11 | 1528 | Note off | 53, 40 |
12 | 8 | Note on | 46, 82 |
13 | 1520 | Note off | 46, 40 |
14 | 16 | Note on | 51, 84 |
15 | 728 | Note off | 51, 40 |
16 | 40 | Note on | 43, 87 |
17 | 707 | Note off | 43, 40 |
18 | 61 | Note on | 49, 90 |
19 | 731 | Note off | 49, 40 |
20 | 37 | Note on | 42, 74 |
21 | 384 | Note on | 54, 90 |
22 | 6 | Note off | 42, 40 |
23 | 372 | Note off | 54, 40 |
24 | 6 | Note on | 47, 80 |
25 | 1523 | Note off | 47, 40 |
26 | 13 | Note on | 50, 93 |
27 | 768 | Note on | 55, 87 |
28 | 6 | Note off | 50, 40 |
29 | 694 | Note off | 55, 40 |
30 | 68 | Note on | 52, 87 |
31 | 633 | Note off | 52, 40 |
32 | 39 | Note on | 44, 87 |
33 | 748 | Note off | 44, 40 |
34 | 0 | End of track |
|
 |
 |
 |
|
e c \\'è una cosa che non sai
 |
Total Tracks: 14 |
Track | Channel | Program |
1 | 0 | Information Track | 2 | 0 | Information Track | 3 | 2 | Electric Bass (finger) | 4 | 4 | Flute | 5 | 5 | Acoustic Guitar (steel) | 6 | 6 | Acoustic Guitar (nylon) | 7 | 7 | Pad 2 (warm) | 8 | 8 | String Ensemble 2 | 9 | 9 | Unknown | 10 | 1 | Acoustic Grand | 11 | 11 | Taiko Drum | 12 | 1 | Acoustic Grand | 13 | 13 | String Ensemble 1 | 14 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|