Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequencer-specific meta-event | @ |
2 | 0 | Sequencer-specific meta-event | General MIDI |
3 | 0 | Control change | 7, 0 |
4 | 0 | Sequence/Track name | SynStrings1 |
5 | 768 | Control change |
6 | 0 | Control change | 32, 0 |
7 | 0 | Program change | 50 |
8 | 768 | Control change | 93, 40 |
9 | 0 | Control change | 91, 127 |
10 | 768 | Control change | 10, 110 |
11 | 9984 | Note on | 66, 90 |
12 | 24576 | Note off | 66, 0 |
13 | 0 | Note on | 66, 90 |
14 | 24576 | Note off | 66, 0 |
15 | 0 | Note on | 66, 90 |
16 | 24576 | Note off | 66, 0 |
17 | 0 | Note on | 65, 90 |
18 | 24576 | Note off | 65, 0 |
19 | 0 | Note on | 66, 90 |
20 | 24576 | Note off | 66, 0 |
21 | 0 | Note on | 66, 90 |
22 | 24576 | Note off | 66, 0 |
23 | 0 | Note on | 66, 90 |
24 | 24576 | Note off | 66, 0 |
25 | 0 | Note on | 65, 90 |
26 | 24576 | Note off | 65, 0 |
27 | 0 | Note on | 66, 90 |
28 | 24576 | Note off | 66, 0 |
29 | 0 | Note on | 66, 90 |
30 | 24576 | Note off | 66, 0 |
31 | 0 | Note on | 66, 90 |
32 | 24576 | Note off | 66, 0 |
33 | 0 | Note on | 65, 90 |
34 | 24576 | Note off | 65, 0 |
35 | 172032 | Note on | 66, 90 |
36 | 24576 | Note off | 66, 0 |
37 | 0 | Note on | 66, 90 |
38 | 24576 | Note off | 66, 0 |
39 | 0 | Note on | 66, 90 |
40 | 24576 | Note off | 66, 0 |
41 | 0 | Note on | 65, 90 |
42 | 24576 | Note off | 65, 0 |
43 | 0 | Note on | 66, 90 |
44 | 24576 | Note off | 66, 0 |
45 | 0 | Note on | 66, 90 |
46 | 24576 | Note off | 66, 0 |
47 | 0 | Note on | 66, 90 |
48 | 24576 | Note off | 66, 0 |
49 | 0 | Note on | 65, 90 |
50 | 24576 | Note off | 65, 0 |
51 | 0 | Note on | 66, 90 |
52 | 24576 | Note off | 66, 0 |
53 | 0 | Note on | 66, 90 |
54 | 24576 | Note off | 66, 0 |
55 | 0 | Note on | 66, 90 |
56 | 24576 | Note off | 66, 0 |
57 | 0 | Note on | 65, 90 |
58 | 24576 | Note off | 65, 0 |
59 | 172032 | Note on | 66, 90 |
60 | 24576 | Note off | 66, 0 |
61 | 0 | Note on | 66, 90 |
62 | 24576 | Note off | 66, 0 |
63 | 0 | Note on | 66, 90 |
64 | 24576 | Note off | 66, 0 |
65 | 0 | Note on | 65, 90 |
66 | 24576 | Note off | 65, 0 |
67 | 0 | Note on | 66, 90 |
68 | 24576 | Note off | 66, 0 |
69 | 0 | Note on | 66, 90 |
70 | 24576 | Note off | 66, 0 |
71 | 0 | Note on | 66, 90 |
72 | 24576 | Note off | 66, 0 |
73 | 0 | Note on | 65, 90 |
74 | 24576 | Note off | 65, 0 |
75 | 0 | Note on | 66, 90 |
76 | 24576 | Note off | 66, 0 |
77 | 0 | Note on | 66, 90 |
78 | 24576 | Note off | 66, 0 |
79 | 0 | Note on | 66, 90 |
80 | 24576 | Note off | 66, 0 |
81 | 0 | Note on | 65, 90 |
82 | 24576 | Note off | 65, 0 |
83 | 0 | End of track |
|
 |
 |
 |
|
Dkc2
 |
Total Tracks: 18 |
Track | Channel | Program |
1 | 1 | Information Track | 2 | 2 | Synth Bass 1 | 3 | 3 | SynthStrings 1 | 4 | 4 | SynthStrings 1 | 5 | 5 | Whistle | 6 | 6 | Tinkle Bell | 7 | 7 | Kalimba | 8 | 8 | Shanai | 9 | 9 | Chinese Cymbal | 10 | 10 | Rock Organ | 11 | 11 | FX 7 (echoes) | 12 | 12 | Tinkle Bell | 13 | 13 | FX 7 (echoes) | 14 | 14 | Choir Aahs | 15 | 15 | Synth Voice | 16 | 16 | Blown Bottle | 17 | 0 | Acoustic Grand | 18 | 0 | Information Track |
|
|
 |
 |
 |
|