Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | Sequence/Track name | Pno |
3 | 0 | Program change |
4 | 0 | Control change | 7, 90 |
5 | 0 | Control change | 10, 96 |
6 | 0 | Control change | 91, 127 |
7 | 0 | Control change | 93, 0 |
8 | 6570 | Note on | 83, 45 |
9 | 60 | Note off | 83, 40 |
10 | 0 | Note on | 84, 45 |
11 | 60 | Note off | 84, 40 |
12 | 0 | Note on | 91, 45 |
13 | 60 | Note off | 91, 40 |
14 | 60 | Note on | 83, 45 |
15 | 60 | Note off | 83, 40 |
16 | 0 | Note on | 84, 45 |
17 | 60 | Note off | 84, 40 |
18 | 0 | Note on | 91, 45 |
19 | 60 | Note off | 91, 40 |
20 | 60 | Note on | 83, 45 |
21 | 60 | Note off | 83, 40 |
22 | 0 | Note on | 84, 45 |
23 | 60 | Note off | 84, 40 |
24 | 0 | Note on | 91, 45 |
25 | 60 | Note off | 91, 40 |
26 | 180 | Note on | 96, 45 |
27 | 60 | Note off | 96, 40 |
28 | 0 | Note on | 95, 45 |
29 | 60 | Note off | 95, 40 |
30 | 0 | Note on | 91, 45 |
31 | 60 | Note off | 91, 40 |
32 | 0 | Note on | 88, 45 |
33 | 60 | Note off | 88, 40 |
34 | 0 | Note on | 93, 45 |
35 | 120 | Note off | 93, 40 |
36 | 0 | End of track |
|
 |
 |
 |
|
Sticker Brush Symphony 2
 |
Total Tracks: 20 |
Track | Channel | Program |
1 | 1 | Trumpet | 2 | 1 | Trumpet | 3 | 2 | Soprano Sax | 4 | 3 | Slap Bass 1 | 5 | 4 | Slap Bass 1 | 6 | 4 | Slap Bass 1 | 7 | 5 | Acoustic Grand | 8 | 6 | Acoustic Grand | 9 | 6 | Acoustic Grand | 10 | 7 | Kalimba | 11 | 8 | Kalimba | 12 | 9 | Unknown | 13 | 1 | Acoustic Grand | 14 | 11 | String Ensemble 1 | 15 | 12 | String Ensemble 2 | 16 | 13 | Slap Bass 1 | 17 | 14 | Fretless Bass | 18 | 15 | FX 4 (atmosphere) | 19 | 1 | Glockenspiel | 20 | 0 | Acoustic Grand |
|
|
 |
 |
 |
|