| Item ID | Delta Time | Event | Data (Note, Velocity) | | 1 | 0 | Sequence/Track name | Orchestra Hit |
| 2 | 0 | Control change |
| 3 | 0 | Program change | 55 |
| 4 | 0 | Control change | 10, 63 |
| 5 | 0 | Control change | 7, 96 |
| 6 | 83760 | Note on | 57, 64 |
| 7 | 0 | Note on | 60, 64 |
| 8 | 0 | Note on | 63, 64 |
| 9 | 0 | Note on | 66, 64 |
| 10 | 0 | Note on | 72, 64 |
| 11 | 0 | Note on | 69, 64 |
| 12 | 0 | Note on | 75, 64 |
| 13 | 0 | Note on | 81, 64 |
| 14 | 0 | Note on | 78, 64 |
| 15 | 1433 | Note off | 57, 64 |
| 16 | 0 | Note off | 60, 64 |
| 17 | 0 | Note off | 69, 64 |
| 18 | 0 | Note off | 72, 64 |
| 19 | 0 | Note off | 81, 64 |
| 20 | 0 | Note off | 66, 64 |
| 21 | 0 | Note off | 63, 64 |
| 22 | 0 | Note off | 75, 64 |
| 23 | 0 | Note off | 78, 64 |
| 24 | 0 | End of track |
|
 |
 |
 |
| |
Montage: Labourer's Carol
 |
Total Tracks: 10 |
| Track | Channel | Program |
| 1 | | Information Track | | 2 | 15 | Celesta | | 3 | 15 | Choir Aahs | | 4 | 15 | Flute | | 5 | 15 | Flute | | 6 | 15 | String Ensemble 1 | | 7 | 15 | Cello | | 8 | 15 | Orchestra Hit | | 9 | 15 | Information Track | | 10 | 15 | Glockenspiel |
|
|
 |
 |
 |
|