| Item ID | Delta Time | Event | Data (Note, Velocity) | | 1 | 0 | Sequence/Track name | Percussion |
| 2 | 0 | Other meta-event |
| 3 | 0 | MIDI channel prefix | |
| 4 | 0 | Control change | 7, 99 |
| 5 | 0 | Control change | 10, 64 |
| 6 | 0 | Program change |
| 7 | 7680 | Note on | 37, 40 |
| 8 | 181 | Note off | 37, 100 |
| 9 | 299 | Note on | 37, 40 |
| 10 | 181 | Note off | 37, 100 |
| 11 | 299 | Note on | 37, 40 |
| 12 | 181 | Note off | 37, 100 |
| 13 | 299 | Note on | 37, 40 |
| 14 | 181 | Note off | 37, 100 |
| 15 | 299 | Note on | 37, 40 |
| 16 | 181 | Note off | 37, 100 |
| 17 | 299 | Note on | 37, 40 |
| 18 | 181 | Note off | 37, 100 |
| 19 | 299 | Note on | 37, 40 |
| 20 | 181 | Note off | 37, 100 |
| 21 | 299 | Note on | 37, 40 |
| 22 | 181 | Note off | 37, 100 |
| 23 | 176939 | Note on | 36, 100 |
| 24 | 0 | Note on | 49, 100 |
| 25 | 0 | Note on | 57, 100 |
| 26 | 0 | Note on | 52, 100 |
| 27 | 0 | Note on | 46, 100 |
| 28 | 467 | Note off | 36, 100 |
| 29 | 1323 | Note off | 49, 100 |
| 30 | 0 | Note off | 57, 100 |
| 31 | 0 | Note off | 52, 100 |
| 32 | 0 | Note off | 46, 100 |
| 33 | 0 | End of track |
|
 |
 |
 |
| |
Elegance
 |
Total Tracks: 19 |
| Track | Channel | Program |
| 1 | | Information Track | | 2 | 15 | Bright Acoustic | | 3 | 15 | Bright Acoustic | | 4 | 15 | Honky-Tonk | | 5 | 15 | Acoustic Bass | | 6 | 15 | String Ensemble 1 | | 7 | 15 | String Ensemble 1 | | 8 | 15 | Banjo | | 9 | 15 | Flute | | 10 | 15 | Clarinet | | 11 | 15 | Acoustic Grand | | 12 | 15 | Brass Section | | 13 | 15 | Trombone | | 14 | 15 | Information Track | | 15 | 15 | Pizzicato Strings | | 16 | | Information Track | | 17 | | Information Track | | 18 | | Information Track | | 19 | | Information Track |
|
|
 |
 |
 |
|