| Item ID | Delta Time | Event | Data (Note, Velocity) | | 1 | 0 | Sequence/Track name | Clarinet |
| 2 | 0 | Other meta-event |
| 3 | 0 | MIDI channel prefix |
|
| 4 | 0 | Control change | 7, 99 |
| 5 | 0 | Control change | 10, 64 |
| 6 | 0 | Program change | 71 |
| 7 | 108480 | Note on | 67, 100 |
| 8 | 240 | Note on | 72, 100 |
| 9 | 6 | Note off | 67, 100 |
| 10 | 234 | Note off | 72, 100 |
| 11 | 0 | Note on | 71, 100 |
| 12 | 240 | Note on | 70, 100 |
| 13 | 6 | Note off | 71, 100 |
| 14 | 234 | Note off | 70, 100 |
| 15 | 0 | Note on | 69, 100 |
| 16 | 3723 | Note off | 69, 100 |
| 17 | 7797 | Note on | 78, 100 |
| 18 | 0 | Note on | 90, 100 |
| 19 | 220 | Note off | 90, 100 |
| 20 | 0 | Note off | 78, 100 |
| 21 | 20 | Note on | 74, 100 |
| 22 | 0 | Note on | 86, 100 |
| 23 | 460 | Note off | 86, 100 |
| 24 | 0 | Note off | 74, 100 |
| 25 | 20 | Note on | 71, 100 |
| 26 | 0 | Note on | 83, 100 |
| 27 | 214 | Note off | 83, 100 |
| 28 | 0 | Note off | 71, 100 |
| 29 | 26 | Note on | 74, 100 |
| 30 | 0 | Note on | 86, 100 |
| 31 | 480 | Note off | 86, 100 |
| 32 | 0 | Note off | 74, 100 |
| 33 | 0 | Note on | 78, 100 |
| 34 | 0 | Note on | 90, 100 |
| 35 | 480 | Note off | 90, 100 |
| 36 | 0 | Note off | 78, 100 |
| 37 | 0 | Note on | 76, 100 |
| 38 | 0 | Note on | 88, 100 |
| 39 | 1855 | Note off | 88, 100 |
| 40 | 0 | Note off | 76, 100 |
| 41 | 0 | End of track |
|
 |
 |
 |
| |
Motherhood March
 |
Total Tracks: 19 |
| Track | Channel | Program |
| 1 | | Information Track | | 2 | 15 | Cello | | 3 | 15 | Violin | | 4 | 15 | Acoustic Grand | | 5 | 15 | Acoustic Grand | | 6 | 15 | String Ensemble 1 | | 7 | 15 | String Ensemble 1 | | 8 | 15 | Brass Section | | 9 | 15 | Trumpet | | 10 | 15 | Trombone | | 11 | 15 | Acoustic Grand | | 12 | 15 | Acoustic Bass | | 13 | 15 | Banjo | | 14 | 15 | Flute | | 15 | 15 | Clarinet | | 16 | | Information Track | | 17 | | Information Track | | 18 | | Information Track | | 19 | | Information Track |
|
|
 |
 |
 |
|