| Item ID | Delta Time | Event | Data (Note, Velocity) | | 1 | 0 | Other meta-event |
| 2 | 2520 | Note on | 45, 127 |
| 3 | 60 | Note off | 45, 40 |
| 4 | 9960 | Note on | 45, 127 |
| 5 | 29 | Note off | 45, 40 |
| 6 | 151 | Note on | 45, 117 |
| 7 | 29 | Note off | 45, 40 |
| 8 | 6751 | Note on | 45, 127 |
| 9 | 29 | Note off | 45, 40 |
| 10 | 7891 | Note on | 45, 122 |
| 11 | 29 | Note off | 45, 40 |
| 12 | 151 | Note on | 45, 122 |
| 13 | 29 | Note off | 45, 40 |
| 14 | 6691 | Note on | 45, 127 |
| 15 | 29 | Note off | 45, 40 |
| 16 | 1831 | Note on | 45, 127 |
| 17 | 29 | Note off | 45, 40 |
| 18 | 151 | Note on | 45, 127 |
| 19 | 60 | Note off | 45, 40 |
| 20 | 420 | Note on | 45, 127 |
| 21 | 120 | Note off | 45, 40 |
| 22 | 360 | Note on | 45, 127 |
| 23 | 120 | Note off | 45, 40 |
| 24 | 3120 | Note on | 45, 127 |
| 25 | 29 | Note off | 45, 40 |
| 26 | 91 | Note on | 45, 127 |
| 27 | 90 | Note off | 45, 40 |
| 28 | 2190 | Note on | 45, 104 |
| 29 | 29 | Note off | 45, 40 |
| 30 | 31 | Note on | 45, 117 |
| 31 | 29 | Note off | 45, 40 |
| 32 | 271 | Note on | 45, 86 |
| 33 | 29 | Note off | 45, 40 |
| 34 | 31 | Note on | 45, 81 |
| 35 | 29 | Note off | 45, 40 |
| 36 | 31 | Note on | 45, 117 |
| 37 | 29 | Note off | 45, 40 |
| 38 | 31 | Note on | 45, 127 |
| 39 | 29 | Note off | 45, 40 |
| 40 | 3811 | Note on | 45, 122 |
| 41 | 29 | Note off | 45, 40 |
| 42 | 31 | Note on | 45, 122 |
| 43 | 60 | Note off | 45, 40 |
| 44 | 660 | Note on | 45, 59 |
| 45 | 29 | Note off | 45, 40 |
| 46 | 31 | Note on | 45, 77 |
| 47 | 29 | Note off | 45, 40 |
| 48 | 31 | Note on | 45, 91 |
| 49 | 29 | Note off | 45, 40 |
| 50 | 271 | Note on | 45, 56 |
| 51 | 29 | Note off | 45, 40 |
| 52 | 31 | Note on | 45, 67 |
| 53 | 29 | Note off | 45, 40 |
| 54 | 31 | Note on | 45, 104 |
| 55 | 29 | Note off | 45, 40 |
| 56 | 2971 | Note on | 45, 91 |
| 57 | 29 | Note off | 45, 40 |
| 58 | 31 | Note on | 45, 127 |
| 59 | 120 | Note off | 45, 40 |
| 60 | 0 | End of track |
|
 |
 |
 |
| |
Someone Else's Dream
 |
From:
Guest
|
 |
Added: 2000-10-12
|
 |
Hams: 26 Times
|
 |
Category: Country
|
 |
Total Tracks: 33 |
| Track | Channel | Program |
| 1 | | Information Track | | 2 | 11 | Acoustic Guitar (nylon) | | 3 | | Information Track | | 4 | 1 | Electric Bass (finger) | | 5 | 6 | Pad 3 (polysynth) | | 6 | 3 | Violin | | 7 | 10 | Acoustic Guitar (steel) | | 8 | 13 | Acoustic Guitar (steel) | | 9 | 4 | Acoustic Guitar (steel) | | 10 | 7 | Electric Guitar (clean) | | 11 | 8 | Electric Guitar (clean) | | 12 | 12 | Electric Guitar (muted) | | 13 | 0 | Acoustic Grand | | 14 | 2 | Acoustic Grand | | 15 | 5 | Electric Guitar (jazz) | | 16 | | Information Track | | 17 | | Information Track | | 18 | | Information Track | | 19 | | Information Track | | 20 | | Information Track | | 21 | | Information Track | | 22 | | Information Track | | 23 | | Information Track | | 24 | | Information Track | | 25 | | Information Track | | 26 | | Information Track | | 27 | | Information Track | | 28 | | Information Track | | 29 | | Information Track | | 30 | | Information Track | | 31 | | Information Track | | 32 | | Information Track | | 33 | | Information Track |
|
|
 |
 |
 |
|