| Item ID | Delta Time | Event | Data (Note, Velocity) | | 1 | 768 | Control change | 121, 0 |
| 2 | 0 | Control change | 64, 0 |
| 3 | 0 | Control change | 91, 72 |
| 4 | 0 | Control change | 10, 64 |
| 5 | 0 | Control change | 7, 39 |
| 6 | 0 | Program change |
| 7 | 0 | Sequence/Track name | Percussion II |
| 8 | 13568 | Time signature | 5/4 |
| 9 | 1280 | Time signature | 4/4 |
| 10 | 3072 | Time signature | 2/4 |
| 11 | 33280 | Time signature | 4/4 |
| 12 | 2048 | Time signature | 2/4 |
| 13 | 512 | Time signature | 4/4 |
| 14 | 2048 | Time signature | 2/4 |
| 15 | 512 | Time signature | 3/4 |
| 16 | 768 | Time signature | 4/4 |
| 17 | 1024 | Time signature | 2/4 |
| 18 | 1 | End of track |
|
 |
 |
 |
| |
We Can Do It
 |
Total Tracks: 17 |
| Track | Channel | Program |
| 1 | | Information Track | | 2 | 15 | Flute | | 3 | 15 | Oboe | | 4 | 15 | Clarinet | | 5 | 15 | French Horn | | 6 | 15 | Trumpet | | 7 | 15 | Trombone | | 8 | 15 | Timpani | | 9 | 15 | Acoustic Grand | | 10 | 15 | Acoustic Grand | | 11 | 15 | Tinkle Bell | | 12 | 15 | Orchestral Strings | | 13 | 15 | String Ensemble 1 | | 14 | 15 | String Ensemble 1 | | 15 | 15 | String Ensemble 1 | | 16 | 15 | String Ensemble 1 | | 17 | 15 | String Ensemble 1 |
|
|
 |
 |
 |
|