| Item ID | Delta Time | Event | Data (Note, Velocity) | | 1 | 0 | Other meta-event |
| 2 | 0 | Sequence/Track name | Staff-4 |
| 3 | 0 | Program change | 45 |
| 4 | 0 | Control change | 7, 127 |
| 5 | 0 | Control change | 10, 64 |
| 6 | 6240 | Note on | 93, 110 |
| 7 | 94 | Note off | 93, 40 |
| 8 | 98 | Note on | 88, 110 |
| 9 | 94 | Note off | 88, 40 |
| 10 | 98 | Note on | 93, 110 |
| 11 | 94 | Note off | 93, 40 |
| 12 | 290 | Note on | 93, 110 |
| 13 | 94 | Note off | 93, 40 |
| 14 | 98 | Note on | 88, 110 |
| 15 | 94 | Note off | 88, 40 |
| 16 | 98 | Note on | 93, 110 |
| 17 | 94 | Note off | 93, 40 |
| 18 | 290 | Note on | 93, 110 |
| 19 | 94 | Note off | 93, 40 |
| 20 | 98 | Note on | 88, 110 |
| 21 | 94 | Note off | 88, 40 |
| 22 | 98 | Note on | 86, 110 |
| 23 | 94 | Note off | 86, 40 |
| 24 | 98 | Note on | 84, 110 |
| 25 | 94 | Note off | 84, 40 |
| 26 | 98 | Note on | 86, 110 |
| 27 | 94 | Note off | 86, 40 |
| 28 | 98 | Note on | 89, 110 |
| 29 | 94 | Note off | 89, 40 |
| 30 | 98 | Note on | 88, 110 |
| 31 | 94 | Note off | 88, 40 |
| 32 | 0 | End of track |
|
 |
 |
 |
| |
8 Mile Road
 |
Total Tracks: 10 |
| Track | Channel | Program |
| 1 | | Information Track | | 2 | 15 | Electric Guitar (jazz) | | 3 | 15 | Trombone | | 4 | 15 | Acoustic Bass | | 5 | 15 | Pizzicato Strings | | 6 | 15 | Information Track | | 7 | 15 | SynthStrings 1 | | 8 | 15 | Acoustic Grand | | 9 | 15 | Acoustic Grand | | 10 | | Information Track |
|
|
 |
 |
 |
|