| Item ID | Delta Time | Event | Data (Note, Velocity) | | 1 | 0 | Control change |
| 2 | 0 | Program change | 26 |
| 3 | 0 | Sequencer-specific meta-event | JAZ2 |
| 4 | 0 | Sequence/Track name | wave |
| 5 | 0 | Control change | 93, 0 |
| 6 | 0 | Control change | 10, 64 |
| 7 | 0 | Control change | 7, 101 |
| 8 | 0 | Control change | 91, 40 |
| 9 | 27568 | Control change | 1, 92 |
| 10 | 32 | Note on | 81, 108 |
| 11 | 716 | Note off | 81, 40 |
| 12 | 60 | Control change | 1, 91 |
| 13 | 8 | Control change | 1, 0 |
| 14 | 144 | Control change | 1, 92 |
| 15 | 32 | Note on | 81, 108 |
| 16 | 716 | Note off | 81, 40 |
| 17 | 52 | Control change | 1, 0 |
| 18 | 160 | Control change | 1, 92 |
| 19 | 32 | Note on | 81, 108 |
| 20 | 716 | Note off | 81, 40 |
| 21 | 60 | Control change | 1, 0 |
| 22 | 152 | Control change | 1, 92 |
| 23 | 32 | Note on | 81, 108 |
| 24 | 716 | Note off | 81, 40 |
| 25 | 68 | Control change | 1, 0 |
| 26 | 144 | Control change | 1, 92 |
| 27 | 32 | Note on | 81, 108 |
| 28 | 716 | Note off | 81, 40 |
| 29 | 68 | Control change | 1, 0 |
| 30 | 144 | Control change | 1, 92 |
| 31 | 32 | Note on | 81, 108 |
| 32 | 716 | Note off | 81, 40 |
| 33 | 60 | Control change | 1, 0 |
| 34 | 152 | Control change | 1, 92 |
| 35 | 32 | Note on | 81, 108 |
| 36 | 716 | Note off | 81, 40 |
| 37 | 68 | Control change | 1, 0 |
| 38 | 144 | Control change | 1, 92 |
| 39 | 32 | Note on | 81, 108 |
| 40 | 716 | Note off | 81, 40 |
| 41 | 68 | Control change | 1, 0 |
| 42 | 144 | Control change | 1, 92 |
| 43 | 32 | Note on | 81, 108 |
| 44 | 716 | Note off | 81, 40 |
| 45 | 60 | Control change | 1, 0 |
| 46 | 152 | Control change | 1, 92 |
| 47 | 32 | Note on | 81, 108 |
| 48 | 716 | Note off | 81, 40 |
| 49 | 68 | Control change | 1, 0 |
| 50 | 144 | Control change | 1, 92 |
| 51 | 32 | Note on | 81, 108 |
| 52 | 716 | Note off | 81, 40 |
| 53 | 60 | Control change | 1, 0 |
| 54 | 152 | Control change | 1, 92 |
| 55 | 32 | Note on | 81, 108 |
| 56 | 716 | Note off | 81, 40 |
| 57 | 68 | Control change | 1, 0 |
| 58 | 144 | Control change | 1, 92 |
| 59 | 32 | Note on | 81, 108 |
| 60 | 716 | Note off | 81, 40 |
| 61 | 0 | End of track |
|
 |
 |
 |
| |
Ugly
 |
Total Tracks: 12 |
| Track | Channel | Program |
| 1 | 15 | Acoustic Grand | | 2 | 15 | Electric Bass (finger) | | 3 | 15 | Electric Guitar (muted) | | 4 | 15 | Distortion Guitar | | 5 | 15 | Rock Organ | | 6 | 15 | Accordian | | 7 | 15 | Drawbar Organ | | 8 | 15 | Synth Bass 2 | | 9 | 15 | Electric Guitar (jazz) | | 10 | 15 | Lead 2 (sawtooth) | | 11 | 15 | Choir Aahs | | 12 | 15 | Electric Guitar (clean) |
|
|
 |
 |
 |
|