| Item ID | Delta Time | Event | Data (Note, Velocity) | | 1 | 0 | Set tempo | 468750 |
| 2 | 0 | Program change | 33 |
| 3 | 0 | Control change |
| 4 | 0 | Control change | 7, 119 |
| 5 | 0 | Control change | 91, 0 |
| 6 | 0 | Control change | 93, 0 |
| 7 | 21630 | Note on | 69, 115 |
| 8 | 0 | Note on | 66, 111 |
| 9 | 217 | Note off | 69, 40 |
| 10 | 4 | Note off | 66, 40 |
| 11 | 404 | Note on | 66, 111 |
| 12 | 0 | Note on | 69, 99 |
| 13 | 200 | Note off | 66, 40 |
| 14 | 7 | Note off | 69, 40 |
| 15 | 0 | Note on | 60, 103 |
| 16 | 0 | Note on | 64, 103 |
| 17 | 207 | Note off | 60, 40 |
| 18 | 10 | Note off | 64, 40 |
| 19 | 407 | Note on | 64, 107 |
| 20 | 0 | Note on | 60, 103 |
| 21 | 143 | Note off | 64, 40 |
| 22 | 9 | Note off | 60, 40 |
| 23 | 57 | Note on | 67, 103 |
| 24 | 0 | Note on | 64, 107 |
| 25 | 211 | Note off | 67, 40 |
| 26 | 14 | Note off | 64, 40 |
| 27 | 400 | Note on | 64, 95 |
| 28 | 0 | Note on | 67, 95 |
| 29 | 145 | Note off | 64, 40 |
| 30 | 5 | Note off | 67, 40 |
| 31 | 56 | Note on | 70, 95 |
| 32 | 0 | Note on | 67, 79 |
| 33 | 164 | Note off | 70, 40 |
| 34 | 22 | Note off | 67, 40 |
| 35 | 438 | Note on | 70, 103 |
| 36 | 0 | Note on | 67, 95 |
| 37 | 139 | Note off | 70, 40 |
| 38 | 0 | Note off | 67, 40 |
| 39 | 71 | Note on | 69, 115 |
| 40 | 0 | Note on | 66, 111 |
| 41 | 40 | Note off | 69, 40 |
| 42 | 0 | Note off | 66, 40 |
| 43 | 0 | End of track |
|
 |
 |
 |
| |
80`s Club Mix
 |
Total Tracks: 10 |
| Track | Channel | Program |
| 1 | 15 | Honky-Tonk | | 2 | 15 | Vibraphone | | 3 | 15 | Marimba | | 4 | 15 | Electric Bass (finger) | | 5 | 15 | Information Track | | 6 | 15 | Information Track | | 7 | 15 | SynthBrass 1 | | 8 | 15 | Information Track | | 9 | 15 | Information Track | | 10 | | Information Track |
|
|
 |
 |
 |
|