| Item ID | Delta Time | Event | Data (Note, Velocity) | | 1 | 0 | Control change |
| 2 | 0 | Program change | 25 |
| 3 | 0 | Sequencer-specific meta-event | JAZ2 |
| 4 | 0 | Control change | 10, 64 |
| 5 | 0 | Control change | 93, 0 |
| 6 | 0 | Sequence/Track name | guit3 |
| 7 | 0 | Control change | 91, 40 |
| 8 | 0 | Control change | 7, 69 |
| 9 | 45120 | Control change | 10, 127 |
| 10 | 0 | Note on | 43, 64 |
| 11 | 0 | Note on | 43, 64 |
| 12 | 0 | Control change | 10, 127 |
| 13 | 140 | Note off | 43, 40 |
| 14 | 0 | Note off | 43, 40 |
| 15 | 40 | Note on | 43, 64 |
| 16 | 0 | Note on | 43, 64 |
| 17 | 44 | Note off | 43, 40 |
| 18 | 0 | Note off | 43, 40 |
| 19 | 16 | Note on | 46, 64 |
| 20 | 0 | Note on | 46, 64 |
| 21 | 44 | Note off | 46, 40 |
| 22 | 0 | Note off | 46, 40 |
| 23 | 16 | Note on | 48, 64 |
| 24 | 0 | Note on | 48, 64 |
| 25 | 44 | Note off | 48, 40 |
| 26 | 0 | Note off | 48, 40 |
| 27 | 16 | Note on | 50, 64 |
| 28 | 0 | Note on | 50, 64 |
| 29 | 36 | Note off | 50, 40 |
| 30 | 0 | Note off | 50, 40 |
| 31 | 24 | Note on | 50, 64 |
| 32 | 0 | Note on | 50, 64 |
| 33 | 116 | Note off | 50, 40 |
| 34 | 0 | Note off | 50, 40 |
| 35 | 4 | Note on | 48, 64 |
| 36 | 0 | Note on | 48, 64 |
| 37 | 324 | Note off | 48, 40 |
| 38 | 0 | Note off | 48, 40 |
| 39 | 36 | Note on | 48, 64 |
| 40 | 0 | Note on | 48, 64 |
| 41 | 48 | Note off | 48, 40 |
| 42 | 0 | Note off | 48, 40 |
| 43 | 12 | Note on | 43, 64 |
| 44 | 0 | Note on | 43, 64 |
| 45 | 140 | Note off | 43, 40 |
| 46 | 0 | Note off | 43, 40 |
| 47 | 40 | Note on | 43, 64 |
| 48 | 0 | Note on | 43, 64 |
| 49 | 44 | Note off | 43, 40 |
| 50 | 0 | Note off | 43, 40 |
| 51 | 16 | Note on | 46, 64 |
| 52 | 0 | Note on | 46, 64 |
| 53 | 44 | Note off | 46, 40 |
| 54 | 0 | Note off | 46, 40 |
| 55 | 16 | Note on | 48, 64 |
| 56 | 0 | Note on | 48, 64 |
| 57 | 44 | Note off | 48, 40 |
| 58 | 0 | Note off | 48, 40 |
| 59 | 16 | Note on | 50, 64 |
| 60 | 0 | Note on | 50, 64 |
| 61 | 36 | Note off | 50, 40 |
| 62 | 0 | Note off | 50, 40 |
| 63 | 24 | Note on | 50, 64 |
| 64 | 0 | Note on | 50, 64 |
| 65 | 116 | Note off | 50, 40 |
| 66 | 0 | Note off | 50, 40 |
| 67 | 4 | Note on | 48, 64 |
| 68 | 0 | Note on | 48, 64 |
| 69 | 296 | Note off | 48, 40 |
| 70 | 0 | Note off | 48, 40 |
| 71 | 4 | Note on | 52, 64 |
| 72 | 0 | Note on | 52, 64 |
| 73 | 96 | Note off | 52, 40 |
| 74 | 0 | Note off | 52, 40 |
| 75 | 24 | Note on | 57, 64 |
| 76 | 0 | Note on | 57, 64 |
| 77 | 232 | Note off | 57, 40 |
| 78 | 0 | Note off | 57, 40 |
| 79 | 8 | Note on | 52, 64 |
| 80 | 0 | Note on | 52, 64 |
| 81 | 60 | Note on | 57, 64 |
| 82 | 0 | Note off | 52, 40 |
| 83 | 0 | Note off | 52, 40 |
| 84 | 0 | Note on | 57, 64 |
| 85 | 408 | Note off | 57, 40 |
| 86 | 0 | Note off | 57, 40 |
| 87 | 132 | Note on | 57, 64 |
| 88 | 0 | Note on | 57, 64 |
| 89 | 96 | Note off | 57, 40 |
| 90 | 0 | Note off | 57, 40 |
| 91 | 24 | Note on | 57, 64 |
| 92 | 0 | Note on | 57, 64 |
| 93 | 180 | Note on | 52, 64 |
| 94 | 0 | Note on | 52, 64 |
| 95 | 16 | Note off | 57, 40 |
| 96 | 0 | Note off | 57, 40 |
| 97 | 40 | Note off | 52, 40 |
| 98 | 0 | Note off | 52, 40 |
| 99 | 4 | Note on | 57, 64 |
| 100 | 0 | Note on | 57, 64 |
| 101 | 572 | Note off | 57, 40 |
| 102 | 0 | Note off | 57, 40 |
| 103 | 88 | Note on | 52, 64 |
| 104 | 0 | Note on | 52, 64 |
| 105 | 524 | Note off | 52, 40 |
| 106 | 0 | Note off | 52, 40 |
| 107 | 0 | End of track |
|
 |
 |
 |
| |
Norfolk Coast
 |
From:
mpau5
|
 |
Sequenced: mpau5 mpau5@lineone.net
|
 |
Added: 2004-06-06
|
 |
Hams: 156 Times
|
 |
Category: Rock & Pop
|
 |
Total Tracks: 9 |
| Track | Channel | Program |
| 1 | 15 | Acoustic Grand | | 2 | 15 | Electric Bass (finger) | | 3 | 15 | Acoustic Guitar (steel) | | 4 | 15 | Distortion Guitar | | 5 | 15 | Choir Aahs | | 6 | 15 | Electric Guitar (jazz) | | 7 | 15 | Choir Aahs | | 8 | 15 | Information Track | | 9 | 15 | Acoustic Guitar (steel) |
|
|
 |
 |
 |
|